Arizona police & public-safety radio encryption
PARTIAL · 32.8 GRADE C
VERIFY ON RADIOREFERENCE ↗ | NOW | 32.76% |
|---|
Counties
Apache
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Cochise
PARTIAL · 20 GRADE B 5 PS sources INSPECT →Coconino
PARTIAL · 36 GRADE C 7 PS sources INSPECT →Gila
PARTIAL · 30 GRADE C 5 PS sources INSPECT →Graham
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Greenlee
PARTIAL · 17 GRADE B 3 PS sources INSPECT →La Paz
PARTIAL · 17 GRADE B 6 PS sources INSPECT →Maricopa
PARTIAL · 31 GRADE C 13 PS sources INSPECT →Mohave
PARTIAL · 42 GRADE D 12 PS sources INSPECT →Navajo
PARTIAL · 30 GRADE C 5 PS sources INSPECT →Pima
PARTIAL · 27 GRADE C 11 PS sources INSPECT →Pinal
PARTIAL · 27 GRADE C 11 PS sources INSPECT →Santa Cruz
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Yavapai
PARTIAL · 31 GRADE C 8 PS sources INSPECT →Yuma
PARTIAL · 20 GRADE B 5 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| ASARCO LLC | ASARCO LLC | TRS | 8245 | 0 | CLEAR |
| Action Communications 4 | Action Communications 4 | TRS | 10068 | 0 | CLEAR |
| Action Communications Keystone Peak | Action Communications Keystone Peak | TRS | 11480 | 0 | CLEAR |
| Action Communications Tucson Mtn | Action Communications Tucson Mtn | TRS | 11479 | 0 | CLEAR |
| Ak-Chin Indian Community | Ak-Chin Indian Community | TRS | 7765 | 0 | CLEAR |
| American Airlines | American Airlines | TRS | 9420 | 0 | NO DATA |
| Apollo Group | Apollo Group | TRS | 8467 | 0 | CLEAR |
| Apple | Apple | TRS | 11523 | 1 | PARTIAL |
| Arizona Electric Power Cooperative | Arizona Electric Power Cooperative | TRS | 13334 | 0 | CLEAR |
| Arizona Public Service Corporation (P25) · Statewide | Arizona Public Service Corporation (P25) | TRS | 9455 | 1 | PARTIAL |
| Arizona State Prison - Kingman (DMR) | Arizona State Prison - Kingman (DMR) | TRS | 9836 | 0 | CLEAR |
| Arizona Wireless Integrated Network System (AZ WINS) · Statewide | Arizona Wireless Integrated Network System (AZ WINS) | TRS | 3759 | 1 | PARTIAL |
| Arizona Wireless and Radio Inc | Arizona Wireless and Radio Inc | TRS | 6871 | 0 | CLEAR |
| Banner University Medical Center - Main | Banner University Medical Center - Main | TRS | 8244 | 0 | CLEAR |
| Bureau of Reclamation | Bureau of Reclamation | TRS | 9989 | 0 | NO DATA |
| C and M Communications | C and M Communications | TRS | 9560 | 0 | CLEAR |
| C and M Communications (800 MHz) | C and M Communications (800 MHz) | TRS | 5279 | 0 | CLEAR |
| Casino Del Sol | Casino Del Sol | TRS | 8246 | 0 | CLEAR |
| Central Arizona Aqueduct Project DT3 | Central Arizona Aqueduct Project DT3 | TRS | 11969 | 0 | CLEAR |
| Clearwave Communications CAP | Clearwave Communications CAP | TRS | 9770 | 0 | CLEAR |
| Cliff Castle Casino | Cliff Castle Casino | TRS | 9831 | 0 | CLEAR |
| Cochise County P25 | Cochise County P25 | TRS | 9165 | 1 | PARTIAL |
| Com-Rents (LTR) | Com-Rents (LTR) | TRS | 10102 | 0 | CLEAR |
| Com-Rents (MOT) | Com-Rents (MOT) | TRS | 4902 | 0 | CLEAR |
| Com-Rents (NXDN) | Com-Rents (NXDN) | TRS | 8712 | 0 | CLEAR |
| Desert Diamond Arena | Desert Diamond Arena | TRS | 12370 | 0 | CLEAR |
| Desert Diamond Casino West Valley | Desert Diamond Casino West Valley | TRS | 8737 | 0 | CLEAR |
| Desert Diamond Sahuarita Casino | Desert Diamond Sahuarita Casino | TRS | 9176 | 0 | CLEAR |
| Federal Correctional Institution Safford | Federal Correctional Institution Safford | TRS | 7695 | 0 | CLEAR |
| Federal Correctional Complex - Tucson (P25) | Federal Correctional Complex - Tucson (P25) | TRS | 12687 | 0 | CLEAR |
| Federal Correctional Institution Phoenix | Federal Correctional Institution Phoenix | TRS | 6731 | 0 | CLEAR |
| Fisher Wireless TeamTalk | Fisher Wireless TeamTalk | TRS | 7181 | 0 | CLEAR |
| Flagstaff NAU ASU P25 | Flagstaff NAU ASU P25 | TRS | 7037 | 1 | PARTIAL |
| Flagstaff Unified School District 1 | Flagstaff Unified School District 1 | TRS | 6928 | 0 | CLEAR |
| Fort Huachuca | Fort Huachuca | TRS | 5426 | 1 | PARTIAL |
| Fort Mojave Indian Tribe | Fort Mojave Indian Tribe | TRS | 8660 | 0 | CLEAR |
| Freeport-McMoRan Bagdad DT3 | Freeport-McMoRan Bagdad DT3 | TRS | 12376 | 0 | CLEAR |
| Freeport-McMoRan Miami | Freeport-McMoRan Miami | TRS | 7260 | 0 | CLEAR |
| Freeport-McMoRan Morenci | Freeport-McMoRan Morenci | TRS | 8276 | 0 | CLEAR |
| Freeport-McMoRan Safford | Freeport-McMoRan Safford | TRS | 8275 | 0 | CLEAR |
| Freeport-McMoRan Sierrita DT3 | Freeport-McMoRan Sierrita DT3 | TRS | 8255 | 0 | CLEAR |
| Gila River Casinos - Lone Butte | Gila River Casinos - Lone Butte | TRS | 8726 | 0 | CLEAR |
| Gila River Casinos - Vee Quiva | Gila River Casinos - Vee Quiva | TRS | 8736 | 0 | CLEAR |
| Gila River Casinos - Wild Horse Pass | Gila River Casinos - Wild Horse Pass | TRS | 8722 | 0 | CLEAR |
| Gila River Indian Community P25 | Gila River Indian Community P25 | TRS | 8602 | 1 | PARTIAL |
| Golden Vertex Mining | Golden Vertex Mining | TRS | 9767 | 0 | CLEAR |
| Great Wolf Lodge (Scottsdale) | Great Wolf Lodge (Scottsdale) | TRS | 11399 | 0 | CLEAR |
| Guardian Medical Transport | Guardian Medical Transport | TRS | 12003 | 1 | PARTIAL |
| Harrah's Ak-Chin Casino | Harrah's Ak-Chin Casino | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| HonorHealth | HonorHealth | TRS | 10681 | 0 | CLEAR |
| IAN Communications | IAN Communications | TRS | 4975 | 0 | NO DATA |
| Intel Corporation | Intel Corporation | TRS | 7929 | 0 | CLEAR |
| Intermountain Communications (Glassord Hill) | Intermountain Communications (Glassord Hill) | TRS | 5991 | 0 | CLEAR |
| Intermountain Communications (Mingus Mountain) | Intermountain Communications (Mingus Mountain) | TRS | 5990 | 0 | CLEAR |
| JW Marriott Tucson Starr Pass Resort and Spa | JW Marriott Tucson Starr Pass Resort and Spa | TRS | 8751 | 0 | CLEAR |
| Lake Havasu City (DMR) | Lake Havasu City (DMR) | TRS | 10689 | 0 | CLEAR |
| Lake Havasu City (P25) | Lake Havasu City (P25) | TRS | 9603 | 1 | PARTIAL |
| Las Vegas Metropolitan Police Department (LVMPD) | Las Vegas Metropolitan Police Department (LVMPD) | TRS | 7951 | 1 | PARTIAL |
| Loews Ventana Canyon Resort | Loews Ventana Canyon Resort | TRS | 10295 | 0 | CLEAR |
| Marana Town Services P25 | Marana Town Services P25 | TRS | 3678 | 1 | PARTIAL |
| Maricopa County | Maricopa County | TRS | 9073 | 1 | PARTIAL |
| Mesa Communications | Mesa Communications | TRS | 4620 | 0 | NO DATA |
| Mesa Unified School District #4 (NXDN) | Mesa Unified School District #4 (NXDN) | TRS | 9109 | 0 | CLEAR |
| Mobile Relay Associates Diga-Talk Network | Mobile Relay Associates Diga-Talk Network | TRS | 9885 | 1 | PARTIAL |
| Mohave Valley Fire Department | Mohave Valley Fire Department | TRS | 13332 | 0 | NO DATA |
| Motorola Solutions AZ Airtime DT3 | Motorola Solutions AZ Airtime DT3 | TRS | 11333 | 0 | CLEAR |
| Native Air Ambulance | Native Air Ambulance | TRS | 4733 | 0 | CLEAR |
| Navajo County DMR Network | Navajo County DMR Network | TRS | 13144 | 0 | CLEAR |
| Navajo Tribal Utility Authority (NTUA) DMR Network | Navajo Tribal Utility Authority (NTUA) DMR Network | TRS | 13433 | 0 | CLEAR |
| Navopache Electric Coop DMR Network | Navopache Electric Coop DMR Network | TRS | 13143 | 0 | CLEAR |
| Nextel (Phoenix 2) | Nextel (Phoenix 2) | TRS | 5054 | 0 | CLEAR |
| Nextel (Phoenix 3) | Nextel (Phoenix 3) | TRS | 5056 | 0 | CLEAR |
| Niles Radio DT3 | Niles Radio DT3 | TRS | 10679 | 1 | PARTIAL |
| Northern Arizona Healthcare DMR Network | Northern Arizona Healthcare DMR Network | TRS | 12004 | 0 | CLEAR |
| Nucor Steel Kingman | Nucor Steel Kingman | TRS | 13333 | 0 | CLEAR |
| Origin Mining Company | Origin Mining Company | TRS | 13364 | 0 | CLEAR |
| Page Unified School District 8 | Page Unified School District 8 | TRS | 13150 | 0 | CLEAR |
| Page Utilities DMR Network | Page Utilities DMR Network | TRS | 12522 | 0 | CLEAR |
| Palo Verde Generating Station (3A19) | Palo Verde Generating Station (3A19) | TRS | 6791 | 0 | CLEAR |
| Park Place Mall | Park Place Mall | TRS | 9289 | 0 | CLEAR |
| Phoenix Zoo | Phoenix Zoo | TRS | 9075 | 0 | CLEAR |
| Phoenix-Mesa Gateway Airport | Phoenix-Mesa Gateway Airport | TRS | 9221 | 0 | CLEAR |
| Pima County Wireless Integrated Network (PCWIN) | Pima County Wireless Integrated Network (PCWIN) | TRS | 7735 | 1 | PARTIAL |
| Pinal County P25 | Pinal County P25 | TRS | 9282 | 1 | PARTIAL |
| Pine Canyon Golf Course | Pine Canyon Golf Course | TRS | 10677 | 0 | CLEAR |
| Pinto Valley Mining Corporation | Pinto Valley Mining Corporation | TRS | 9917 | 0 | CLEAR |
| R and M Repeater (NXDN) | R and M Repeater (NXDN) | TRS | 8934 | 1 | PARTIAL |
| RadioLink Corporation | RadioLink Corporation | TRS | 9981 | 0 | CLEAR |
| Raytheon Missile Systems | Raytheon Missile Systems | TRS | 8250 | 0 | CLEAR |
| Regional Wireless Cooperative (RWC) | Regional Wireless Cooperative (RWC) | TRS | 2508 | 1 | PARTIAL |
| Roche Tissue Diagnostics | Roche Tissue Diagnostics | TRS | 11478 | 0 | CLEAR |
| Rosemont Copper Mine | Rosemont Copper Mine | TRS | 12770 | 0 | CLEAR |
| Salt River Pima-Maricopa Indian Community (DMR) | Salt River Pima-Maricopa Indian Community (DMR) | TRS | 10861 | 0 | CLEAR |
| Salt River Pima-Maricopa Indian Community (P25) | Salt River Pima-Maricopa Indian Community (P25) | TRS | 8003 | 1 | PARTIAL |
| Salt River Project DT3 | Salt River Project DT3 | TRS | 13032 | 0 | CLEAR |
| San Bernardino County | San Bernardino County | TRS | 7016 | 1 | PARTIAL |
| Southern California Edison | Southern California Edison | TRS | 7996 | 0 | CLEAR |
| Southern Nevada Area Communications Council (SNACC) | Southern Nevada Area Communications Council (SNACC) | TRS | 7166 | 1 | PARTIAL |
| Southwest Airlines | Southwest Airlines | TRS | 8728 | 0 | CLEAR |
| Southwest Gas DT3 | Southwest Gas DT3 | TRS | 12801 | 0 | CLEAR |
| Southwest Mobile Communications (NXDN) | Southwest Mobile Communications (NXDN) | TRS | 10323 | 0 | CLEAR |
| State Farm Stadium | State Farm Stadium | TRS | 12371 | 0 | CLEAR |
| Statewide Emergency Mobile System · Statewide | Statewide Emergency Mobile System | TRS | 7176 | 0 | CLEAR |
| Sunrise Park Ski Resort | Sunrise Park Ski Resort | TRS | 12001 | 0 | NO DATA |
| TOPAZ Regional Wireless Cooperative (TRWC) | TOPAZ Regional Wireless Cooperative (TRWC) | TRS | 2082 | 1 | PARTIAL |
| Talking Stick Resorts / Casino Arizona | Talking Stick Resorts / Casino Arizona | TRS | 11234 | 0 | CLEAR |
| TelePath Corporation (Connect Plus) | TelePath Corporation (Connect Plus) | TRS | 7830 | 1 | PARTIAL |
| Tempe Union High School District | Tempe Union High School District | TRS | 9932 | 0 | CLEAR |
| The Phoenician Resort | The Phoenician Resort | TRS | 12888 | 0 | CLEAR |
| Tucson Convention Center | Tucson Convention Center | TRS | 8749 | 0 | CLEAR |
| Tucson Electric Power P25 | Tucson Electric Power P25 | TRS | 4924 | 0 | CLEAR |
| Tucson Medical Center | Tucson Medical Center | TRS | 8279 | 0 | CLEAR |
| Twin Arrows Navajo Casino Resort NXDN | Twin Arrows Navajo Casino Resort NXDN | TRS | 12002 | 0 | CLEAR |
| US Marine Corps Installations West (MCI-West) | US Marine Corps Installations West (MCI-West) | TRS | 11812 | 1 | PARTIAL |
| Unisource Gas (UNS) | Unisource Gas (UNS) | TRS | 6225 | 0 | CLEAR |
| United States Air Force (57C) | United States Air Force (57C) | TRS | 7700 | 1 | PARTIAL |
| University of Arizona | University of Arizona | TRS | 9595 | 0 | CLEAR |
| Valley Metro Transit System DT3 | Valley Metro Transit System DT3 | TRS | 9515 | 0 | CLEAR |
| Wecom Inc LTR | Wecom Inc LTR | TRS | 5509 | 0 | CLEAR |
| Window Rock USD #8 DMR Network | Window Rock USD #8 DMR Network | TRS | 13142 | 0 | NO DATA |
| Xavier College Preparatory High School | Xavier College Preparatory High School | TRS | 8952 | 0 | CLEAR |
| Yavapai Community College | Yavapai Community College | TRS | 10593 | 0 | CLEAR |
| Yuma Proving Grounds | Yuma Proving Grounds | TRS | 6954 | 1 | PARTIAL |
VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗
Arizona signal brief
Arizona is currently a partially encrypted public-safety radio environment with a C transparency grade across 15 monitored counties and 123 statewide or regional systems in the build snapshot.
<a href="/state/arizona"><img src="https://ismycityencrypted.com/api/v1/badge/state/AZ.svg" alt="Arizona public-safety encryption encryption badge"></a>