Florida police & public-safety radio encryption
PARTIAL · 36.7 GRADE C
VERIFY ON RADIOREFERENCE ↗ | NOW | 36.67% |
|---|
Counties
Alachua
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Baker
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Bay
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Bradford
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Brevard
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Broward
PARTIAL · 39 GRADE C 9 PS sources INSPECT →Calhoun
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Charlotte
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Citrus
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Clay
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Collier
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Columbia
PARTIAL · 33 GRADE C 3 PS sources INSPECT →DeSoto
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Dixie
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Duval
PARTIAL · 43 GRADE D 7 PS sources INSPECT →Escambia
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Flagler
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Franklin
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Gadsden
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Gilchrist
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Glades
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Gulf
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Hamilton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Hardee
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Hendry
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Hernando
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Highlands
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Hillsborough
PARTIAL · 42 GRADE D 6 PS sources INSPECT →Holmes
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Indian River
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Jackson
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Jefferson
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Lafayette
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Lake
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Lee
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Leon
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Levy
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Liberty
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Madison
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Manatee
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Marion
PARTIAL · 42 GRADE D 6 PS sources INSPECT →Martin
PARTIAL · 50 GRADE D 5 PS sources INSPECT →Miami-Dade
PARTIAL · 38 GRADE C 12 PS sources INSPECT →Monroe
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Nassau
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Okaloosa
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Okeechobee
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Orange
PARTIAL · 38 GRADE C 8 PS sources INSPECT →Osceola
PARTIAL · 50 GRADE D 5 PS sources INSPECT →Palm Beach
PARTIAL · 33 GRADE C 9 PS sources INSPECT →Pasco
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Pinellas
PARTIAL · 33 GRADE C 6 PS sources INSPECT →Polk
PARTIAL · 50 GRADE D 5 PS sources INSPECT →Putnam
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Santa Rosa
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Sarasota
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Seminole
PARTIAL · 50 GRADE D 5 PS sources INSPECT →St. Johns
PARTIAL · 50 GRADE D 5 PS sources INSPECT →St. Lucie
PARTIAL · 50 GRADE D 5 PS sources INSPECT →Sumter
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Suwannee
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Taylor
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Union
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Volusia
PARTIAL · 33 GRADE C 6 PS sources INSPECT →Wakulla
PARTIAL · 67 GRADE D- 3 PS sources INSPECT →Walton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Washington
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| AALCOMM Communications | AALCOMM Communications | TRS | 3920 | 0 | CLEAR |
| ARINC - Fort Lauderdale | ARINC - Fort Lauderdale | TRS | 9061 | 0 | CLEAR |
| ARINC - Tampa | ARINC - Tampa | TRS | 8560 | 0 | CLEAR |
| Adrienne Arsht Center For The Performing Arts | Adrienne Arsht Center For The Performing Arts | TRS | 9191 | 0 | CLEAR |
| Advance Auto Parts Distribution Center | Advance Auto Parts Distribution Center | TRS | 12903 | 0 | NO DATA |
| Advent Health (Orlando) | Advent Health (Orlando) | TRS | 7942 | 1 | PARTIAL |
| Advent Health (Tampa) | Advent Health (Tampa) | TRS | 8846 | 0 | CLEAR |
| AdventHealth Heart of Florida | AdventHealth Heart of Florida | TRS | 12491 | 0 | NO DATA |
| AdventHealth Lake Wales | AdventHealth Lake Wales | TRS | 12488 | 0 | NO DATA |
| AdventHealth Sebring | AdventHealth Sebring | TRS | 11687 | 0 | NO DATA |
| Aeronautical Radio: Miami International Airport | Aeronautical Radio: Miami International Airport | TRS | 9185 | 0 | CLEAR |
| Alachua County Public Safety | Alachua County Public Safety | TRS | 7728 | 1 | PARTIAL |
| Altamonte Springs Public Works | Altamonte Springs Public Works | TRS | 7164 | 0 | CLEAR |
| American Airlines | American Airlines | TRS | 9067 | 0 | NO DATA |
| American Airlines (Tampa) | American Airlines (Tampa) | TRS | 12098 | 0 | NO DATA |
| Arbor Senior Living | Arbor Senior Living | TRS | 12711 | 0 | CLEAR |
| Arthrex Manufacturing | Arthrex Manufacturing | TRS | 13627 | 0 | CLEAR |
| Ascend Performance Materials | Ascend Performance Materials | TRS | 13425 | 0 | NO DATA |
| Ascension Sacred Heart Hospital | Ascension Sacred Heart Hospital | TRS | 13512 | 0 | CLEAR |
| Aventura | Aventura | TRS | 7817 | 1 | PARTIAL |
| Aventura Mall | Aventura Mall | TRS | 13583 | 0 | CLEAR |
| BCI Communications (DMR) (Oldsmar) | BCI Communications (DMR) (Oldsmar) | TRS | 8563 | 0 | CLEAR |
| BCI Communications (DMR) (Tampa) | BCI Communications (DMR) (Tampa) | TRS | 8562 | 0 | CLEAR |
| BCI Communications (LTR) (Oldsmar) | BCI Communications (LTR) (Oldsmar) | TRS | 5125 | 0 | NO DATA |
| BCI Communications (LTR) (Tampa) | BCI Communications (LTR) (Tampa) | TRS | 3524 | 0 | CLEAR |
| Bairs Electronics Service | Bairs Electronics Service | TRS | 9086 | 0 | NO DATA |
| Baptist Health South Florida | Baptist Health South Florida | TRS | 7947 | 0 | CLEAR |
| Baptist Hospital | Baptist Hospital | TRS | 13436 | 0 | CLEAR |
| Basic Two-Way Radio | Basic Two-Way Radio | TRS | 3691 | 0 | NO DATA |
| Bay County Public Services (P25) | Bay County Public Services (P25) | TRS | 11444 | 1 | PARTIAL |
| Bay County School District | Bay County School District | TRS | 11220 | 0 | CLEAR |
| Bay Medical Center | Bay Medical Center | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Bay Pines VA Healthcare | Bay Pines VA Healthcare | TRS | 11566 | 1 | PARTIAL |
| BayCare Health System | BayCare Health System | TRS | 8825 | 0 | CLEAR |
| BayCare Health System | BayCare Health System | TRS | 11508 | 0 | CLEAR |
| Benchmark International Arena | Benchmark International Arena | TRS | 11945 | 0 | CLEAR |
| Bethune Cookman University | Bethune Cookman University | TRS | 5031 | 0 | CLEAR |
| Big Easy Casino | Big Easy Casino | TRS | 5140 | 0 | CLEAR |
| Blue Origin | Blue Origin | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Boca Raton Regional Hospital | Boca Raton Regional Hospital | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Breakers West Country Club | Breakers West Country Club | TRS | 6193 | 0 | CLEAR |
| Brevard County Government (P25) | Brevard County Government (P25) | TRS | 13325 | 1 | PARTIAL |
| Brevard Jail | Brevard Jail | TRS | 12541 | 0 | CLEAR |
| Brickell City Centre | Brickell City Centre | TRS | 9386 | 0 | CLEAR |
| Broken Sound Club | Broken Sound Club | TRS | 12705 | 0 | CLEAR |
| Broward County Local Government | Broward County Local Government | TRS | 10234 | 1 | PARTIAL |
| Broward County Public Safety | Broward County Public Safety | TRS | 10758 | 1 | PARTIAL |
| Broward Education Communications Network (BECON-TV) | Broward Education Communications Network (BECON-TV) | TRS | 9126 | 0 | NO DATA |
| Broward Health | Broward Health | TRS | 13080 | 0 | CLEAR |
| Busch Gardens | Busch Gardens | TRS | 12920 | 0 | NO DATA |
| Business Radio Products | Business Radio Products | TRS | 6602 | 0 | CLEAR |
| C Elton Crews | C Elton Crews | TRS | 3687 | 0 | NO DATA |
| CACTI Park of the Palm Beaches | CACTI Park of the Palm Beaches | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| CEMEX (Daytona Beach) | CEMEX (Daytona Beach) | TRS | 11172 | 0 | NO DATA |
| CEMEX (Melbourne) | CEMEX (Melbourne) | TRS | 11170 | 0 | CLEAR |
| CEMEX (Orange City) | CEMEX (Orange City) | TRS | 11173 | 0 | NO DATA |
| CEMEX (Singer Island) | CEMEX (Singer Island) | TRS | 4966 | 0 | CLEAR |
| CEMEX (St. Augustine) | CEMEX (St. Augustine) | TRS | 11212 | 0 | CLEAR |
| CEMEX (Stuart) | CEMEX (Stuart) | TRS | 6917 | 0 | CLEAR |
| CEMEX Materials | CEMEX Materials | TRS | 12342 | 0 | CLEAR |
| Calder Casino | Calder Casino | TRS | 13400 | 0 | CLEAR |
| Cape Marina | Cape Marina | TRS | 13458 | 0 | CLEAR |
| Car-Comm (DMR) | Car-Comm (DMR) | TRS | 9786 | 0 | CLEAR |
| Car-Comm (LTR) | Car-Comm (LTR) | TRS | 3693 | 0 | CLEAR |
| Charlotte County | Charlotte County | TRS | 10904 | 0 | CLEAR |
| Chase Stadium (Inter-Miami CF) | Chase Stadium (Inter-Miami CF) | TRS | 10967 | 0 | CLEAR |
| Chrysler Florida Evaluation Center | Chrysler Florida Evaluation Center | TRS | 9769 | 0 | CLEAR |
| Citation Communications | Citation Communications | TRS | 8335 | 0 | CLEAR |
| Citrix Systems | Citrix Systems | TRS | 9410 | 0 | CLEAR |
| Citrosuco North America | Citrosuco North America | TRS | 12382 | 0 | CLEAR |
| Citrus County Public Services (P25) | Citrus County Public Services (P25) | TRS | 8396 | 1 | PARTIAL |
| City of Jacksonville Sports Complex | City of Jacksonville Sports Complex | TRS | 9982 | 1 | PARTIAL |
| City of Miami (P25) | City of Miami (P25) | TRS | 10812 | 1 | PARTIAL |
| Clay County Public Safety | Clay County Public Safety | TRS | 9343 | 1 | PARTIAL |
| Clay Electric Cooperative | Clay Electric Cooperative | TRS | 11943 | 0 | CLEAR |
| Clearwater Local Government (P25) | Clearwater Local Government (P25) | TRS | 8388 | 0 | CLEAR |
| Clevelander South Beach Hotel and Bar | Clevelander South Beach Hotel and Bar | TRS | 9253 | 0 | CLEAR |
| Coca Cola Auburdale | Coca Cola Auburdale | TRS | 12412 | 0 | NO DATA |
| Coconut Creek Local Government | Coconut Creek Local Government | TRS | 10882 | 0 | CLEAR |
| Collier County (EDACS) | Collier County (EDACS) | TRS | 210 | 0 | CLEAR |
| Collier County (P25) | Collier County (P25) | TRS | 10362 | 1 | PARTIAL |
| Columbia County (P25) | Columbia County (P25) | TRS | 10586 | 0 | CLEAR |
| Communications Products | Communications Products | TRS | 4454 | 0 | NO DATA |
| Coral Gables | Coral Gables | TRS | 8629 | 1 | PARTIAL |
| Coral Springs/Plantation/Fort Lauderdale | Coral Springs/Plantation/Fort Lauderdale | TRS | 8214 | 1 | PARTIAL |
| Crystal River 3 Nuclear Power Plant | Crystal River 3 Nuclear Power Plant | TRS | 8678 | 0 | CLEAR |
| Daytona International Speedway | Daytona International Speedway | TRS | 8597 | 1 | PARTIAL |
| DeFuniak Springs | DeFuniak Springs | TRS | 10595 | 0 | NO DATA |
| Delta Air Lines (Orlando International Airport) | Delta Air Lines (Orlando International Airport) | TRS | 11981 | 0 | CLEAR |
| Diplomat Beach Resort Hollywood | Diplomat Beach Resort Hollywood | TRS | 9787 | 0 | CLEAR |
| Dixie County Emergency Services | Dixie County Emergency Services | TRS | 8821 | 0 | CLEAR |
| Duke Energy Business Services | Duke Energy Business Services | TRS | 12915 | 1 | PARTIAL |
| Duke Energy Crystal River Power Plant | Duke Energy Crystal River Power Plant | TRS | 10493 | 0 | NO DATA |
| Duke Energy P25 | Duke Energy P25 | TRS | 11618 | 1 | PARTIAL |
| Dunes of Panama | Dunes of Panama | TRS | 10926 | 0 | NO DATA |
| Embry-Riddle Aeronautical University | Embry-Riddle Aeronautical University | TRS | 12247 | 0 | CLEAR |
| Escambia County Area Transit (ECAT) | Escambia County Area Transit (ECAT) | TRS | 8686 | 0 | CLEAR |
| Escambia County School Board | Escambia County School Board | TRS | 8442 | 0 | CLEAR |
| FDARN Network | FDARN Network | TRS | 9709 | 0 | CLEAR |
| FL-DMR Linked Amateur Radio Network | FL-DMR Linked Amateur Radio Network | TRS | 8844 | 0 | CLEAR |
| FPL Port Saint Lucie Nuclear Power Plant | FPL Port Saint Lucie Nuclear Power Plant | TRS | 6632 | 0 | CLEAR |
| Family Dollar Distribution Center | Family Dollar Distribution Center | TRS | 10839 | 0 | CLEAR |
| FedEx Distribution Center | FedEx Distribution Center | TRS | 13085 | 0 | NO DATA |
| Federal Correctional Complex Coleman | Federal Correctional Complex Coleman | TRS | 10389 | 0 | CLEAR |
| Federal Correctional Institution Miami | Federal Correctional Institution Miami | TRS | 238 | 0 | CLEAR |
| Federal Correctional Institution Tallahassee | Federal Correctional Institution Tallahassee | TRS | 5062 | 0 | CLEAR |
| Federal Detention Center Miami | Federal Detention Center Miami | TRS | 237 | 0 | CLEAR |
| Fedex Express Sort Facility (FLL) | Fedex Express Sort Facility (FLL) | TRS | 13578 | 0 | CLEAR |
| First Communications | First Communications | TRS | 8507 | 0 | NO DATA |
| Flagler County | Flagler County | TRS | 10912 | 1 | PARTIAL |
| Florida Aquarium | Florida Aquarium | TRS | 13544 | 0 | CLEAR |
| Florida Atlantic University | Florida Atlantic University | TRS | 8735 | 0 | CLEAR |
| Florida Communications | Florida Communications | TRS | 4195 | 0 | NO DATA |
| Florida DMR Net - Linked Amateur Repeater System | Florida DMR Net - Linked Amateur Repeater System | TRS | 13462 | 0 | CLEAR |
| Florida FleetTalk | Florida FleetTalk | TRS | 7673 | 1 | PARTIAL |
| Florida International University | Florida International University | TRS | 12017 | 0 | CLEAR |
| Florida Keys Electric Cooperative | Florida Keys Electric Cooperative | TRS | 9527 | 0 | CLEAR |
| Florida Power and Light (Indiantown) | Florida Power and Light (Indiantown) | TRS | 7873 | 0 | CLEAR |
| Florida Rock Industries (Orlando) | Florida Rock Industries (Orlando) | TRS | 4047 | 0 | CLEAR |
| Florida Rock Industries (Rotonda) | Florida Rock Industries (Rotonda) | TRS | 3984 | 0 | CLEAR |
| Florida Southwestern State College | Florida Southwestern State College | TRS | 11918 | 0 | NO DATA |
| Fort Pierce Utilities Authority | Fort Pierce Utilities Authority | TRS | 9459 | 0 | CLEAR |
| Four Seasons Hotel Miami | Four Seasons Hotel Miami | TRS | 8863 | 0 | CLEAR |
| Gadsden County Public Safety | Gadsden County Public Safety | TRS | 11790 | 0 | CLEAR |
| Gambro | Gambro | TRS | 12889 | 0 | NO DATA |
| Gilchrist County Public Safety | Gilchrist County Public Safety | TRS | 13519 | 0 | NO DATA |
| Glades Electric Cooperative | Glades Electric Cooperative | TRS | 12683 | 0 | CLEAR |
| Gleneagles Country Club | Gleneagles Country Club | TRS | 12692 | 0 | CLEAR |
| Glenridge on Palmer Ranch | Glenridge on Palmer Ranch | TRS | 13497 | 0 | CLEAR |
| Gordon Food Service Distribution Center | Gordon Food Service Distribution Center | TRS | 12916 | 0 | NO DATA |
| Grand Harbor Golf and Beach Club | Grand Harbor Golf and Beach Club | TRS | 10890 | 0 | NO DATA |
| Grande Lakes Orlando | Grande Lakes Orlando | TRS | 8483 | 0 | CLEAR |
| Greater Fort Lauderdale - Broward County Convention Center | Greater Fort Lauderdale - Broward County Convention Center | TRS | 10095 | 0 | NO DATA |
| Greater Orlando Aviation Authority (Orlando International Airport) | Greater Orlando Aviation Authority (Orlando International Airport) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Grove Resort and Water Park | Grove Resort and Water Park | TRS | 13616 | 0 | CLEAR |
| Gulf Coast Regional Medical Center | Gulf Coast Regional Medical Center | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Gulf Coast State College | Gulf Coast State College | TRS | 10957 | 0 | CLEAR |
| Gulf Power Company | Gulf Power Company | TRS | 7481 | 0 | CLEAR |
| Gulfstream Park Racing and Casino | Gulfstream Park Racing and Casino | TRS | 11864 | 0 | CLEAR |
| HCA Florida University Hospital | HCA Florida University Hospital | TRS | 12202 | 0 | CLEAR |
| HCA Florida West Hospital | HCA Florida West Hospital | TRS | 13521 | 0 | CLEAR |
| Hard Rock Stadium | Hard Rock Stadium | TRS | 9053 | 0 | CLEAR |
| Hatzalah South Florida Emergency Medical Services | Hatzalah South Florida Emergency Medical Services | TRS | 12110 | 0 | NO DATA |
| Health First | Health First | TRS | 9441 | 1 | PARTIAL |
| Henderson Beach Resort | Henderson Beach Resort | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Hernando County | Hernando County | TRS | 219 | 0 | CLEAR |
| Hernando County P25 | Hernando County P25 | TRS | 12800 | 1 | PARTIAL |
| Hernando School District | Hernando School District | TRS | 13644 | 0 | CLEAR |
| Hertz Car Rental (Fort Lauderdale-Hollywood International Airport) | Hertz Car Rental (Fort Lauderdale-Hollywood International Airport) | TRS | 10833 | 0 | CLEAR |
| Hexion Specialty Chemicals | Hexion Specialty Chemicals | TRS | 12932 | 0 | NO DATA |
| Hialeah | Hialeah | TRS | 10638 | 1 | PARTIAL |
| Hialeah Casino | Hialeah Casino | TRS | 13401 | 0 | CLEAR |
| Highland Wireless (Fort Lauderdale-Hollywood International Airport) | Highland Wireless (Fort Lauderdale-Hollywood International Airport) | TRS | 9502 | 0 | CLEAR |
| Highland Wireless (Miami International Airport) | Highland Wireless (Miami International Airport) | TRS | 8330 | 0 | NO DATA |
| Highland Wireless (Palm City) | Highland Wireless (Palm City) | TRS | 6833 | 0 | CLEAR |
| Highland Wireless - Suntalk Linked System (470 Connect Plus) | Highland Wireless - Suntalk Linked System (470 Connect Plus) | TRS | 7651 | 1 | PARTIAL |
| Hillsborough County (EDACS) | Hillsborough County (EDACS) | TRS | 220 | 1 | PARTIAL |
| Hillsborough County (P25) | Hillsborough County (P25) | TRS | 7236 | 1 | PARTIAL |
| Hillsborough County Aviation Authority | Hillsborough County Aviation Authority | TRS | 9830 | 0 | CLEAR |
| Hilton Grand Vacations Club | Hilton Grand Vacations Club | TRS | 9357 | 0 | CLEAR |
| Hollywood Public Works | Hollywood Public Works | TRS | 11000 | 0 | CLEAR |
| Holy Cross Hospital | Holy Cross Hospital | TRS | 8870 | 0 | CLEAR |
| Hyatt Regency Orlando | Hyatt Regency Orlando | TRS | 12828 | 0 | CLEAR |
| Hyatt Regency Orlando International Airport | Hyatt Regency Orlando International Airport | TRS | 8849 | 0 | CLEAR |
| ICON Brickell | ICON Brickell | TRS | 10127 | 0 | NO DATA |
| Indian River County 800 MHz | Indian River County 800 MHz | TRS | 11072 | 0 | NO DATA |
| Indian River County Public Services (P25) | Indian River County Public Services (P25) | TRS | 10702 | 1 | PARTIAL |
| Industrial Communications and Electronics | Industrial Communications and Electronics | TRS | 7561 | 0 | CLEAR |
| Industrial Communications and Electronics (Tier 3) | Industrial Communications and Electronics (Tier 3) | TRS | 12795 | 0 | CLEAR |
| International Paper Company | International Paper Company | TRS | 13418 | 0 | CLEAR |
| JW Marriott Marquis Miami | JW Marriott Marquis Miami | TRS | 9214 | 0 | CLEAR |
| JW Marriott Miami Turnberry Resort and Spa | JW Marriott Miami Turnberry Resort and Spa | TRS | 10133 | 0 | CLEAR |
| Jacksonville Beach | Jacksonville Beach | TRS | 9263 | 1 | PARTIAL |
| Jacksonville City - First Coast Radio | Jacksonville City - First Coast Radio | TRS | 6868 | 1 | PARTIAL |
| JetBlue Airways | JetBlue Airways | TRS | 9436 | 0 | CLEAR |
| Jetblue Operations (MCO) | Jetblue Operations (MCO) | TRS | 12827 | 0 | CLEAR |
| Kaseya Center | Kaseya Center | TRS | 13365 | 0 | NO DATA |
| Kennedy Space Center | Kennedy Space Center | TRS | 9591 | 1 | PARTIAL |
| Kennedy Space Center Visitors Complex | Kennedy Space Center Visitors Complex | TRS | 9727 | 0 | CLEAR |
| Kia Center | Kia Center | TRS | 8888 | 0 | CLEAR |
| Kraton Chemical | Kraton Chemical | TRS | 10923 | 0 | CLEAR |
| Lake County Schools | Lake County Schools | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Lake Worth Beach Utilities | Lake Worth Beach Utilities | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Lakeland Center | Lakeland Center | TRS | 12037 | 0 | CLEAR |
| Lakeland City Services | Lakeland City Services | TRS | 7396 | 1 | PARTIAL |
| Lakeland Regional Medical Center | Lakeland Regional Medical Center | TRS | 12489 | 0 | NO DATA |
| Landmark Holiday Beach Resort | Landmark Holiday Beach Resort | TRS | 11391 | 0 | CLEAR |
| Largo Public Works | Largo Public Works | TRS | 6016 | 0 | CLEAR |
| Lee County Public Safety (P25) | Lee County Public Safety (P25) | TRS | 11814 | 1 | PARTIAL |
| Lee Health | Lee Health | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| LegoLand | LegoLand | TRS | 12038 | 0 | CLEAR |
| Levy County Public Safety (P25) | Levy County Public Safety (P25) | TRS | 13638 | 1 | PARTIAL |
| Lightning Wireless Solutions | Lightning Wireless Solutions | TRS | 8998 | 0 | CLEAR |
| Loews Hotels at Universal Orlando | Loews Hotels at Universal Orlando | TRS | 10953 | 0 | NO DATA |
| Longboat Key Resort | Longboat Key Resort | TRS | 12411 | 0 | CLEAR |
| Lovelace Tower | Lovelace Tower | TRS | 3919 | 0 | CLEAR |
| Madison County Public Safety | Madison County Public Safety | TRS | 13649 | 1 | PARTIAL |
| Magic Leap | Magic Leap | TRS | 13587 | 0 | CLEAR |
| Manatee-Sarasota Counties | Manatee-Sarasota Counties | TRS | 10875 | 1 | PARTIAL |
| Marion County Public Safety | Marion County Public Safety | TRS | 5088 | 1 | PARTIAL |
| Marriott Tampa Water Street | Marriott Tampa Water Street | TRS | 10254 | 0 | CLEAR |
| Marriott's Ocean Pointe | Marriott's Ocean Pointe | TRS | 9785 | 0 | CLEAR |
| Mears Transportation Group | Mears Transportation Group | TRS | 9052 | 0 | CLEAR |
| Miami Beach EDITION | Miami Beach EDITION | TRS | 9124 | 0 | CLEAR |
| Miami Beach Public Safety (P25) | Miami Beach Public Safety (P25) | TRS | 11348 | 1 | PARTIAL |
| Miami Marriott Dadeland | Miami Marriott Dadeland | TRS | 9259 | 0 | CLEAR |
| Miami-Dade County | Miami-Dade County | TRS | 7073 | 1 | PARTIAL |
| Mobile Communications America | Mobile Communications America | TRS | 3684 | 0 | CLEAR |
| Mobile Communications America | Mobile Communications America | TRS | 4961 | 0 | CLEAR |
| Mobile Communications America | Mobile Communications America | TRS | 6905 | 0 | NO DATA |
| Mobile Communications America | Mobile Communications America | TRS | 8588 | 0 | CLEAR |
| Mobile Communications America (DMR) | Mobile Communications America (DMR) | TRS | 8454 | 0 | CLEAR |
| Mobile Communications America (LTR) | Mobile Communications America (LTR) | TRS | 6613 | 0 | CLEAR |
| Mobile Communications of North Florida | Mobile Communications of North Florida | TRS | 7488 | 0 | CLEAR |
| Mobile One Communications and Electronics (Oldsmar) | Mobile One Communications and Electronics (Oldsmar) | TRS | 6015 | 0 | CLEAR |
| Mobile One Communications and Electronics (Rotonda) | Mobile One Communications and Electronics (Rotonda) | TRS | 3985 | 0 | CLEAR |
| Mobile-One Communications (Capacity Plus) | Mobile-One Communications (Capacity Plus) | TRS | 12833 | 1 | PARTIAL |
| Mobile-One Communications and Electronics (Bradenton) | Mobile-One Communications and Electronics (Bradenton) | TRS | 11646 | 0 | CLEAR |
| Moffit Cancer Center | Moffit Cancer Center | TRS | 11032 | 0 | CLEAR |
| Monroe County | Monroe County | TRS | 8095 | 1 | PARTIAL |
| Mosaic | Mosaic | TRS | 11031 | 0 | CLEAR |
| Mosaic Fertilizer | Mosaic Fertilizer | TRS | 8848 | 0 | NO DATA |
| Motorola Corporate EME Research Laboratory 0109 | Motorola Corporate EME Research Laboratory 0109 | TRS | 4614 | 0 | NO DATA |
| Motorola Corporate EME Research Laboratory 137 | Motorola Corporate EME Research Laboratory 137 | TRS | 5703 | 0 | CLEAR |
| Motorola Corporate EME Research Laboratory 28D | Motorola Corporate EME Research Laboratory 28D | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Motorola Corporate EME Research Laboratory 3D4 | Motorola Corporate EME Research Laboratory 3D4 | TRS | 7457 | 0 | NO DATA |
| Motorola Corporate EME Research Laboratory 73D | Motorola Corporate EME Research Laboratory 73D | TRS | 6244 | 0 | CLEAR |
