Decoded by Binary Rogue · Frequencies by RadioReference.com

Police Radio Encryption in Georgia

Georgia has an encryption rate of 7%. Out of 729 tracked public safety agencies, 7 are fully encrypted, 82 are partially encrypted, and 640 broadcast in the clear.

7
Encrypted
82
Partial
640
Clear

Agencies by Type

357
Public Safety
33 encrypted
32
Government
12 encrypted
25
Law Enforcement
4 encrypted
17
EMS
1 encrypted
9
Dispatch
2 encrypted
9
Fire
1
Federal
279
Other
37 encrypted

Encrypted & Partially Encrypted Agencies in Georgia

County Breakdown

134 counties tracked across Georgia. 59 have at least one encrypted or partially encrypted agency.

View all 134 counties
County Agencies Encrypted Partial Clear Rate
Treutlen County 1 1 0 0 100%
Chattahoochee County 1 0 1 0 50%
Chattooga County 1 0 1 0 50%
Dawson County 1 0 1 0 50%
Lamar County 1 0 1 0 50%
Marion County 1 0 1 0 50%
Bleckley County 4 0 3 1 38%
Elbert County 3 1 0 2 33%
Jackson County 3 0 2 1 33%
Morgan County 3 0 2 1 33%
Stephens County 3 0 2 1 33%
McIntosh County 5 1 1 3 30%
Emanuel County 2 0 1 1 25%
Miller County 2 0 1 1 25%
Monroe County 5 0 2 3 20%
Glynn County 9 1 1 7 17%
Brantley County 3 0 1 2 17%
Brooks County 3 0 1 2 17%
Charlton County 3 0 1 2 17%
Ware County 3 0 1 2 17%
Camden County 10 0 3 7 15%
Liberty County 10 0 3 7 15%
Baldwin County 7 0 2 5 14%
Burke County 7 0 2 5 14%
Sumter County 7 0 2 5 14%
Lowndes County 12 1 1 10 13%
Troup County 12 0 3 9 13%
Clarke County 8 0 2 6 13%
Columbia County 8 1 0 7 13%
Appling County 4 0 1 3 13%
Butts County 4 0 1 3 13%
Fayette County 4 0 1 3 13%
Franklin County 4 0 1 3 13%
Hart County 4 0 1 3 13%
Union County 4 0 1 3 13%
Whitfield County 15 0 3 12 10%
Grady County 5 0 1 4 10%
Greene County 5 0 1 4 10%
Harris County 5 0 1 4 10%
Mitchell County 5 0 1 4 10%
Spalding County 5 0 1 4 10%
Tattnall County 5 0 1 4 10%
Fulton County 45 1 6 38 9%
Bartow County 12 0 2 10 8%
Haralson County 6 0 1 5 8%
Polk County 6 0 1 5 8%
DeKalb County 13 0 2 11 8%
Cobb County 14 0 2 12 7%
Crisp County 7 0 1 6 7%
Habersham County 7 0 1 6 7%
Dougherty County 8 0 1 7 6%
Henry County 8 0 1 7 6%
Muscogee County 8 0 1 7 6%
Tift County 8 0 1 7 6%
Houston County 12 0 1 11 4%
Cherokee County 13 0 1 12 4%
Clayton County 14 0 1 13 4%
Douglas County 14 0 1 13 4%
Chatham County 22 0 1 21 2%
Floyd County 16 0 0 16 0%
Gwinnett County 16 0 0 16 0%
Richmond County 16 0 0 16 0%
Carroll County 13 0 0 13 0%
Bibb County 11 0 0 11 0%
Hall County 11 0 0 11 0%
Coweta County 10 0 0 10 0%
Walker County 9 0 0 9 0%
Effingham County 8 0 0 8 0%
Jefferson County 8 0 0 8 0%
Forsyth County 7 0 0 7 0%
Oconee County 7 0 0 7 0%
Paulding County 7 0 0 7 0%
Walton County 7 0 0 7 0%
Bulloch County 6 0 0 6 0%
Calhoun County 6 0 0 6 0%
Catoosa County 6 0 0 6 0%
Decatur County 6 0 0 6 0%
Evans County 6 0 0 6 0%
Pike County 6 0 0 6 0%
Barrow County 5 0 0 5 0%
Bryan County 5 0 0 5 0%
Johnson County 5 0 0 5 0%
Newton County 5 0 0 5 0%
Screven County 5 0 0 5 0%
Thomas County 5 0 0 5 0%
Hancock County 4 0 0 4 0%
Rabun County 4 0 0 4 0%
Rockdale County 4 0 0 4 0%
Washington County 4 0 0 4 0%
Berrien County 3 0 0 3 0%
Colquitt County 3 0 0 3 0%
Cook County 3 0 0 3 0%
Jenkins County 3 0 0 3 0%
Oglethorpe County 3 0 0 3 0%
Pickens County 3 0 0 3 0%
Wilkinson County 3 0 0 3 0%
Atkinson County 2 0 0 2 0%
Ben Hill County 2 0 0 2 0%
Candler County 2 0 0 2 0%
Clinch County 2 0 0 2 0%
Coffee County 2 0 0 2 0%
Early County 2 0 0 2 0%
Echols County 2 0 0 2 0%
Gilmer County 2 0 0 2 0%
Gordon County 2 0 0 2 0%
Laurens County 2 0 0 2 0%
Lee County 2 0 0 2 0%
Meriwether County 2 0 0 2 0%
Pulaski County 2 0 0 2 0%
Telfair County 2 0 0 2 0%
Toombs County 2 0 0 2 0%
Upson County 2 0 0 2 0%
Wayne County 2 0 0 2 0%
White County 2 0 0 2 0%
Bacon County 1 0 0 1 0%
Banks County 1 0 0 1 0%
Crawford County 1 0 0 1 0%
Dade County 1 0 0 1 0%
Dodge County 1 0 0 1 0%
Dooly County 1 0 0 1 0%
Fannin County 1 0 0 1 0%
Heard County 1 0 0 1 0%
Jeff Davis County 1 0 0 1 0%
Lanier County 1 0 0 1 0%
Long County 1 0 0 1 0%
Macon County 1 0 0 1 0%
Madison County 1 0 0 1 0%
McDuffie County 1 0 0 1 0%
Murray County 1 0 0 1 0%
Putnam County 1 0 0 1 0%
Randolph County 1 0 0 1 0%
Seminole County 1 0 0 1 0%
Terrell County 1 0 0 1 0%
Twiggs County 1 0 0 1 0%

What This Means for Georgia Residents

Georgia has a relatively low encryption rate of 7%. The majority of public safety agencies (640 out of 729) still broadcast in the clear, meaning scanner listeners and journalists retain access to most emergency radio traffic.

Encryption status can change at any time as agencies upgrade equipment or adopt new policies. The RTDNA considers police radio encryption the #1 threat to journalism in America. Use our search tool to check specific cities and counties in Georgia.

Frequently Asked Questions

Is police radio encrypted in Georgia?

In Georgia, 7 out of 729 tracked public safety agencies use fully encrypted radio, and 82 use partial encryption. The overall encryption rate is 7%. Use the search tool on the homepage to check specific cities and counties.

Can I listen to police scanners in Georgia?

Yes — 640 agencies in Georgia still broadcast in the clear and can be monitored with a scanner. Check specific agencies using our search tool for detailed channel information.

How often is Georgia data updated?

Data for Georgia is synchronized weekly from RadioReference.com. Encryption status reflects the latest known radio configurations, though agencies can change their setup without notice. Report incorrect data.

Source: RadioReference.com · Updated weekly · Methodology

Search all 729 agencies in Georgia →

States with Similar Encryption Rates

Browse Other States