Georgia police & public-safety radio encryption
PARTIAL · 31.1 GRADE C
VERIFY ON RADIOREFERENCE ↗ | NOW | 31.08% |
|---|
Counties
Appling
NO DATA GRADE NA 0 PS sources INSPECT →Atkinson
NO DATA GRADE NA 0 PS sources INSPECT →Bacon
NO DATA GRADE NA 0 PS sources INSPECT →Baker
NO DATA GRADE NA 0 PS sources INSPECT →Baldwin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Banks
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Barrow
ENCRYPTED · 100 GRADE F 1 PS sources INSPECT →Bartow
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Ben Hill
NO DATA GRADE NA 0 PS sources INSPECT →Berrien
NO DATA GRADE NA 0 PS sources INSPECT →Bibb
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Bleckley
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Brantley
NO DATA GRADE NA 0 PS sources INSPECT →Brooks
NO DATA GRADE NA 0 PS sources INSPECT →Bryan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Bulloch
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Burke
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Butts
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Calhoun
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Camden
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Candler
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Carroll
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Catoosa
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Charlton
NO DATA GRADE NA 0 PS sources INSPECT →Chatham
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Chattahoochee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Chattooga
NO DATA GRADE NA 0 PS sources INSPECT →Cherokee
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Clarke
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clay
NO DATA GRADE NA 0 PS sources INSPECT →Clayton
PARTIAL · 20 GRADE B 5 PS sources INSPECT →Clinch
NO DATA GRADE NA 0 PS sources INSPECT →Cobb
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Coffee
NO DATA GRADE NA 0 PS sources INSPECT →Colquitt
NO DATA GRADE NA 0 PS sources INSPECT →Columbia
ENCRYPTED · 100 GRADE F 1 PS sources INSPECT →Cook
NO DATA GRADE NA 0 PS sources INSPECT →Coweta
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Crawford
NO DATA GRADE NA 0 PS sources INSPECT →Crisp
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Dade
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Dawson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →DeKalb
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Decatur
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Dodge
NO DATA GRADE NA 0 PS sources INSPECT →Dooly
NO DATA GRADE NA 0 PS sources INSPECT →Dougherty
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Douglas
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Early
NO DATA GRADE NA 0 PS sources INSPECT →Echols
ENCRYPTED · 100 GRADE F 1 PS sources INSPECT →Effingham
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Elbert
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Emanuel
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Evans
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Fannin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Fayette
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Floyd
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Forsyth
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Franklin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Fulton
PARTIAL · 39 GRADE C 9 PS sources INSPECT →Gilmer
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Glascock
NO DATA GRADE NA 0 PS sources INSPECT →Glynn
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Gordon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Grady
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Greene
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Gwinnett
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Habersham
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hall
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Hancock
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Haralson
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Harris
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Hart
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Heard
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Henry
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Houston
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Irwin
NO DATA GRADE NA 0 PS sources INSPECT →Jackson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Jasper
NO DATA GRADE NA 0 PS sources INSPECT →Jeff Davis
NO DATA GRADE NA 0 PS sources INSPECT →Jefferson
CLEAR · 0 GRADE A+ 2 PS sources INSPECT →Jenkins
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Johnson
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Jones
NO DATA GRADE NA 0 PS sources INSPECT →Lamar
NO DATA GRADE NA 0 PS sources INSPECT →Lanier
NO DATA GRADE NA 0 PS sources INSPECT →Laurens
NO DATA GRADE NA 0 PS sources INSPECT →Lee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Liberty
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Lincoln
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Long
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lowndes
ENCRYPTED · 100 GRADE F 1 PS sources INSPECT →Lumpkin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Macon
NO DATA GRADE NA 0 PS sources INSPECT →Madison
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Marion
NO DATA GRADE NA 0 PS sources INSPECT →McDuffie
PARTIAL · 50 GRADE D 1 PS sources INSPECT →McIntosh
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Meriwether
NO DATA GRADE NA 0 PS sources INSPECT →Miller
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Mitchell
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Monroe
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Montgomery
NO DATA GRADE NA 0 PS sources INSPECT →Morgan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Murray
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Muscogee
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Newton
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Oconee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Oglethorpe
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Paulding
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Peach
NO DATA GRADE NA 0 PS sources INSPECT →Pickens
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Pierce
NO DATA GRADE NA 0 PS sources INSPECT →Pike
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Polk
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Pulaski
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Putnam
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Quitman
NO DATA GRADE NA 0 PS sources INSPECT →Rabun
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Randolph
NO DATA GRADE NA 0 PS sources INSPECT →Richmond
CLEAR · 0 GRADE A+ 2 PS sources INSPECT →Rockdale
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Schley
NO DATA GRADE NA 0 PS sources INSPECT →Screven
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Seminole
NO DATA GRADE NA 0 PS sources INSPECT →Spalding
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Stephens
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Stewart
NO DATA GRADE NA 0 PS sources INSPECT →Sumter
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Talbot
NO DATA GRADE NA 0 PS sources INSPECT →Taliaferro
NO DATA GRADE NA 0 PS sources INSPECT →Tattnall
CLEAR · 0 GRADE A+ 2 PS sources INSPECT →Taylor
NO DATA GRADE NA 0 PS sources INSPECT →Telfair
NO DATA GRADE NA 0 PS sources INSPECT →Terrell
NO DATA GRADE NA 0 PS sources INSPECT →Thomas
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Tift
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Toombs
NO DATA GRADE NA 0 PS sources INSPECT →Towns
NO DATA GRADE NA 0 PS sources INSPECT →Treutlen
NO DATA GRADE NA 0 PS sources INSPECT →Troup
PARTIAL · 75 GRADE D- 2 PS sources INSPECT →Turner
NO DATA GRADE NA 0 PS sources INSPECT →Twiggs
NO DATA GRADE NA 0 PS sources INSPECT →Union
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Upson
NO DATA GRADE NA 0 PS sources INSPECT →Walker
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Walton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Ware
NO DATA GRADE NA 0 PS sources INSPECT →Warren
NO DATA GRADE NA 0 PS sources INSPECT →Washington
CLEAR · 0 GRADE A+ 1 PS sources INSPECT →Wayne
NO DATA GRADE NA 0 PS sources INSPECT →Webster
NO DATA GRADE NA 0 PS sources INSPECT →Wheeler
NO DATA GRADE NA 0 PS sources INSPECT →White
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Whitfield
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Wilcox
NO DATA GRADE NA 0 PS sources INSPECT →Wilkes
NO DATA GRADE NA 0 PS sources INSPECT →Wilkinson
NO DATA GRADE NA 0 PS sources INSPECT →Worth
NO DATA GRADE NA 0 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| Altamaha REMC DMR | Altamaha REMC DMR | TRS | 8352 | 0 | CLEAR |
| American Family Life Assurance Company DMR | American Family Life Assurance Company DMR | TRS | 10643 | 0 | CLEAR |
| Americas Mart Atlanta LTR | Americas Mart Atlanta LTR | TRS | 4449 | 0 | CLEAR |
| Anheuser Busch Cartersville MOT | Anheuser Busch Cartersville MOT | TRS | 1747 | 0 | NO DATA |
| Atlanta Public Safety P25 | Atlanta Public Safety P25 | TRS | 5834 | 1 | PARTIAL |
| Augusta National Golf Club | Augusta National Golf Club | TRS | 10542 | 0 | CLEAR |
| Augusta-Richmond County Government | Augusta-Richmond County Government | TRS | 11359 | 0 | NO DATA |
| Avis-Budget Rental Cars KATL | Avis-Budget Rental Cars KATL | TRS | 12661 | 0 | CLEAR |
| Baldwin County Public Safety (GA) | Baldwin County Public Safety (GA) | TRS | 10984 | 1 | PARTIAL |
| Banks County Government (GA) | Banks County Government (GA) | TRS | 8187 | 1 | PARTIAL |
| Barrow County Public Safety P25 | Barrow County Public Safety P25 | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Bibb County Board of Education (GA) | Bibb County Board of Education (GA) | TRS | 12810 | 0 | CLEAR |
| Bigbie Electronics Fleming MOT | Bigbie Electronics Fleming MOT | TRS | 4538 | 0 | CLEAR |
| Bleckley County Public Safety | Bleckley County Public Safety | TRS | 11485 | 0 | NO DATA |
| BrandMeister Georgia | BrandMeister Georgia | TRS | 11231 | 0 | CLEAR |
| Braves Development Company | Braves Development Company | TRS | 9385 | 0 | CLEAR |
| Burke County Schools | Burke County Schools | TRS | 12992 | 0 | CLEAR |
| Butts County Public Safety | Butts County Public Safety | TRS | 13208 | 0 | CLEAR |
| Calhoun County Public Safety (GA) | Calhoun County Public Safety (GA) | TRS | 13337 | 0 | CLEAR |
| Camden County Public Safety (GA) | Camden County Public Safety (GA) | TRS | 11358 | 1 | PARTIAL |
| Central Georgia Interoperable Regional Radio System (CGIRRS) | Central Georgia Interoperable Regional Radio System (CGIRRS) | TRS | 7748 | 1 | PARTIAL |
| Chemtall Inc. | Chemtall Inc. | TRS | 11867 | 0 | CLEAR |
| Children's Healthcare of Atlanta - Arthur M. Blank Hospital | Children's Healthcare of Atlanta - Arthur M. Blank Hospital | TRS | 13075 | 1 | PARTIAL |
| Clarke County Public Safety P25 | Clarke County Public Safety P25 | TRS | 10255 | 1 | PARTIAL |
| Clayton County Board of Education LTR | Clayton County Board of Education LTR | TRS | 8129 | 0 | CLEAR |
| Clayton County Public Safety (GA) | Clayton County Public Safety (GA) | TRS | 7949 | 1 | PARTIAL |
| Club Wyndham Atlanta | Club Wyndham Atlanta | TRS | 12670 | 0 | NO DATA |
| Cobb Regional Radio System | Cobb Regional Radio System | TRS | 4487 | 1 | PARTIAL |
| Coca-Cola Freestyle Plant | Coca-Cola Freestyle Plant | TRS | 12653 | 0 | NO DATA |
| Coca-Cola Headquarters (DMR) | Coca-Cola Headquarters (DMR) | TRS | 12605 | 0 | CLEAR |
| Colonial Terminals - Savannah | Colonial Terminals - Savannah | TRS | 12978 | 0 | CLEAR |
| Columbia County Public Safety (GA) | Columbia County Public Safety (GA) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Columbus State University | Columbus State University | TRS | 10667 | 0 | CLEAR |
| Conyers Public Safety P25 | Conyers Public Safety P25 | TRS | 8430 | 1 | PARTIAL |
| Coweta-Fayette EMC | Coweta-Fayette EMC | TRS | 8034 | 0 | CLEAR |
| Crisp County Public Safety (P25) | Crisp County Public Safety (P25) | TRS | 9619 | 1 | PARTIAL |
| Dalton Communications Dalton LTR | Dalton Communications Dalton LTR | TRS | 2292 | 0 | CLEAR |
| DeKalb County Public Safety P25 | DeKalb County Public Safety P25 | TRS | 5638 | 1 | PARTIAL |
| Dean's Commercial Two-Way | Dean's Commercial Two-Way | TRS | 9153 | 0 | CLEAR |
| Delta Air Lines Atlanta DMR | Delta Air Lines Atlanta DMR | TRS | 7268 | 0 | CLEAR |
| Department of Homeland Security | Department of Homeland Security | TRS | 2568 | 1 | PARTIAL |
| Diverse Power TETRA | Diverse Power TETRA | TRS | 8192 | 0 | NO DATA |
| Douglas County Board of Education DMR | Douglas County Board of Education DMR | TRS | 8019 | 0 | NO DATA |
| Douglas County Public Safety DMR | Douglas County Public Safety DMR | TRS | 8213 | 0 | CLEAR |
| Effingham County Board of Education | Effingham County Board of Education | TRS | 11941 | 0 | CLEAR |
| Elbert County | Elbert County | TRS | 11309 | 1 | PARTIAL |
| Engineered Floors | Engineered Floors | TRS | 10672 | 0 | NO DATA |
| Evans County Public Safety | Evans County Public Safety | TRS | 12928 | 0 | CLEAR |
| Excelsior EMC | Excelsior EMC | TRS | 12982 | 0 | CLEAR |
| Fayette County Public Safety (GA) | Fayette County Public Safety (GA) | TRS | 12252 | 0 | CLEAR |
| FedEx (Hartsfield-Jackson Airport) | FedEx (Hartsfield-Jackson Airport) | TRS | 11591 | 0 | NO DATA |
| Federal Protective Service Atlanta MOT | Federal Protective Service Atlanta MOT | TRS | 2624 | 0 | CLEAR |
| First Communications of Albany LTR | First Communications of Albany LTR | TRS | 2759 | 0 | NO DATA |
| First Quality Enterprises | First Quality Enterprises | TRS | 12465 | 0 | NO DATA |
| FleetTalk Carolinas | FleetTalk Carolinas | TRS | 8150 | 1 | PARTIAL |
| Floyd County Government (GA) | Floyd County Government (GA) | TRS | 7430 | 1 | PARTIAL |
| Fort Gordon | Fort Gordon | TRS | 11019 | 0 | NO DATA |
| Frito Lay | Frito Lay | TRS | 12464 | 0 | NO DATA |
| Frontier Airlines Atlanta | Frontier Airlines Atlanta | TRS | 13637 | 0 | CLEAR |
| Fulton County Public Safety P25 | Fulton County Public Safety P25 | TRS | 8340 | 1 | PARTIAL |
| Fulton County Services (DMR) | Fulton County Services (DMR) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Georgia Aquarium | Georgia Aquarium | TRS | 4363 | 0 | CLEAR |
| Georgia Department of Corrections MOT | Georgia Department of Corrections MOT | TRS | 194 | 1 | PARTIAL |
| Georgia FleetTalk (NXDN) | Georgia FleetTalk (NXDN) | TRS | 8111 | 1 | PARTIAL |
| Georgia Pacific Cellulose Brunswick | Georgia Pacific Cellulose Brunswick | TRS | 13062 | 0 | CLEAR |
| Georgia Pacific Rincon DMR | Georgia Pacific Rincon DMR | TRS | 10452 | 0 | CLEAR |
| Georgia Ports Brunswick | Georgia Ports Brunswick | TRS | 13031 | 0 | CLEAR |
| Georgia Ports Savannah (MCA T3) | Georgia Ports Savannah (MCA T3) | TRS | 13357 | 0 | CLEAR |
| Georgia Southern University | Georgia Southern University | TRS | 10824 | 0 | CLEAR |
| Georgia State University Housing (Atlanta) | Georgia State University Housing (Atlanta) | TRS | 12644 | 0 | NO DATA |
| Georgia World Congress Center UHF LTR | Georgia World Congress Center UHF LTR | TRS | 4443 | 0 | CLEAR |
| Georgia-Pacific Cedar Springs MOT | Georgia-Pacific Cedar Springs MOT | TRS | 5112 | 0 | NO DATA |
| Glynn County Schools | Glynn County Schools | TRS | 12309 | 0 | CLEAR |
| Great American Enterprises LTR | Great American Enterprises LTR | TRS | 8317 | 0 | NO DATA |
| Greystone Power LTR | Greystone Power LTR | TRS | 7307 | 0 | NO DATA |
| Gwinnett County Public Safety (GA) | Gwinnett County Public Safety (GA) | TRS | 5655 | 1 | PARTIAL |
| Habersham County Public Safety (GA) | Habersham County Public Safety (GA) | TRS | 8307 | 0 | CLEAR |
| Hall County Regional Radio System | Hall County Regional Radio System | TRS | 5079 | 1 | PARTIAL |
| Hancock County Government (GA) | Hancock County Government (GA) | TRS | 7856 | 0 | CLEAR |
| Harris County Government Services | Harris County Government Services | TRS | 8186 | 0 | CLEAR |
| Hart County GA Public Safety | Hart County GA Public Safety | TRS | 11006 | 1 | PARTIAL |
| Hart Electric Membership Cooperative | Hart Electric Membership Cooperative | TRS | 11138 | 0 | CLEAR |
| Henry County (P25) | Henry County (P25) | TRS | 9933 | 1 | PARTIAL |
| Henry County Board of Education NXDN | Henry County Board of Education NXDN | TRS | 8112 | 0 | CLEAR |
| Hogansville Public Safety (GA) | Hogansville Public Safety (GA) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Houston County Government (GA) | Houston County Government (GA) | TRS | 3369 | 1 | PARTIAL |
| Hyatt Regency Atlanta (Cap+) | Hyatt Regency Atlanta (Cap+) | TRS | 12643 | 0 | NO DATA |
| Hyundai Motor Group Metaplant America | Hyundai Motor Group Metaplant America | TRS | 13496 | 0 | CLEAR |
| IVC Floors | IVC Floors | TRS | 10674 | 0 | NO DATA |
| Imperial Sugar Savannah DMR | Imperial Sugar Savannah DMR | TRS | 10451 | 0 | CLEAR |
| Infinite Energy Center | Infinite Energy Center | TRS | 10746 | 0 | CLEAR |
| Interstate Paper Corporation | Interstate Paper Corporation | TRS | 11934 | 0 | CLEAR |
| Irving Consumer Products | Irving Consumer Products | TRS | 12463 | 0 | NO DATA |
| Jackson EMC | Jackson EMC | TRS | 3631 | 0 | CLEAR |
| Jefferson County | Jefferson County | TRS | 8127 | 0 | CLEAR |
| Jefferson County Public Safety | Jefferson County Public Safety | TRS | 12300 | 0 | CLEAR |
| Jefferson Energy Cooperative | Jefferson Energy Cooperative | TRS | 11857 | 0 | CLEAR |
| Johnson County Sheriff (GA) | Johnson County Sheriff (GA) | TRS | 9980 | 0 | CLEAR |
| KC Communications Dublin MOT | KC Communications Dublin MOT | TRS | 3902 | 0 | NO DATA |
| Kennesaw State University | Kennesaw State University | TRS | 12596 | 1 | PARTIAL |
| Kenwood U.S.A. Suwanee LTR | Kenwood U.S.A. Suwanee LTR | TRS | 5234 | 0 | NO DATA |
| Kia Motors Manufacturing Georgia DMR | Kia Motors Manufacturing Georgia DMR | TRS | 8517 | 0 | NO DATA |
| Koch Industries Rincon MOT | Koch Industries Rincon MOT | TRS | 5353 | 0 | CLEAR |
| Kroger Fulfillment Center - Forest Park (GA) | Kroger Fulfillment Center - Forest Park (GA) | TRS | 12673 | 0 | NO DATA |
| Liberty County Board of Education DMR | Liberty County Board of Education DMR | TRS | 8310 | 0 | CLEAR |
| Lockheed Martin Marietta UHF P25 | Lockheed Martin Marietta UHF P25 | TRS | 12294 | 1 | PARTIAL |
| Lowndes County Public Safety P25 | Lowndes County Public Safety P25 | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Marietta City Services | Marietta City Services | TRS | 5113 | 0 | CLEAR |
| McIntosh County School District | McIntosh County School District | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Mercedes Benz Stadium (Cap+) | Mercedes Benz Stadium (Cap+) | TRS | 12775 | 1 | PARTIAL |
| Metro Atlanta Rapid Transit Authority MOT | Metro Atlanta Rapid Transit Authority MOT | TRS | 3067 | 0 | CLEAR |
| Metropolitan Atlanta Rapid Transit Authority P25 | Metropolitan Atlanta Rapid Transit Authority P25 | TRS | 13078 | 0 | CLEAR |
| Mobile Communications America | Mobile Communications America | TRS | 5178 | 0 | CLEAR |
| Mobile Communications America | Mobile Communications America | TRS | 8357 | 0 | CLEAR |
| Mobile Communications America (Dalton LTR) | Mobile Communications America (Dalton LTR) | TRS | 908 | 0 | CLEAR |
| Mobile Communications America Dalton System 2 DMR | Mobile Communications America Dalton System 2 DMR | TRS | 10709 | 0 | NO DATA |
| Morgan County | Morgan County | TRS | 9776 | 1 | PARTIAL |
| Muscogee County Government (GA) | Muscogee County Government (GA) | TRS | 9016 | 1 | PARTIAL |
| Nestle Purina Pet Food | Nestle Purina Pet Food | TRS | 11629 | 0 | CLEAR |
| Newton County P25 (GA) | Newton County P25 (GA) | TRS | 12283 | 0 | NO DATA |
| North Fulton Regional Radio System Authority (NFRRSA) | North Fulton Regional Radio System Authority (NFRRSA) | TRS | 8198 | 1 | PARTIAL |
| Northeast Georgia Area Regional Radio Network | Northeast Georgia Area Regional Radio Network | TRS | 13457 | 1 | PARTIAL |
| OFS Fitel | OFS Fitel | TRS | 12789 | 0 | NO DATA |
| Oconee Areawide Radio System (OARS) | Oconee Areawide Radio System (OARS) | TRS | 7222 | 1 | PARTIAL |
| Oconee Electric Membership Corporation | Oconee Electric Membership Corporation | TRS | 10121 | 0 | NO DATA |
| Omni Atlanta Hotel CNN Center | Omni Atlanta Hotel CNN Center | TRS | 12654 | 0 | CLEAR |
| Omni Hotel at the Battery Atlanta | Omni Hotel at the Battery Atlanta | TRS | 13504 | 0 | CLEAR |
| Paulding County Government (GA) | Paulding County Government (GA) | TRS | 7786 | 0 | CLEAR |
| Paulding County Government (P25) | Paulding County Government (P25) | TRS | 13345 | 1 | PARTIAL |
| Pike County Public Safety | Pike County Public Safety | TRS | 9130 | 0 | CLEAR |
| Polk County | Polk County | TRS | 7568 | 1 | PARTIAL |
| Powertrunk TETRA | Powertrunk TETRA | TRS | 7902 | 0 | CLEAR |
| Pulaski County Public Safety | Pulaski County Public Safety | TRS | 10573 | 0 | CLEAR |
| Richmond County Board of Education | Richmond County Board of Education | TRS | 11301 | 0 | CLEAR |
| Rockdale County Public Safety P25 | Rockdale County Public Safety P25 | TRS | 8083 | 1 | PARTIAL |
| Savannah International Trade and Convention Center | Savannah International Trade and Convention Center | TRS | 12307 | 0 | CLEAR |
| Sawnee EMC (Tier 3) | Sawnee EMC (Tier 3) | TRS | 12671 | 0 | NO DATA |
| Scruggs Concrete | Scruggs Concrete | TRS | 11117 | 0 | CLEAR |
| Shaw Industries | Shaw Industries | TRS | 10673 | 0 | NO DATA |
| Shaw Industries Plant LG/L3 | Shaw Industries Plant LG/L3 | TRS | 12970 | 0 | CLEAR |
| Southeast Georgia Regional Radio Network (SEGARRN) | Southeast Georgia Regional Radio Network (SEGARRN) | TRS | 6694 | 1 | PARTIAL |
| Southern LNG | Southern LNG | TRS | 11942 | 0 | CLEAR |
| Southwest Georgia Regional Radio System | Southwest Georgia Regional Radio System | TRS | 9404 | 1 | PARTIAL |
| Spalding County P25 | Spalding County P25 | TRS | 6907 | 1 | PARTIAL |
| State Farm Arena | State Farm Arena | TRS | 12655 | 0 | NO DATA |
| State of Georgia Atlanta Trunked Radio System | State of Georgia Atlanta Trunked Radio System | TRS | 9668 | 1 | PARTIAL |
| Stone Mountain Park P25 | Stone Mountain Park P25 | TRS | 8105 | 0 | CLEAR |
| Sumter County Public Safety | Sumter County Public Safety | TRS | 12966 | 0 | CLEAR |
| Tattnall County Public Safety (NXDN) | Tattnall County Public Safety (NXDN) | TRS | 8191 | 0 | CLEAR |
| TeamConnect | TeamConnect | TRS | 8344 | 0 | CLEAR |
| Tennessee FleetTalk | Tennessee FleetTalk | TRS | 10403 | 1 | PARTIAL |
| Tift County Public Safety P25 | Tift County Public Safety P25 | TRS | 8085 | 1 | PARTIAL |
| Tractor Supply Company | Tractor Supply Company | TRS | 9576 | 0 | CLEAR |
| Troup County Public Safety P25 | Troup County Public Safety P25 | TRS | 8739 | 1 | PARTIAL |
| US BOP Atlanta MOT | US BOP Atlanta MOT | TRS | 5075 | 0 | CLEAR |
| USPS Atlanta Distribution Center (GA) | USPS Atlanta Distribution Center (GA) | TRS | 12674 | 0 | NO DATA |
| Union City Public Safety DMR | Union City Public Safety DMR | TRS | 8107 | 0 | CLEAR |
| United States Army (58A) | United States Army (58A) | TRS | 7614 | 1 | PARTIAL |
| Vopak Terminal Savannah | Vopak Terminal Savannah | TRS | 11488 | 0 | CLEAR |
| Warner Bros Discovery Atlanta | Warner Bros Discovery Atlanta | TRS | 12642 | 0 | NO DATA |
| Washington County Government (GA) | Washington County Government (GA) | TRS | 7811 | 0 | CLEAR |
| Washington EMC (CapMax) | Washington EMC (CapMax) | TRS | 12959 | 0 | NO DATA |
| Western Area Regional Radio System Authority (WARRS) | Western Area Regional Radio System Authority (WARRS) | TRS | 5078 | 1 | PARTIAL |
| Westin Peachtree Plaza Hotel (Cap+) | Westin Peachtree Plaza Hotel (Cap+) | TRS | 12641 | 0 | NO DATA |
| Yamaha Motor Manufacturing Newnan | Yamaha Motor Manufacturing Newnan | TRS | 9170 | 0 | NO DATA |
