Indiana police & public-safety radio encryption
PARTIAL · 24.2 GRADE C
VERIFY ON RADIOREFERENCE ↗ | NOW | 24.19% |
|---|
Counties
Adams
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Allen
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Bartholomew
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Benton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Blackford
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Boone
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Brown
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Carroll
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Cass
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Clark
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Clay
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clinton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Crawford
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Daviess
PARTIAL · 50 GRADE D 2 PS sources INSPECT →DeKalb
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Dearborn
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Decatur
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Delaware
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Dubois
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Elkhart
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Fayette
PARTIAL · 67 GRADE D- 3 PS sources INSPECT →Floyd
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Fountain
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Franklin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Fulton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Gibson
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Grant
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Greene
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Hamilton
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Hancock
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Harrison
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Hendricks
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Henry
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Howard
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Huntington
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Jackson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Jasper
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Jay
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Jefferson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Jennings
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Johnson
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Knox
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Kosciusko
PARTIAL · 50 GRADE D 3 PS sources INSPECT →La Porte
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Lagrange
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Lake
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Lawrence
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Madison
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Marion
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Marshall
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Martin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Miami
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Monroe
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Montgomery
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Morgan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Newton
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Noble
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Ohio
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Orange
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Owen
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Parke
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Perry
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Pike
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Porter
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Posey
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Pulaski
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Putnam
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Randolph
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Ripley
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Rush
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Scott
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Shelby
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Spencer
PARTIAL · 50 GRADE D 1 PS sources INSPECT →St. Joseph
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Starke
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Steuben
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Sullivan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Switzerland
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Tippecanoe
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Tipton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Union
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Vanderburgh
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Vermillion
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Vigo
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Wabash
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Warren
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Warrick
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Washington
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Wayne
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Wells
PARTIAL · 50 GRADE D 2 PS sources INSPECT →White
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Whitley
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| 5-H Ranch Inc | 5-H Ranch Inc | TRS | 4493 | 0 | NO DATA |
| ADM Milling - Beech Grove IN | ADM Milling - Beech Grove IN | TRS | 11026 | 0 | CLEAR |
| AES Petersburg Generating Station | AES Petersburg Generating Station | TRS | 1021 | 0 | CLEAR |
| Abengoa Bioenergy | Abengoa Bioenergy | TRS | 6818 | 0 | NO DATA |
| Advance Auto Distribution Center | Advance Auto Distribution Center | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Allen County P25 | Allen County P25 | TRS | 7881 | 1 | PARTIAL |
| Amazon Fulfillment Center SBN1 (Bristol IN) | Amazon Fulfillment Center SBN1 (Bristol IN) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Amcor Pet Packaging | Amcor Pet Packaging | TRS | 11510 | 0 | CLEAR |
| Arconic | Arconic | TRS | 12734 | 0 | CLEAR |
| Avon Community School Corporation | Avon Community School Corporation | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| B and L Communications | B and L Communications | TRS | 990 | 0 | NO DATA |
| BP Products North America | BP Products North America | TRS | 10814 | 0 | CLEAR |
| Ball State University | Ball State University | TRS | 9944 | 0 | CLEAR |
| Baltus Electronics | Baltus Electronics | TRS | 11022 | 0 | CLEAR |
| Bimbo Bakeries USA - Elkhart | Bimbo Bakeries USA - Elkhart | TRS | 13372 | 0 | CLEAR |
| Blackford County Government (IN) | Blackford County Government (IN) | TRS | 10610 | 1 | PARTIAL |
| Blackford County Schools | Blackford County Schools | TRS | 11163 | 0 | CLEAR |
| Bloomington Public Transit (IN) | Bloomington Public Transit (IN) | TRS | 11705 | 0 | CLEAR |
| Blue Buffalo Heartland Pet Food Manufacturing | Blue Buffalo Heartland Pet Food Manufacturing | TRS | 10675 | 0 | CLEAR |
| Blue Chip Casino | Blue Chip Casino | TRS | 5105 | 0 | CLEAR |
| Blue Sky Casino | Blue Sky Casino | TRS | 4828 | 0 | CLEAR |
| Blue Sky Casino | Blue Sky Casino | TRS | 12177 | 0 | CLEAR |
| Bluffton City Utilities and Department of Public Works | Bluffton City Utilities and Department of Public Works | TRS | 13726 | 0 | CLEAR |
| Boars Head Provisions Company | Boars Head Provisions Company | TRS | 10879 | 0 | CLEAR |
| Boone County REMC | Boone County REMC | TRS | 12542 | 0 | CLEAR |
| Brownsburg Community Schools (IN) | Brownsburg Community Schools (IN) | TRS | 13151 | 0 | CLEAR |
| Bultus Electronics | Bultus Electronics | TRS | 5047 | 0 | CLEAR |
| Bunge North America | Bunge North America | TRS | 12726 | 0 | CLEAR |
| Business Radio | Business Radio | TRS | 5280 | 0 | NO DATA |
| CSI Systems | CSI Systems | TRS | 6014 | 0 | CLEAR |
| CVS Distribution Center Indianapolis | CVS Distribution Center Indianapolis | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Camp Atterbury Joint Maneuver Training Center (CAJMTC) P25 | Camp Atterbury Joint Maneuver Training Center (CAJMTC) P25 | TRS | 11059 | 0 | CLEAR |
| Cardinal Wireless LTR | Cardinal Wireless LTR | TRS | 4376 | 0 | CLEAR |
| Cardinal Wireless NEXEDGE | Cardinal Wireless NEXEDGE | TRS | 9731 | 0 | CLEAR |
| Cargill - Indianapolis (IN) | Cargill - Indianapolis (IN) | TRS | 12553 | 0 | CLEAR |
| Catalent Bloomington | Catalent Bloomington | TRS | 6817 | 0 | CLEAR |
| Caterpillar Lafayette | Caterpillar Lafayette | TRS | 2965 | 0 | CLEAR |
| Center Grove Community School Corporation | Center Grove Community School Corporation | TRS | 11142 | 0 | CLEAR |
| Clark-Pleasant Community School | Clark-Pleasant Community School | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Clif Bar Baking Company of Indianapolis | Clif Bar Baking Company of Indianapolis | TRS | 11547 | 0 | CLEAR |
| Clifty Creek Power Plant | Clifty Creek Power Plant | TRS | 13484 | 0 | CLEAR |
| Columbus City Services (IN) | Columbus City Services (IN) | TRS | 10110 | 0 | CLEAR |
| Columbus Public Safety (P25) | Columbus Public Safety (P25) | TRS | 8985 | 0 | CLEAR |
| Communications Radio Repeater Service | Communications Radio Repeater Service | TRS | 991 | 0 | CLEAR |
| Conagra | Conagra | TRS | 11546 | 0 | CLEAR |
| Cook Medical | Cook Medical | TRS | 11709 | 0 | NO DATA |
| Corteva Agriscience - Indianapolis | Corteva Agriscience - Indianapolis | TRS | 11924 | 0 | CLEAR |
| Cummins Columbus Engine Plant | Cummins Columbus Engine Plant | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Cummins Engine Company | Cummins Engine Company | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Davis Electronics (Louisville Metro Area LTR) | Davis Electronics (Louisville Metro Area LTR) | TRS | 6816 | 1 | PARTIAL |
| Davis Electronics (New Albany) | Davis Electronics (New Albany) | TRS | 11271 | 0 | CLEAR |
| Deaconess Health System - Newburgh | Deaconess Health System - Newburgh | TRS | 13557 | 0 | CLEAR |
| Deaconess Midtown Hospital (Evansville) | Deaconess Midtown Hospital (Evansville) | TRS | 13292 | 0 | CLEAR |
| Decatur Township Metropolitan School District | Decatur Township Metropolitan School District | TRS | 13505 | 0 | CLEAR |
| Delco Electronics | Delco Electronics | TRS | 4001 | 0 | CLEAR |
| Duke Energy Generating Stations Indiana | Duke Energy Generating Stations Indiana | TRS | 1821 | 0 | CLEAR |
| ERS Wireless Indiana (DMR T3) | ERS Wireless Indiana (DMR T3) | TRS | 12647 | 0 | CLEAR |
| ERS Wireless TRBOConnect - Kentucky Areawide System | ERS Wireless TRBOConnect - Kentucky Areawide System | TRS | 9723 | 1 | PARTIAL |
| ERS-OCI Wireless TRBOconnect (Indianapolis Cap+) | ERS-OCI Wireless TRBOconnect (Indianapolis Cap+) | TRS | 10759 | 1 | PARTIAL |
| ERS-OCI Wireless TRBOconnect Con+ | ERS-OCI Wireless TRBOconnect Con+ | TRS | 7319 | 1 | PARTIAL |
| Electronic Communications Systems | Electronic Communications Systems | TRS | 993 | 0 | CLEAR |
| Electronic Communications Systems (Martinsville) | Electronic Communications Systems (Martinsville) | TRS | 11044 | 0 | CLEAR |
| Eli Lilly | Eli Lilly | TRS | 11069 | 0 | CLEAR |
| Eli Lilly (IN) | Eli Lilly (IN) | TRS | 8892 | 0 | CLEAR |
| Elkhart County Corrections | Elkhart County Corrections | TRS | 6901 | 0 | CLEAR |
| Elkhart General Hospital | Elkhart General Hospital | TRS | 10671 | 0 | CLEAR |
| Emergency Radio Service (Elizabeth IN) | Emergency Radio Service (Elizabeth IN) | TRS | 12459 | 0 | NO DATA |
| Evansville IN Water Department | Evansville IN Water Department | TRS | 7245 | 0 | CLEAR |
| Evonik Industries - Tippecanoe Labs | Evonik Industries - Tippecanoe Labs | TRS | 12735 | 0 | CLEAR |
| FCA US: Kokomo Transmission Division | FCA US: Kokomo Transmission Division | TRS | 5809 | 0 | CLEAR |
| FedEx Express Indianapolis Hub | FedEx Express Indianapolis Hub | TRS | 9781 | 0 | CLEAR |
| Federal Correctional Complex Terre Haute | Federal Correctional Complex Terre Haute | TRS | 3908 | 0 | CLEAR |
| Fort Wayne Community Schools | Fort Wayne Community Schools | TRS | 1171 | 0 | CLEAR |
| Franciscan Health Crown Point | Franciscan Health Crown Point | TRS | 12886 | 0 | NO DATA |
| Franciscan Health Main St. Outpatient Center | Franciscan Health Main St. Outpatient Center | TRS | 12925 | 0 | NO DATA |
| Franciscan Health Systems Michigan City | Franciscan Health Systems Michigan City | TRS | 10142 | 0 | NO DATA |
| Franklin Government Services - DMR (IN) | Franklin Government Services - DMR (IN) | TRS | 11067 | 0 | CLEAR |
| Franklin Government Services - LTR (IN) | Franklin Government Services - LTR (IN) | TRS | 709 | 0 | CLEAR |
| Franklin Township Community School Corporation | Franklin Township Community School Corporation | TRS | 11041 | 0 | CLEAR |
| Frito Lay - Frankfort IN | Frito Lay - Frankfort IN | TRS | 13455 | 0 | CLEAR |
| Gainbridge Fieldhouse | Gainbridge Fieldhouse | TRS | 13013 | 0 | CLEAR |
| Gary Housing Authority | Gary Housing Authority | TRS | 6654 | 0 | NO DATA |
| General Motors (USA) | General Motors (USA) | TRS | 8078 | 0 | CLEAR |
| General Motors Corporation - Bedford | General Motors Corporation - Bedford | TRS | 994 | 0 | NO DATA |
| General Motors Fort Wayne Assembly | General Motors Fort Wayne Assembly | TRS | 12675 | 0 | CLEAR |
| Grain Processing Corporation | Grain Processing Corporation | TRS | 5707 | 0 | CLEAR |
| Grant County Government (IN) | Grant County Government (IN) | TRS | 12397 | 1 | PARTIAL |
| Hamilton Southeastern School District | Hamilton Southeastern School District | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Hard Rock Casino Northern Indiana | Hard Rock Casino Northern Indiana | TRS | 11710 | 0 | CLEAR |
| Harlan Bakeries | Harlan Bakeries | TRS | 12715 | 0 | CLEAR |
| Harmonic Electronics | Harmonic Electronics | TRS | 7447 | 0 | NO DATA |
| Harrahs Hoosier Park Racing and Casino | Harrahs Hoosier Park Racing and Casino | TRS | 11736 | 0 | CLEAR |
| Hendricks County Power Cooperative | Hendricks County Power Cooperative | TRS | 7334 | 0 | CLEAR |
| Henry County REMC | Henry County REMC | TRS | 11289 | 0 | CLEAR |
| Heritage-Crystal Clean | Heritage-Crystal Clean | TRS | 12111 | 0 | CLEAR |
| Holiday World and Splashing Safari | Holiday World and Splashing Safari | TRS | 10900 | 0 | CLEAR |
| Hollywood Casino and Hotel Lawrenceburg | Hollywood Casino and Hotel Lawrenceburg | TRS | 13152 | 0 | CLEAR |
| Honda Manufacturing of Indiana | Honda Manufacturing of Indiana | TRS | 13138 | 0 | CLEAR |
| Horseshoe Casino Hammond | Horseshoe Casino Hammond | TRS | 10406 | 0 | CLEAR |
| Howard County IN Public Safety | Howard County IN Public Safety | TRS | 9144 | 1 | PARTIAL |
| IOM Health Systems | IOM Health Systems | TRS | 10915 | 0 | CLEAR |
| Indiana Air National Guard | Indiana Air National Guard | TRS | 11685 | 0 | CLEAR |
| Indiana Auto Fasteners | Indiana Auto Fasteners | TRS | 11075 | 0 | CLEAR |
| Indiana BrandMeister DMR Network | Indiana BrandMeister DMR Network | TRS | 9066 | 0 | CLEAR |
| Indiana Convention Center and Lucas Oil Stadium (ICCLOS) | Indiana Convention Center and Lucas Oil Stadium (ICCLOS) | TRS | 9454 | 0 | CLEAR |
| Indiana Department of Health - Evansville State Hospital | Indiana Department of Health - Evansville State Hospital | TRS | 10874 | 0 | CLEAR |
| Indiana Project Hoosier SAFE-T · Statewide | Indiana Project Hoosier SAFE-T | TRS | 8084 | 1 | PARTIAL |
| Indiana University (DMR) | Indiana University (DMR) | TRS | 11707 | 0 | CLEAR |
| Indiana University Athletics | Indiana University Athletics | TRS | 11708 | 0 | CLEAR |
| Indiana University Columbus | Indiana University Columbus | TRS | 11626 | 0 | NO DATA |
| Indiana University East Hospital | Indiana University East Hospital | TRS | 12204 | 0 | CLEAR |
| Indiana University Health - Fishers | Indiana University Health - Fishers | TRS | 13448 | 0 | CLEAR |
| Indiana University Health - IU North | Indiana University Health - IU North | TRS | 9032 | 0 | CLEAR |
| Indiana University Health - LTR | Indiana University Health - LTR | TRS | 4377 | 0 | CLEAR |
| Indiana University Health Downtown Campuses | Indiana University Health Downtown Campuses | TRS | 13697 | 0 | CLEAR |
| Indiana University Regional Academic Health Center | Indiana University Regional Academic Health Center | TRS | 11706 | 0 | CLEAR |
| Indiana University School of Business | Indiana University School of Business | TRS | 9726 | 0 | CLEAR |
| Indiana University-IUPUI Campus | Indiana University-IUPUI Campus | TRS | 8289 | 0 | CLEAR |
| Indianapolis Airport Authority (DMR) | Indianapolis Airport Authority (DMR) | TRS | 9453 | 0 | CLEAR |
| Indianapolis Colts | Indianapolis Colts | TRS | 11184 | 0 | CLEAR |
| Indianapolis Motor Speedway | Indianapolis Motor Speedway | TRS | 11983 | 0 | CLEAR |
| Ingredion | Ingredion | TRS | 12113 | 0 | CLEAR |
| Ivy Tech Community College (IN) | Ivy Tech Community College (IN) | TRS | 11373 | 0 | NO DATA |
| J E S and Sons | J E S and Sons | TRS | 4378 | 0 | CLEAR |
| J and K Communications | J and K Communications | TRS | 4380 | 0 | CLEAR |
| J and K Communications (Diga Talk Indianapolis) | J and K Communications (Diga Talk Indianapolis) | TRS | 9872 | 1 | PARTIAL |
| J and K Communications Diga Talk | J and K Communications Diga Talk | TRS | 10139 | 0 | CLEAR |
| Kaiser Aluminum | Kaiser Aluminum | TRS | 9728 | 0 | CLEAR |
| Kens Foods | Kens Foods | TRS | 12698 | 0 | CLEAR |
| Knauf Fiberglass | Knauf Fiberglass | TRS | 11015 | 0 | CLEAR |
| Kohl's E-Commerce Fulfillment Center (EFC-5) | Kohl's E-Commerce Fulfillment Center (EFC-5) | TRS | 12862 | 0 | CLEAR |
| Kosciusko County Government | Kosciusko County Government | TRS | 12231 | 1 | PARTIAL |
| Kremers Urban Pharmaceuticals | Kremers Urban Pharmaceuticals | TRS | 12392 | 0 | CLEAR |
| Lake Central School Corporation | Lake Central School Corporation | TRS | 1183 | 0 | NO DATA |
| Lake County Public Safety (IN) | Lake County Public Safety (IN) | TRS | 8384 | 1 | PARTIAL |
| Lawrence County Public Safety | Lawrence County Public Safety | TRS | 11196 | 0 | NO DATA |
| Lawrence Township Metropolitan School District | Lawrence Township Metropolitan School District | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Lebanon Community School District | Lebanon Community School District | TRS | 6098 | 0 | NO DATA |
| Lectro Communications 800 Mhz | Lectro Communications 800 Mhz | TRS | 4512 | 0 | NO DATA |
| Louisville 2-Way (Indiana) | Louisville 2-Way (Indiana) | TRS | 1112 | 0 | NO DATA |
| Meade Johnson | Meade Johnson | TRS | 6569 | 0 | CLEAR |
| Meadow Lake Wind Farm LLC | Meadow Lake Wind Farm LLC | TRS | 6738 | 0 | NO DATA |
| Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) | Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) | TRS | 5737 | 1 | PARTIAL |
| Metropolitan School District of Martinsville (DMR) | Metropolitan School District of Martinsville (DMR) | TRS | 12445 | 0 | NO DATA |
| Metropolitan School District of Martinsville (NXDN) | Metropolitan School District of Martinsville (NXDN) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Mishawaka Public Safety | Mishawaka Public Safety | TRS | 321 | 0 | CLEAR |
| Mitsubishi Heavy Industries Climate Control | Mitsubishi Heavy Industries Climate Control | TRS | 11541 | 0 | CLEAR |
| Mobilcomm (TRBO) | Mobilcomm (TRBO) | TRS | 7093 | 1 | PARTIAL |
| Mobile Radio Cooperative | Mobile Radio Cooperative | TRS | 7041 | 1 | PARTIAL |
| Mobile Radio of Kokomo | Mobile Radio of Kokomo | TRS | 6374 | 0 | CLEAR |
| Mooresville Consolidated School Corporation | Mooresville Consolidated School Corporation | TRS | 12446 | 0 | CLEAR |
| NHK Seating of America - Frankfort IN | NHK Seating of America - Frankfort IN | TRS | 13456 | 0 | CLEAR |
| NTN Driveshaft | NTN Driveshaft | TRS | 11621 | 0 | CLEAR |
| Nanshan America AAT | Nanshan America AAT | TRS | 12736 | 0 | CLEAR |
| Nestle Anderson Plant | Nestle Anderson Plant | TRS | 8876 | 0 | CLEAR |
| New Albany - Floyd County Consolidated Schools | New Albany - Floyd County Consolidated Schools | TRS | 9598 | 0 | CLEAR |
| Newburgh Government Services | Newburgh Government Services | TRS | 3040 | 0 | CLEAR |
| Newcold Advanced Cold Storage Logistics | Newcold Advanced Cold Storage Logistics | TRS | 13262 | 0 | CLEAR |
| Newton County Government (IN) | Newton County Government (IN) | TRS | 13553 | 1 | PARTIAL |
| Northern Indiana Public Service Company | Northern Indiana Public Service Company | TRS | 869 | 0 | CLEAR |
| Northern Indiana Public Service Company 800Mhz | Northern Indiana Public Service Company 800Mhz | TRS | 2455 | 0 | CLEAR |
| Northern Kentucky Regional Communications System (NKYRCS) | Northern Kentucky Regional Communications System (NKYRCS) | TRS | 10778 | 1 | PARTIAL |
| Northern Wells Community Schools | Northern Wells Community Schools | TRS | 12690 | 0 | NO DATA |
| Northwestern School Corporation | Northwestern School Corporation | TRS | 11221 | 0 | CLEAR |
| Nucor Steel - Whitesville (DMR) | Nucor Steel - Whitesville (DMR) | TRS | 13449 | 0 | CLEAR |
| Owens Communications | Owens Communications | TRS | 5338 | 0 | NO DATA |
| POET Bioprocessing | POET Bioprocessing | TRS | 13729 | 0 | CLEAR |
| Parke County REMC | Parke County REMC | TRS | 12733 | 0 | NO DATA |
| Parkview Health | Parkview Health | TRS | 10140 | 0 | CLEAR |
| Pepsi Cola Bottling and Distribution - Austin | Pepsi Cola Bottling and Distribution - Austin | TRS | 6895 | 0 | NO DATA |
| Perry Township Metropolitan School District (DMR) | Perry Township Metropolitan School District (DMR) | TRS | 9512 | 1 | PARTIAL |
| Posey County Public Safety | Posey County Public Safety | TRS | 10175 | 0 | CLEAR |
| Primient - Lafayette IN | Primient - Lafayette IN | TRS | 12929 | 0 | CLEAR |
| Purdue University Athletics | Purdue University Athletics | TRS | 11620 | 0 | CLEAR |
| RCS CPNTrac | RCS CPNTrac | TRS | 10059 | 0 | CLEAR |
| Radial Fulfillment Center | Radial Fulfillment Center | TRS | 12714 | 0 | CLEAR |
| Randolph County Government | Randolph County Government | TRS | 12162 | 0 | CLEAR |
| Reid Hospital | Reid Hospital | TRS | 10276 | 0 | CLEAR |
| Richmond Power and Light | Richmond Power and Light | TRS | 12213 | 0 | CLEAR |
| Rush County Schools | Rush County Schools | TRS | 13009 | 0 | CLEAR |
| Ryobi Die Casting | Ryobi Die Casting | TRS | 12458 | 0 | CLEAR |
| SABIC Innovative Plastics | SABIC Innovative Plastics | TRS | 11624 | 0 | CLEAR |
| SMR Communications (Berrien) | SMR Communications (Berrien) | TRS | 2533 | 0 | CLEAR |
| Saint Marys College | Saint Marys College | TRS | 6894 | 0 | NO DATA |
| Seymour Community Schools | Seymour Community Schools | TRS | 12449 | 0 | CLEAR |
| Shearer Properties | Shearer Properties | TRS | 4963 | 0 | NO DATA |
| Smart-Link Systems | Smart-Link Systems | TRS | 6969 | 0 | NO DATA |
| Sony DADC | Sony DADC | TRS | 5665 | 0 | CLEAR |
| South Bend Public Works - East | South Bend Public Works - East | TRS | 13407 | 0 | CLEAR |
| South Bend Public Works - West | South Bend Public Works - West | TRS | 10401 | 0 | CLEAR |
| South Bend Regional Airport | South Bend Regional Airport | TRS | 7083 | 0 | CLEAR |
| South Central Indiana REMC | South Central Indiana REMC | TRS | 6751 | 0 | CLEAR |
| Southwest Allen County Schools | Southwest Allen County Schools | TRS | 5623 | 0 | CLEAR |
| Southwest Youth Village | Southwest Youth Village | TRS | 6568 | 0 | NO DATA |
| Southwire Cable | Southwire Cable | TRS | 13432 | 0 | NO DATA |
| St Joseph Regional Medical Center | St Joseph Regional Medical Center | TRS | 6893 | 0 | NO DATA |
| Subaru Indiana America | Subaru Indiana America | TRS | 7220 | 0 | CLEAR |
| Sunright USA | Sunright USA | TRS | 11625 | 0 | NO DATA |
| TOA (USA) | TOA (USA) | TRS | 11619 | 0 | CLEAR |
| Terre Haute Casino Resort | Terre Haute Casino Resort | TRS | 12854 | 0 | CLEAR |
| Terre Haute Government Services (P25) | Terre Haute Government Services (P25) | TRS | 13178 | 0 | CLEAR |
| Tipmont REMC | Tipmont REMC | TRS | 953 | 0 | CLEAR |
| Tippecanoe County Government (P25) | Tippecanoe County Government (P25) | TRS | 9099 | 1 | PARTIAL |
| Toyota Motor Manufacturing Indiana (DMR) | Toyota Motor Manufacturing Indiana (DMR) | TRS | 8859 | 0 | CLEAR |
| Trunking Investments Incorporated | Trunking Investments Incorporated | TRS | 6819 | 0 | NO DATA |
