Iowa police & public-safety radio encryption
PARTIAL · 16.7 GRADE B
VERIFY ON RADIOREFERENCE ↗ | NOW | 16.67% |
|---|
Counties
Adair
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Adams
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Allamakee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Appanoose
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Audubon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Benton
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Black Hawk
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Boone
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Bremer
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Buchanan
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Buena Vista
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Butler
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Calhoun
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Carroll
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Cass
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Cedar
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Cerro Gordo
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Cherokee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Chickasaw
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clarke
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clay
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clayton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Clinton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Crawford
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Dallas
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Davis
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Decatur
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Delaware
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Des Moines
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Dickinson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Dubuque
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Emmet
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Fayette
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Floyd
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Franklin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Fremont
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Greene
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Grundy
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Guthrie
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Hamilton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Hancock
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Hardin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Harrison
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Henry
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Howard
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Humboldt
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Ida
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Iowa
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Jackson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Jasper
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Jefferson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Johnson
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Jones
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Keokuk
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Kossuth
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lee
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Linn
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Louisa
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lucas
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lyon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Madison
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Mahaska
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Marion
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Marshall
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Mills
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Mitchell
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Monona
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Monroe
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Montgomery
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Muscatine
PARTIAL · 50 GRADE D 1 PS sources INSPECT →O'Brien
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Osceola
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Page
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Palo Alto
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Plymouth
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Pocahontas
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Polk
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Pottawattamie
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Poweshiek
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Ringgold
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Sac
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Scott
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Shelby
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Sioux
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Story
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Tama
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Taylor
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Union
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Van Buren
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Wapello
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Warren
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Washington
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Wayne
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Webster
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Winnebago
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Winneshiek
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Woodbury
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Worth
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Wright
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| Ag Partners | Ag Partners | TRS | 12014 | 0 | CLEAR |
| Alpha Wireless Communications Company | Alpha Wireless Communications Company | TRS | 7556 | 0 | NO DATA |
| Alpha-Ancom Connect Plus | Alpha-Ancom Connect Plus | TRS | 837 | 0 | CLEAR |
| Archer Daniels Midland | Archer Daniels Midland | TRS | 10605 | 0 | NO DATA |
| Archer Daniels Midland Company - Clinton | Archer Daniels Midland Company - Clinton | TRS | 6856 | 0 | CLEAR |
| Artistic Waste | Artistic Waste | TRS | 5696 | 0 | CLEAR |
| Business Radio Sales & Service (LTR) | Business Radio Sales & Service (LTR) | TRS | 2580 | 0 | CLEAR |
| Business Radio Sales and Service (NXDN 4800) | Business Radio Sales and Service (NXDN 4800) | TRS | 8488 | 0 | CLEAR |
| Business Radio Sales and Service (NXDN 9600) | Business Radio Sales and Service (NXDN 9600) | TRS | 10304 | 0 | CLEAR |
| CJ Bio America | CJ Bio America | TRS | 13701 | 0 | CLEAR |
| Cargill | Cargill | TRS | 13020 | 0 | CLEAR |
| Case Corporation | Case Corporation | TRS | 4420 | 0 | CLEAR |
| City of Davenport - Public Works | City of Davenport - Public Works | TRS | 8505 | 0 | CLEAR |
| College Community Schools | College Community Schools | TRS | 8556 | 0 | CLEAR |
| Comelec (DMR) | Comelec (DMR) | TRS | 10073 | 0 | CLEAR |
| Communications Engineering Company (DMR) | Communications Engineering Company (DMR) | TRS | 7808 | 0 | CLEAR |
| Communications Engineering Company (Motorola) | Communications Engineering Company (Motorola) | TRS | 6744 | 0 | CLEAR |
| Corn Belt Power Cooperative | Corn Belt Power Cooperative | TRS | 7689 | 0 | CLEAR |
| Davenport Community School District | Davenport Community School District | TRS | 13102 | 0 | CLEAR |
| Deere and Company | Deere and Company | TRS | 5662 | 0 | NO DATA |
| Duane Arnold Energy Center | Duane Arnold Energy Center | TRS | 12918 | 0 | CLEAR |
| East Central Iowa Rural Electric Cooperative | East Central Iowa Rural Electric Cooperative | TRS | 9703 | 0 | CLEAR |
| Eastern Iowa Power Cooperative | Eastern Iowa Power Cooperative | TRS | 9740 | 0 | CLEAR |
| Electronic Applications | Electronic Applications | TRS | 4421 | 0 | CLEAR |
| Electronic Engineering | Electronic Engineering | TRS | 5695 | 0 | CLEAR |
| Electronic Engineering | Electronic Engineering | TRS | 13024 | 0 | CLEAR |
| Electronic Engineering (Des Moines) | Electronic Engineering (Des Moines) | TRS | 5653 | 0 | CLEAR |
| Electronic Engineering (Fort Dodge) | Electronic Engineering (Fort Dodge) | TRS | 3925 | 0 | CLEAR |
| Electronic Engineering (Mason City) | Electronic Engineering (Mason City) | TRS | 2827 | 0 | CLEAR |
| Electronic Engineering (Ottumwa) | Electronic Engineering (Ottumwa) | TRS | 5542 | 0 | NO DATA |
| Electronic Engineering SMR | Electronic Engineering SMR | TRS | 2092 | 0 | CLEAR |
| Electronic Engineering Sioux City | Electronic Engineering Sioux City | TRS | 7823 | 0 | CLEAR |
| Electronic Radio Service (DMR) | Electronic Radio Service (DMR) | TRS | 8447 | 0 | NO DATA |
| Electronic Radio Services (Motorola) | Electronic Radio Services (Motorola) | TRS | 5658 | 0 | CLEAR |
| Equistar Chemical | Equistar Chemical | TRS | 12906 | 0 | CLEAR |
| Firestone Tire and Rubber (460 MHz) | Firestone Tire and Rubber (460 MHz) | TRS | 1708 | 0 | NO DATA |
| Firestone Tire and Rubber (900 MHz) | Firestone Tire and Rubber (900 MHz) | TRS | 5661 | 0 | NO DATA |
| Flint Hills Resources Shell Rock, LLC | Flint Hills Resources Shell Rock, LLC | TRS | 8502 | 0 | CLEAR |
| General Mills | General Mills | TRS | 9065 | 0 | CLEAR |
| General Mills | General Mills | TRS | 12574 | 0 | CLEAR |
| Gerdau Ameristeel | Gerdau Ameristeel | TRS | 13029 | 0 | CLEAR |
| Grain Processing - Muscatine IA | Grain Processing - Muscatine IA | TRS | 10990 | 0 | CLEAR |
| Graybill Electronics (LTR) | Graybill Electronics (LTR) | TRS | 2583 | 0 | CLEAR |
| Graybill Electronics (NXDN) | Graybill Electronics (NXDN) | TRS | 8927 | 0 | CLEAR |
| Harlan Community School District | Harlan Community School District | TRS | 12566 | 0 | NO DATA |
| Harrah's Council Bluffs | Harrah's Council Bluffs | TRS | 11758 | 0 | CLEAR |
| Hilltop Communications / ESItalk | Hilltop Communications / ESItalk | TRS | 7983 | 0 | CLEAR |
| Horseshoe Council Bluffs | Horseshoe Council Bluffs | TRS | 11759 | 0 | CLEAR |
| Iowa City | Iowa City | TRS | 2093 | 0 | CLEAR |
| Iowa City | Iowa City | TRS | 7809 | 0 | CLEAR |
| Iowa Communications | Iowa Communications | TRS | 6485 | 0 | CLEAR |
| Iowa DMR Users Group | Iowa DMR Users Group | TRS | 9340 | 0 | CLEAR |
| Iowa Department of Corrections | Iowa Department of Corrections | TRS | 8057 | 0 | CLEAR |
| Iowa Fertilizer Company | Iowa Fertilizer Company | TRS | 8777 | 0 | CLEAR |
| Iowa Premium Beef | Iowa Premium Beef | TRS | 8209 | 0 | CLEAR |
| Iowa State Fairgrounds | Iowa State Fairgrounds | TRS | 7573 | 0 | CLEAR |
| Iowa State University | Iowa State University | TRS | 5491 | 0 | CLEAR |
| Iowa Statewide Interoperable Communications System (ISICS) · Statewide | Iowa Statewide Interoperable Communications System (ISICS) | TRS | 8734 | 1 | PARTIAL |
| Isle of Capri Casino - Waterloo | Isle of Capri Casino - Waterloo | TRS | 8715 | 0 | CLEAR |
| JRS Pharma | JRS Pharma | TRS | 13025 | 0 | NO DATA |
| John Deere | John Deere | TRS | 11672 | 0 | CLEAR |
| Kraft Heinz Foods | Kraft Heinz Foods | TRS | 13026 | 0 | CLEAR |
| LWC Communications - Des Moines | LWC Communications - Des Moines | TRS | 8446 | 0 | CLEAR |
| Linn County REC | Linn County REC | TRS | 12244 | 0 | CLEAR |
| Linn-Mar School District | Linn-Mar School District | TRS | 8506 | 0 | CLEAR |
| Maytag | Maytag | TRS | 1709 | 0 | NO DATA |
| Meskwaki Bingo-Casino-Hotel | Meskwaki Bingo-Casino-Hotel | TRS | 3260 | 0 | NO DATA |
| Mid American Energy Co | Mid American Energy Co | TRS | 13028 | 0 | CLEAR |
| MidAmerican Energy Company | MidAmerican Energy Company | TRS | 11123 | 0 | CLEAR |
| Midamerican Energy (Council Bluffs) | Midamerican Energy (Council Bluffs) | TRS | 6572 | 0 | CLEAR |
| MotoNet CP+ (DMR) | MotoNet CP+ (DMR) | TRS | 9730 | 0 | CLEAR |
| Mt Mercy University | Mt Mercy University | TRS | 10604 | 0 | CLEAR |
| Nordstrom Distribution Center | Nordstrom Distribution Center | TRS | 9756 | 0 | CLEAR |
| North Central Correctional Facility | North Central Correctional Facility | TRS | 8401 | 0 | NO DATA |
| Northeast Missouri Electric Power Cooperative | Northeast Missouri Electric Power Cooperative | TRS | 8956 | 0 | CLEAR |
| Oakland Foods | Oakland Foods | TRS | 4746 | 0 | NO DATA |
| Omaha Regional Interoperability Network (ORION) | Omaha Regional Interoperability Network (ORION) | TRS | 2361 | 1 | PARTIAL |
| POET Biorefining | POET Biorefining | TRS | 10785 | 0 | CLEAR |
| Pinnacle Foods - Fort Madison (DMR) | Pinnacle Foods - Fort Madison (DMR) | TRS | 8953 | 0 | CLEAR |
| Pleasant Valley Community School District | Pleasant Valley Community School District | TRS | 11051 | 0 | CLEAR |
| Prairie Meadows Casino | Prairie Meadows Casino | TRS | 8648 | 0 | CLEAR |
| Principal Life Insurance | Principal Life Insurance | TRS | 8006 | 0 | NO DATA |
| Radio Communications | Radio Communications | TRS | 11803 | 0 | CLEAR |
| Radio Communications Company, Inc. | Radio Communications Company, Inc. | TRS | 5988 | 0 | NO DATA |
| Red Star Yeast | Red Star Yeast | TRS | 13027 | 0 | CLEAR |
| SOLFAN, Inc. | SOLFAN, Inc. | TRS | 5987 | 0 | CLEAR |
| Sears Manufacturing (Davenport IA) | Sears Manufacturing (Davenport IA) | TRS | 11108 | 0 | NO DATA |
| Siemens Energy Ft. Madison | Siemens Energy Ft. Madison | TRS | 8692 | 0 | CLEAR |
| Snap on Tools | Snap on Tools | TRS | 10784 | 0 | CLEAR |
| Story County | Story County | TRS | 2094 | 0 | NO DATA |
| T.I.P. Rural Electric Cooperative | T.I.P. Rural Electric Cooperative | TRS | 9540 | 0 | CLEAR |
| Tate and Lyle | Tate and Lyle | TRS | 6249 | 0 | NO DATA |
| Tri-State Comm Climbing Hill | Tri-State Comm Climbing Hill | TRS | 7828 | 0 | CLEAR |
| Tri-State Comm Sioux City | Tri-State Comm Sioux City | TRS | 7825 | 0 | CLEAR |
| University of Iowa Hospitals and Clinics | University of Iowa Hospitals and Clinics | TRS | 8557 | 0 | CLEAR |
| Valero Renewable Fuels | Valero Renewable Fuels | TRS | 13703 | 0 | NO DATA |
| WRC Communications | WRC Communications | TRS | 7076 | 0 | NO DATA |
| WRC Communications - Des Moines | WRC Communications - Des Moines | TRS | 8445 | 0 | NO DATA |
| Waterloo | Waterloo | TRS | 4736 | 0 | CLEAR |
| Westcom | Westcom | TRS | 2144 | 0 | CLEAR |
VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗
Iowa signal brief
Iowa is currently a partially encrypted public-safety radio environment with a B transparency grade across 99 monitored counties and 100 statewide or regional systems in the build snapshot.
<a href="/state/iowa"><img src="https://ismycityencrypted.com/api/v1/badge/state/IA.svg" alt="Iowa public-safety encryption encryption badge"></a>