Louisiana police & public-safety radio encryption
PARTIAL · 13.6 GRADE B
VERIFY ON RADIOREFERENCE ↗ | NOW | 13.64% |
|---|
Counties
Acadia
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Allen
PARTIAL · 13 GRADE B 4 PS sources INSPECT →Ascension
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Assumption
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Avoyelles
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Beauregard
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Bienville
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Bossier
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Caddo
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Calcasieu
PARTIAL · 13 GRADE B 4 PS sources INSPECT →Caldwell
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Cameron
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Catahoula
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Claiborne
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Concordia
PARTIAL · 25 GRADE C 2 PS sources INSPECT →DeSoto
PARTIAL · 25 GRADE C 4 PS sources INSPECT →East Baton Rouge
PARTIAL · 38 GRADE C 4 PS sources INSPECT →East Carroll
PARTIAL · 25 GRADE C 2 PS sources INSPECT →East Feliciana
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Evangeline
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Franklin
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Grant
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Iberia
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Iberville
PARTIAL · 13 GRADE B 4 PS sources INSPECT →Jackson
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Jefferson
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Jefferson Davis
PARTIAL · 17 GRADE B 3 PS sources INSPECT →La Salle
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Lafayette
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Lafourche
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Lincoln
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Livingston
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Madison
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Morehouse
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Natchitoches
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Orleans
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Ouachita
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Plaquemines
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Pointe Coupee
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Rapides
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Red River
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Richland
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Sabine
PARTIAL · 17 GRADE B 3 PS sources INSPECT →St. Bernard
PARTIAL · 25 GRADE C 2 PS sources INSPECT →St. Charles
PARTIAL · 33 GRADE C 3 PS sources INSPECT →St. Helena
PARTIAL · 17 GRADE B 3 PS sources INSPECT →St. James
PARTIAL · 33 GRADE C 3 PS sources INSPECT →St. John The Baptist
PARTIAL · 33 GRADE C 3 PS sources INSPECT →St. Landry
PARTIAL · 17 GRADE B 3 PS sources INSPECT →St. Martin
PARTIAL · 17 GRADE B 3 PS sources INSPECT →St. Mary
PARTIAL · 17 GRADE B 3 PS sources INSPECT →St. Tammany
PARTIAL · 13 GRADE B 4 PS sources INSPECT →Tangipahoa
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Tensas
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Terrebonne
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Union
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Vermilion
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Vernon
PARTIAL · 20 GRADE B 5 PS sources INSPECT →Washington
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Webster
PARTIAL · 25 GRADE C 2 PS sources INSPECT →West Baton Rouge
PARTIAL · 25 GRADE C 2 PS sources INSPECT →West Carroll
PARTIAL · 25 GRADE C 2 PS sources INSPECT →West Feliciana
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Winn
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| AAR Electronics | AAR Electronics | TRS | 2177 | 0 | CLEAR |
| Allen Parish Sheriff | Allen Parish Sheriff | TRS | 9361 | 0 | CLEAR |
| Angus Chemical | Angus Chemical | TRS | 10514 | 0 | NO DATA |
| Ascension / St. James / St. John The Baptist Regional Public Safety | Ascension / St. James / St. John The Baptist Regional Public Safety | TRS | 6977 | 1 | PARTIAL |
| BASF (Geismar) | BASF (Geismar) | TRS | 9679 | 0 | CLEAR |
| Bally's Shreveport Casino | Bally's Shreveport Casino | TRS | 1236 | 0 | CLEAR |
| Baton Rouge Public Safety | Baton Rouge Public Safety | TRS | 8386 | 1 | PARTIAL |
| Bayer CropScience | Bayer CropScience | TRS | 10710 | 0 | NO DATA |
| BearCom Louisiana | BearCom Louisiana | TRS | 9808 | 0 | CLEAR |
| Beauregard Electric Cooperative | Beauregard Electric Cooperative | TRS | 11977 | 0 | CLEAR |
| Borden Chemical and Plastics | Borden Chemical and Plastics | TRS | 1231 | 0 | NO DATA |
| Bossier City | Bossier City | TRS | 11534 | 0 | CLEAR |
| Bossier Parish Fire and EMS | Bossier Parish Fire and EMS | TRS | 11873 | 0 | CLEAR |
| CLECO Power (P25) | CLECO Power (P25) | TRS | 9718 | 0 | CLEAR |
| Caddo Parish | Caddo Parish | TRS | 11020 | 1 | PARTIAL |
| Caesers Superdome | Caesers Superdome | TRS | 10531 | 0 | CLEAR |
| Cal's Communications | Cal's Communications | TRS | 3901 | 0 | CLEAR |
| Calcasieu Pass LNG | Calcasieu Pass LNG | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Calumet Lubricants | Calumet Lubricants | TRS | 10033 | 0 | CLEAR |
| Chalmette Oil Refinery | Chalmette Oil Refinery | TRS | 5762 | 0 | CLEAR |
| Chalmette Refining | Chalmette Refining | TRS | 11533 | 0 | NO DATA |
| Chase Electronics | Chase Electronics | TRS | 10805 | 0 | NO DATA |
| Citgo (Lake Charles) | Citgo (Lake Charles) | TRS | 13120 | 0 | NO DATA |
| Commuications Center SMR | Commuications Center SMR | TRS | 6479 | 0 | NO DATA |
| DeSoto Parish | DeSoto Parish | TRS | 11079 | 0 | CLEAR |
| DeSoto Parish Public Safety | DeSoto Parish Public Safety | TRS | 11874 | 1 | PARTIAL |
| Deaton Communications (Mansfield) | Deaton Communications (Mansfield) | TRS | 11077 | 0 | NO DATA |
| Delta Downs | Delta Downs | TRS | 13471 | 0 | NO DATA |
| Dixie Electric Membership Corporation (DEMCO) | Dixie Electric Membership Corporation (DEMCO) | TRS | 12099 | 0 | NO DATA |
| Dow Chemical | Dow Chemical | TRS | 10041 | 0 | NO DATA |
| East Feliciana Parishwide Fire Protection District | East Feliciana Parishwide Fire Protection District | TRS | 9655 | 0 | NO DATA |
| Electrocom | Electrocom | TRS | 11010 | 0 | NO DATA |
| Exxon (900 MHz) | Exxon (900 MHz) | TRS | 9682 | 0 | CLEAR |
| ExxonMobil Corporation | ExxonMobil Corporation | TRS | 10734 | 0 | CLEAR |
| Federal Correctional Institution: Pollock | Federal Correctional Institution: Pollock | TRS | 9658 | 0 | CLEAR |
| Geismar Vinyls Company LLP (Connect Plus) | Geismar Vinyls Company LLP (Connect Plus) | TRS | 10236 | 0 | CLEAR |
| Golden Nugget Casino and Resort Lake Charles | Golden Nugget Casino and Resort Lake Charles | TRS | 13117 | 0 | CLEAR |
| Greater Baton Rouge Port Commission | Greater Baton Rouge Port Commission | TRS | 5032 | 0 | NO DATA |
| Hamilton Radio Service | Hamilton Radio Service | TRS | 2185 | 0 | CLEAR |
| Harrah's Casino: New Orleans (DMR) | Harrah's Casino: New Orleans (DMR) | TRS | 9332 | 0 | CLEAR |
| Harrahs Casino Shreveport | Harrahs Casino Shreveport | TRS | 1234 | 0 | NO DATA |
| Honeywell Specialty Materials | Honeywell Specialty Materials | TRS | 6659 | 0 | CLEAR |
| Iberia Parish | Iberia Parish | TRS | 2685 | 0 | CLEAR |
| Iberville Parish Fire/Rescue | Iberville Parish Fire/Rescue | TRS | 162 | 0 | CLEAR |
| Iberville Parish Law Enforcement | Iberville Parish Law Enforcement | TRS | 163 | 0 | CLEAR |
| International Paper - Mansfield Mill | International Paper - Mansfield Mill | TRS | 11084 | 0 | CLEAR |
| Jefferson Davis Parish (460 MHz) | Jefferson Davis Parish (460 MHz) | TRS | 2862 | 0 | CLEAR |
| Jefferson Davis Parish (800 MHz) | Jefferson Davis Parish (800 MHz) | TRS | 2723 | 0 | CLEAR |
| Jefferson Parish Government | Jefferson Parish Government | TRS | 7775 | 0 | CLEAR |
| Kay Communications (Sulphur) | Kay Communications (Sulphur) | TRS | 5586 | 0 | CLEAR |
| L'Auberge Casino | L'Auberge Casino | TRS | 9095 | 0 | CLEAR |
| L'Auberge Casino | L'Auberge Casino | TRS | 11976 | 0 | NO DATA |
| LACC (Lotte Chemical) | LACC (Lotte Chemical) | TRS | 13118 | 0 | CLEAR |
| LaFarge Corporation | LaFarge Corporation | TRS | 2265 | 0 | CLEAR |
| Louisiana Pigment | Louisiana Pigment | TRS | 6687 | 0 | NO DATA |
| Louisiana Wireless Information Network (LWIN) · Statewide | Louisiana Wireless Information Network (LWIN) | TRS | 4347 | 1 | PARTIAL |
| LyondellBasell Lake Charles Polyolefins Plant | LyondellBasell Lake Charles Polyolefins Plant | TRS | 6688 | 0 | NO DATA |
| Marathon Oil Refinery - P25 Digital | Marathon Oil Refinery - P25 Digital | TRS | 6400 | 0 | CLEAR |
| Margaritaville Resort and Casino | Margaritaville Resort and Casino | TRS | 11411 | 0 | CLEAR |
| Motiva Refinery | Motiva Refinery | TRS | 2718 | 0 | CLEAR |
| Nalcom Wireless (Mansfield) | Nalcom Wireless (Mansfield) | TRS | 11076 | 0 | NO DATA |
| New Orleans Convention Center | New Orleans Convention Center | TRS | 13446 | 0 | CLEAR |
| New Orleans Regional Transit Authority | New Orleans Regional Transit Authority | TRS | 8655 | 0 | CLEAR |
| Northeast Louisiana Power Cooperative | Northeast Louisiana Power Cooperative | TRS | 11213 | 0 | CLEAR |
| Omni Royal Crescent Hotel | Omni Royal Crescent Hotel | TRS | 10825 | 0 | CLEAR |
| PPG (Connect Plus) | PPG (Connect Plus) | TRS | 9381 | 0 | NO DATA |
| PPG Industries | PPG Industries | TRS | 3273 | 0 | CLEAR |
| Packaging Corporation of America - DeRidder | Packaging Corporation of America - DeRidder | TRS | 11978 | 0 | NO DATA |
| Port of New Orleans | Port of New Orleans | TRS | 6810 | 0 | CLEAR |
| Potash Chemical | Potash Chemical | TRS | 6660 | 0 | CLEAR |
| Procter & Gamble Manufacturing Plant Pineville | Procter & Gamble Manufacturing Plant Pineville | TRS | 11025 | 0 | CLEAR |
| Rapides Parish Communications Agency (P25) | Rapides Parish Communications Agency (P25) | TRS | 9719 | 0 | CLEAR |
| Sasol | Sasol | TRS | 10711 | 0 | NO DATA |
| Shell | Shell | TRS | 10712 | 0 | CLEAR |
| Shreveport Communications | Shreveport Communications | TRS | 9376 | 0 | NO DATA |
| Shreveport Communications (Bastrop) | Shreveport Communications (Bastrop) | TRS | 10535 | 0 | CLEAR |
| Shreveport Communications (Cap+) | Shreveport Communications (Cap+) | TRS | 12677 | 0 | NO DATA |
| Shreveport Communications (Delhi) | Shreveport Communications (Delhi) | TRS | 10639 | 0 | NO DATA |
| Shreveport Communications (Grambling) | Shreveport Communications (Grambling) | TRS | 11567 | 0 | NO DATA |
| Shreveport Communications (Haughton) | Shreveport Communications (Haughton) | TRS | 11590 | 0 | NO DATA |
| Shreveport Communications (Homer) | Shreveport Communications (Homer) | TRS | 11569 | 0 | NO DATA |
| Shreveport Communications (Monroe 400 MHz) | Shreveport Communications (Monroe 400 MHz) | TRS | 10644 | 0 | NO DATA |
| Shreveport Transit Management | Shreveport Transit Management | TRS | 11102 | 0 | NO DATA |
| Slidell | Slidell | TRS | 676 | 0 | CLEAR |
| Southwest Louisiana Electric Membership Corporation (SLEMCO) | Southwest Louisiana Electric Membership Corporation (SLEMCO) | TRS | 3528 | 0 | CLEAR |
| St. Charles Parish Public Safety | St. Charles Parish Public Safety | TRS | 13513 | 1 | PARTIAL |
| St. Helena Fire Protection District 2 | St. Helena Fire Protection District 2 | TRS | 4561 | 0 | NO DATA |
| Telcom Rentals | Telcom Rentals | TRS | 6686 | 0 | NO DATA |
| Telcom Rentals | Telcom Rentals | TRS | 8757 | 0 | CLEAR |
| Telcom Rentals (Connect Plus) | Telcom Rentals (Connect Plus) | TRS | 9382 | 0 | NO DATA |
| The Ritz-Carlton, New Orleans | The Ritz-Carlton, New Orleans | TRS | 10841 | 0 | CLEAR |
| The Roosevelt New Orleans | The Roosevelt New Orleans | TRS | 10872 | 0 | CLEAR |
| Tower Communications | Tower Communications | TRS | 10180 | 0 | NO DATA |
| United Rentals | United Rentals | TRS | 13119 | 0 | NO DATA |
| Vernon Parish Communications District | Vernon Parish Communications District | TRS | 6022 | 0 | NO DATA |
| WestRock Paper Mill | WestRock Paper Mill | TRS | 11012 | 0 | CLEAR |
| Westlake Petrochemicals | Westlake Petrochemicals | TRS | 8766 | 0 | CLEAR |
| Williams Chemical | Williams Chemical | TRS | 6661 | 0 | CLEAR |
| Williams Pipeline (Haynesville Shale) | Williams Pipeline (Haynesville Shale) | TRS | 11930 | 0 | CLEAR |
| YCI Methanol One | YCI Methanol One | TRS | 11294 | 0 | NO DATA |
VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗
Louisiana signal brief
Louisiana is currently a partially encrypted public-safety radio environment with a B transparency grade across 64 monitored counties and 100 statewide or regional systems in the build snapshot.
<a href="/state/louisiana"><img src="https://ismycityencrypted.com/api/v1/badge/state/LA.svg" alt="Louisiana public-safety encryption encryption badge"></a>