Maryland police & public-safety radio encryption
PARTIAL · 30.4 GRADE C
VERIFY ON RADIOREFERENCE ↗ | NOW | 30.36% |
|---|
Counties
Allegany
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Anne Arundel
PARTIAL · 42 GRADE D 6 PS sources INSPECT →Baltimore
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Baltimore
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Calvert
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Caroline
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Carroll
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Cecil
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Charles
PARTIAL · 42 GRADE D 6 PS sources INSPECT →Dorchester
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Frederick
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Garrett
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Harford
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Howard
PARTIAL · 42 GRADE D 6 PS sources INSPECT →Kent
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Montgomery
PARTIAL · 36 GRADE C 7 PS sources INSPECT →Prince George's
PARTIAL · 36 GRADE C 7 PS sources INSPECT →Queen Anne's
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Somerset
PARTIAL · 25 GRADE C 2 PS sources INSPECT →St. Mary's
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Talbot
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Washington
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Wicomico
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Worcester
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| ARINC (BWI) | ARINC (BWI) | TRS | 5354 | 0 | NO DATA |
| Aberdeen Proving Ground | Aberdeen Proving Ground | TRS | 5775 | 0 | CLEAR |
| Anne Arundel County | Anne Arundel County | TRS | 12059 | 1 | PARTIAL |
| AstraZeneca - MedImmune | AstraZeneca - MedImmune | TRS | 8810 | 0 | CLEAR |
| Baltimore City | Baltimore City | TRS | 6906 | 1 | PARTIAL |
| Baltimore County | Baltimore County | TRS | 7117 | 1 | PARTIAL |
| Baltimore County Schools | Baltimore County Schools | TRS | 12311 | 0 | CLEAR |
| Baltimore Gas and Electric | Baltimore Gas and Electric | TRS | 5742 | 0 | NO DATA |
| Calvert Cliffs Nuclear Power Plant | Calvert Cliffs Nuclear Power Plant | TRS | 9601 | 0 | CLEAR |
| Calvert County | Calvert County | TRS | 10143 | 1 | PARTIAL |
| Calvert County Schools | Calvert County Schools | TRS | 11472 | 0 | CLEAR |
| Carroll County | Carroll County | TRS | 8201 | 1 | PARTIAL |
| Casino at Ocean Downs | Casino at Ocean Downs | TRS | 7827 | 0 | NO DATA |
| Central Maryland Area Regional Communications Committee (CMARC) | Central Maryland Area Regional Communications Committee (CMARC) | TRS | 6859 | 1 | PARTIAL |
| Champion Communication (Baltimore) | Champion Communication (Baltimore) | TRS | 3493 | 0 | NO DATA |
| Champion Communication (Mechanicsville) | Champion Communication (Mechanicsville) | TRS | 3496 | 0 | NO DATA |
| Champion Communication (Upper Marlboro) | Champion Communication (Upper Marlboro) | TRS | 3495 | 0 | NO DATA |
| Champion Communication (Waldorf) | Champion Communication (Waldorf) | TRS | 3498 | 0 | NO DATA |
| Charles County (P16) | Charles County (P16) | TRS | 2847 | 1 | PARTIAL |
| Charles County (P25) | Charles County (P25) | TRS | 13593 | 0 | NO DATA |
| Charles County Schools | Charles County Schools | TRS | 7852 | 0 | CLEAR |
| Choptank Electric Cooperative | Choptank Electric Cooperative | TRS | 7589 | 0 | CLEAR |
| Com Pros (Passport) | Com Pros (Passport) | TRS | 7903 | 0 | CLEAR |
| Communications Electronics | Communications Electronics | TRS | 7959 | 0 | CLEAR |
| Cove Point Liquid Natural Gas Terminal | Cove Point Liquid Natural Gas Terminal | TRS | 11470 | 0 | CLEAR |
| Federal Correctional Institution Cumberland | Federal Correctional Institution Cumberland | TRS | 4236 | 0 | CLEAR |
| First Responders Interoperable Radio System Team (FIRST) · Statewide | First Responders Interoperable Radio System Team (FIRST) | TRS | 7214 | 1 | PARTIAL |
| FirstEnergy | FirstEnergy | TRS | 7153 | 0 | CLEAR |
| Frederick County, MD | Frederick County, MD | TRS | 7321 | 1 | PARTIAL |
| Garrett County | Garrett County | TRS | 5938 | 0 | NO DATA |
| Gaylord National Resort and Convention Center | Gaylord National Resort and Convention Center | TRS | 7354 | 0 | CLEAR |
| Hollywood Casino Perryville | Hollywood Casino Perryville | TRS | 8298 | 0 | CLEAR |
| Horseshoe Casino Baltimore | Horseshoe Casino Baltimore | TRS | 8023 | 0 | CLEAR |
| Howard Communications (Baltimore NXDN) | Howard Communications (Baltimore NXDN) | TRS | 8005 | 0 | CLEAR |
| Howard Communications (Capacity Plus) | Howard Communications (Capacity Plus) | TRS | 10933 | 0 | CLEAR |
| Howard Communications (Columbia NXDN) | Howard Communications (Columbia NXDN) | TRS | 9090 | 0 | CLEAR |
| Howard County General Hospital | Howard County General Hospital | TRS | 8814 | 0 | CLEAR |
| Howard County, MD | Howard County, MD | TRS | 10849 | 1 | PARTIAL |
| Johns Hopkins Bayview Medical Center | Johns Hopkins Bayview Medical Center | TRS | 8302 | 0 | CLEAR |
| Johns Hopkins Hospital | Johns Hopkins Hospital | TRS | 7954 | 0 | CLEAR |
| Johns Hopkins School of Public Health | Johns Hopkins School of Public Health | TRS | 8855 | 0 | NO DATA |
| Kroger Customer Fulfillment Center | Kroger Customer Fulfillment Center | TRS | 12068 | 0 | CLEAR |
| Live! Casino and Hotel | Live! Casino and Hotel | TRS | 7382 | 0 | CLEAR |
| M and D Technical Services | M and D Technical Services | TRS | 7110 | 0 | CLEAR |
| MGM National Harbor | MGM National Harbor | TRS | 9042 | 0 | CLEAR |
| Maryland Aviation Administration | Maryland Aviation Administration | TRS | 4790 | 0 | CLEAR |
| Maryland Zoo in Baltimore | Maryland Zoo in Baltimore | TRS | 8055 | 0 | CLEAR |
| Meritus Medical Center | Meritus Medical Center | TRS | 10432 | 0 | CLEAR |
| Mid-Atlantic Digital Radio Network (Tier 3) | Mid-Atlantic Digital Radio Network (Tier 3) | TRS | 13686 | 0 | CLEAR |
| Montgomery County, MD | Montgomery County, MD | TRS | 11160 | 1 | PARTIAL |
| Montgomery County, MD Schools | Montgomery County, MD Schools | TRS | 9341 | 0 | CLEAR |
| NASA Goddard Space Flight Center | NASA Goddard Space Flight Center | TRS | 9400 | 0 | CLEAR |
| National Aquarium | National Aquarium | TRS | 7296 | 0 | CLEAR |
| National Institutes of Health | National Institutes of Health | TRS | 10977 | 0 | NO DATA |
| Northwest Stadium | Northwest Stadium | TRS | 12616 | 0 | CLEAR |
| Ocean City | Ocean City | TRS | 9796 | 1 | PARTIAL |
| Pine Hill Electronics 1 | Pine Hill Electronics 1 | TRS | 4036 | 0 | CLEAR |
| Pine Hill Electronics 2 | Pine Hill Electronics 2 | TRS | 4041 | 0 | NO DATA |
| Prince George's County | Prince George's County | TRS | 6341 | 1 | PARTIAL |
| R and R Communications | R and R Communications | TRS | 6920 | 0 | CLEAR |
| R.E. Michel | R.E. Michel | TRS | 8891 | 0 | CLEAR |
| Redi-Call Communications (Salisbury) | Redi-Call Communications (Salisbury) | TRS | 4647 | 0 | NO DATA |
| Rockville Public Works | Rockville Public Works | TRS | 11982 | 0 | CLEAR |
| Rocky Gap Casino Resort | Rocky Gap Casino Resort | TRS | 9409 | 0 | CLEAR |
| Salisbury University | Salisbury University | TRS | 8365 | 0 | CLEAR |
| Somerset County, MD | Somerset County, MD | TRS | 10865 | 0 | CLEAR |
| Southern Maryland Electric Cooperative | Southern Maryland Electric Cooperative | TRS | 13670 | 0 | NO DATA |
| Southwest Airlines (BWI) | Southwest Airlines (BWI) | TRS | 7953 | 0 | CLEAR |
| St. Mary's County | St. Mary's County | TRS | 7664 | 1 | PARTIAL |
| Strathmore | Strathmore | TRS | 3859 | 0 | CLEAR |
| TWR Comms (490 MHz) | TWR Comms (490 MHz) | TRS | 2794 | 0 | CLEAR |
| TWR Comms (Passport) | TWR Comms (Passport) | TRS | 6020 | 0 | CLEAR |
| Teltronic (Princess Anne Capacity Plus) | Teltronic (Princess Anne Capacity Plus) | TRS | 8748 | 0 | NO DATA |
| Teltronic (Salisbury Capacity Plus) | Teltronic (Salisbury Capacity Plus) | TRS | 8730 | 0 | CLEAR |
| Teltronic (Salisbury) | Teltronic (Salisbury) | TRS | 5309 | 0 | CLEAR |
| Teltronic (Whaleyville Capacity Plus) | Teltronic (Whaleyville Capacity Plus) | TRS | 8433 | 0 | CLEAR |
| Towson University | Towson University | TRS | 2817 | 0 | CLEAR |
| University of Maryland Capital Region Medical Center | University of Maryland Capital Region Medical Center | TRS | 11975 | 0 | CLEAR |
| University of Maryland Medical Center | University of Maryland Medical Center | TRS | 4912 | 0 | CLEAR |
| University of Maryland, Baltimore County | University of Maryland, Baltimore County | TRS | 8856 | 0 | CLEAR |
| University of Maryland, College Park | University of Maryland, College Park | TRS | 847 | 0 | CLEAR |
| Upper Maryland Eastern Shore Consortium | Upper Maryland Eastern Shore Consortium | TRS | 615 | 0 | CLEAR |
| Washington County | Washington County | TRS | 6451 | 1 | PARTIAL |
| Washington Gas Light Company | Washington Gas Light Company | TRS | 6504 | 0 | NO DATA |
| Wicomico County | Wicomico County | TRS | 9974 | 1 | PARTIAL |
| Wisp Resort | Wisp Resort | TRS | 9236 | 0 | CLEAR |
| Worcester County | Worcester County | TRS | 9339 | 1 | PARTIAL |
VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗
Maryland signal brief
Maryland is currently a partially encrypted public-safety radio environment with a C transparency grade across 24 monitored counties and 87 statewide or regional systems in the build snapshot.
<a href="/state/maryland"><img src="https://ismycityencrypted.com/api/v1/badge/state/MD.svg" alt="Maryland public-safety encryption encryption badge"></a>