Michigan police & public-safety radio encryption
PARTIAL · 11.5 GRADE B
VERIFY ON RADIOREFERENCE ↗ | NOW | 11.54% |
|---|
Counties
Alcona
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Alger
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Allegan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Alpena
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Antrim
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Arenac
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Baraga
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Barry
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Bay
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Benzie
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Berrien
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Branch
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Calhoun
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Cass
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Charlevoix
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Cheboygan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Chippewa
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clare
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clinton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Crawford
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Delta
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Dickinson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Eaton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Emmet
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Genesee
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Gladwin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Gogebic
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Grand Traverse
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Gratiot
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Hillsdale
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Houghton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Huron
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Ingham
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Ionia
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Iosco
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Iron
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Isabella
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Jackson
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Kalamazoo
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Kalkaska
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Kent
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Keweenaw
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lake
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lapeer
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Leelanau
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lenawee
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Livingston
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Luce
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Mackinac
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Macomb
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Manistee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Marquette
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Mason
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Mecosta
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Menominee
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Midland
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Missaukee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Monroe
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Montcalm
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Montmorency
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Muskegon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Newaygo
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Oakland
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Oceana
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Ogemaw
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Ontonagon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Osceola
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Oscoda
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Otsego
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Ottawa
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Presque Isle
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Roscommon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Saginaw
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Sanilac
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Schoolcraft
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Shiawassee
PARTIAL · 50 GRADE D 1 PS sources INSPECT →St. Clair
PARTIAL · 50 GRADE D 2 PS sources INSPECT →St. Joseph
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Tuscola
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Van Buren
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Washtenaw
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Wayne
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Wexford
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| Abbott Nutrition | Abbott Nutrition | TRS | 11916 | 0 | NO DATA |
| Adrian and Blissfield Railroad Company | Adrian and Blissfield Railroad Company | TRS | 7612 | 0 | CLEAR |
| Airtime SMR TRS - DMR | Airtime SMR TRS - DMR | TRS | 8394 | 0 | NO DATA |
| Allcom Dispatch, L.C. | Allcom Dispatch, L.C. | TRS | 2326 | 0 | NO DATA |
| American Center For Mobility | American Center For Mobility | TRS | 10225 | 0 | NO DATA |
| Arauco | Arauco | TRS | 11257 | 0 | CLEAR |
| Bavarian Inn Lodge | Bavarian Inn Lodge | TRS | 6787 | 0 | CLEAR |
| Bay City Government Services | Bay City Government Services | TRS | 9121 | 0 | CLEAR |
| Bay City Public Schools | Bay City Public Schools | TRS | 11991 | 0 | CLEAR |
| Bay County Department of Water and Sewer | Bay County Department of Water and Sewer | TRS | 8319 | 0 | CLEAR |
| Billerud | Billerud | TRS | 10501 | 0 | CLEAR |
| Binder Park Zoo | Binder Park Zoo | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Bradford White Corporation | Bradford White Corporation | TRS | 12611 | 0 | NO DATA |
| Branch County Public Safety | Branch County Public Safety | TRS | 11763 | 0 | CLEAR |
| Bronson Methodist Hospital | Bronson Methodist Hospital | TRS | 3028 | 0 | CLEAR |
| C and C Communications (Muskegon) | C and C Communications (Muskegon) | TRS | 2209 | 0 | CLEAR |
| CSI Systems | CSI Systems | TRS | 2208 | 0 | CLEAR |
| Calhoun-Jackson Counties Road Department | Calhoun-Jackson Counties Road Department | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Calvin College | Calvin College | TRS | 4249 | 0 | CLEAR |
| Central Michigan University | Central Michigan University | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Chelsea School District | Chelsea School District | TRS | 13576 | 0 | NO DATA |
| Chrouch Communications | Chrouch Communications | TRS | 5698 | 0 | NO DATA |
| Clemens Food Group | Clemens Food Group | TRS | 10002 | 0 | CLEAR |
| Cloverland Electric Co-Op Inc. | Cloverland Electric Co-Op Inc. | TRS | 13021 | 0 | CLEAR |
| ComSource Michigan DMR | ComSource Michigan DMR | TRS | 7064 | 1 | PARTIAL |
| ComSource Michigan NEXEDGE | ComSource Michigan NEXEDGE | TRS | 8768 | 1 | PARTIAL |
| Communications Specialists - UHF (Grand Rapids) | Communications Specialists - UHF (Grand Rapids) | TRS | 6874 | 0 | NO DATA |
| Communications Specialists - VHF (Grand Rapids) | Communications Specialists - VHF (Grand Rapids) | TRS | 7625 | 0 | NO DATA |
| Comsource: Southfield | Comsource: Southfield | TRS | 2395 | 0 | CLEAR |
| Cornerstone SMR (Detroit) | Cornerstone SMR (Detroit) | TRS | 2327 | 0 | NO DATA |
| DMC Sinai-Grace Hospital | DMC Sinai-Grace Hospital | TRS | 9518 | 0 | CLEAR |
| DTE Energy | DTE Energy | TRS | 5235 | 0 | NO DATA |
| DTE Energy - Monroe Power Plant | DTE Energy - Monroe Power Plant | TRS | 4059 | 0 | NO DATA |
| DTE Energy: China Power Plant | DTE Energy: China Power Plant | TRS | 5781 | 0 | NO DATA |
| DTE Energy: East China Power Plant | DTE Energy: East China Power Plant | TRS | 10400 | 0 | CLEAR |
| Delta Airlines - Detroit Metropolitan Airport (DTW) (DMR) | Delta Airlines - Detroit Metropolitan Airport (DTW) (DMR) | TRS | 8208 | 0 | CLEAR |
| Delta College | Delta College | TRS | 11492 | 0 | CLEAR |
| DeltaCom | DeltaCom | TRS | 8091 | 0 | CLEAR |
| Detroit City Transportation | Detroit City Transportation | TRS | 1906 | 0 | NO DATA |
| Detroit Connecting Railroad | Detroit Connecting Railroad | TRS | 8683 | 0 | NO DATA |
| Detroit International Bridge Company | Detroit International Bridge Company | TRS | 13084 | 0 | CLEAR |
| Detroit Public Schools | Detroit Public Schools | TRS | 3954 | 0 | NO DATA |
| Detroit Zoological Society | Detroit Zoological Society | TRS | 8624 | 0 | CLEAR |
| Dow Chemical | Dow Chemical | TRS | 10491 | 0 | CLEAR |
| Downriver Mutual Aid (Project 25) Radio System | Downriver Mutual Aid (Project 25) Radio System | TRS | 7219 | 1 | PARTIAL |
| Eagle Mine LLC - Mine Operations | Eagle Mine LLC - Mine Operations | TRS | 9574 | 0 | CLEAR |
| Eagle Mine LLC - Security | Eagle Mine LLC - Security | TRS | 9573 | 0 | NO DATA |
| Electro-Pro LLC | Electro-Pro LLC | TRS | 2835 | 0 | NO DATA |
| Enrico Fermi II Nuclear Power Plant | Enrico Fermi II Nuclear Power Plant | TRS | 11658 | 1 | PARTIAL |
| FedEx Ground (Van Buren Regional Sorting Facility) | FedEx Ground (Van Buren Regional Sorting Facility) | TRS | 12077 | 0 | NO DATA |
| Federal Correctional Institution: Milan | Federal Correctional Institution: Milan | TRS | 3402 | 0 | CLEAR |
| FireKeepers Casino | FireKeepers Casino | TRS | 6533 | 0 | CLEAR |
| Ford Communications - Dearborn Rouge Plant | Ford Communications - Dearborn Rouge Plant | TRS | 3513 | 0 | NO DATA |
| Ford Motor Communications | Ford Motor Communications | TRS | 1459 | 0 | NO DATA |
| Ford Motor Company (Romeo) | Ford Motor Company (Romeo) | TRS | 2249 | 0 | NO DATA |
| Ford Motor Company - Wayne Complex | Ford Motor Company - Wayne Complex | TRS | 5868 | 0 | CLEAR |
| Ford Motor Company: Flat Rock Assembly Plant | Ford Motor Company: Flat Rock Assembly Plant | TRS | 11779 | 0 | NO DATA |
| Ford Motor Company: Sterling Heights | Ford Motor Company: Sterling Heights | TRS | 9744 | 0 | CLEAR |
| Ford Motor Company: Woodhaven Stamping Plant | Ford Motor Company: Woodhaven Stamping Plant | TRS | 11780 | 0 | NO DATA |
| Ford Proving Grounds - Test Track | Ford Proving Grounds - Test Track | TRS | 8538 | 0 | NO DATA |
| Four Winds Casino and Resort | Four Winds Casino and Resort | TRS | 5096 | 0 | CLEAR |
| Futronics UHF Connect Plus (OH-WV-PA-MI) | Futronics UHF Connect Plus (OH-WV-PA-MI) | TRS | 7746 | 0 | CLEAR |
| Garden City Public School (DMR) | Garden City Public School (DMR) | TRS | 12965 | 0 | NO DATA |
| Garden City Public Schools | Garden City Public Schools | TRS | 6023 | 0 | CLEAR |
| General Communications (Grand Rapids) | General Communications (Grand Rapids) | TRS | 2523 | 0 | CLEAR |
| General Mobile Radio Service NEXEDGE | General Mobile Radio Service NEXEDGE | TRS | 8769 | 0 | NO DATA |
| General Motors Global Propulsion Systems | General Motors Global Propulsion Systems | TRS | 13461 | 0 | CLEAR |
| General Motors Proving Grounds | General Motors Proving Grounds | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| General Motors Research Service Parts Operations | General Motors Research Service Parts Operations | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| General Motors: Willow Run | General Motors: Willow Run | TRS | 9422 | 0 | NO DATA |
| Grand Rapids Public Schools | Grand Rapids Public Schools | TRS | 12222 | 0 | CLEAR |
| Grand Traverse Resort and Casinos | Grand Traverse Resort and Casinos | TRS | 10379 | 1 | PARTIAL |
| Greektown Casino | Greektown Casino | TRS | 9150 | 0 | NO DATA |
| Gun Lake Tribe Casino | Gun Lake Tribe Casino | TRS | 8286 | 0 | NO DATA |
| Hemlock Semiconductors | Hemlock Semiconductors | TRS | 5435 | 0 | CLEAR |
| Henry Ford Village | Henry Ford Village | TRS | 7351 | 0 | NO DATA |
| Herkimer Radio Service | Herkimer Radio Service | TRS | 1555 | 0 | CLEAR |
| Hillsdale College | Hillsdale College | TRS | 7223 | 0 | CLEAR |
| Holland Christian schools | Holland Christian schools | TRS | 10609 | 0 | NO DATA |
| Huron County (Project 25) Public Safety Radio System | Huron County (Project 25) Public Safety Radio System | TRS | 7945 | 0 | CLEAR |
| Indiana Michigan Power Company | Indiana Michigan Power Company | TRS | 12221 | 0 | CLEAR |
| Interurban Transit Partnership | Interurban Transit Partnership | TRS | 13007 | 0 | NO DATA |
| Isabella County Schools | Isabella County Schools | TRS | 3401 | 0 | CLEAR |
| Isabella County Transportation Commission | Isabella County Transportation Commission | TRS | 8541 | 0 | CLEAR |
| Kalamazoo Public Schools | Kalamazoo Public Schools | TRS | 13105 | 0 | CLEAR |
| Lakeview Community Schools | Lakeview Community Schools | TRS | 13642 | 0 | CLEAR |
| Lansing Public Services | Lansing Public Services | TRS | 8087 | 0 | CLEAR |
| Lapeer County Medical Facility (Suncrest Daycare) | Lapeer County Medical Facility (Suncrest Daycare) | TRS | 8385 | 0 | NO DATA |
| Lincoln Consolidated Schools | Lincoln Consolidated Schools | TRS | 13675 | 0 | NO DATA |
| Little River Casino | Little River Casino | TRS | 9635 | 0 | CLEAR |
| Louchart Enterprises (UHF) | Louchart Enterprises (UHF) | TRS | 2192 | 0 | CLEAR |
| Louchart Enterprises MOTOTRBO System | Louchart Enterprises MOTOTRBO System | TRS | 6848 | 0 | CLEAR |
| MGM Grand Detroit | MGM Grand Detroit | TRS | 6886 | 0 | CLEAR |
| Marathon Ashland Petroleum | Marathon Ashland Petroleum | TRS | 1543 | 0 | NO DATA |
| Marshall City Services | Marshall City Services | TRS | 11610 | 0 | CLEAR |
| Mason Consolidated Schools | Mason Consolidated Schools | TRS | 13705 | 0 | NO DATA |
| Michigan Auxcomm | Michigan Auxcomm | TRS | 11920 | 0 | CLEAR |
| Michigan's Public Safety Communications System (MPSCS) · Statewide | Michigan's Public Safety Communications System (MPSCS) | TRS | 100 | 1 | PARTIAL |
| MichiganMax | MichiganMax | TRS | 13453 | 0 | CLEAR |
| Midport Electronics | Midport Electronics | TRS | 1556 | 0 | NO DATA |
| Montabella Community Schools (Blanchard) | Montabella Community Schools (Blanchard) | TRS | 13678 | 0 | CLEAR |
| Natural Aggregates Corporation | Natural Aggregates Corporation | TRS | 2392 | 0 | NO DATA |
| Nexteer Automotive Corporation | Nexteer Automotive Corporation | TRS | 6121 | 0 | NO DATA |
| Northville Public Schools | Northville Public Schools | TRS | 9692 | 0 | NO DATA |
| OTEC - Mancelona | OTEC - Mancelona | TRS | 1946 | 0 | NO DATA |
| Oakland University | Oakland University | TRS | 12598 | 0 | CLEAR |
| Odawa Casino Resort | Odawa Casino Resort | TRS | 5340 | 0 | CLEAR |
| Perrigo Pharmaceuticals | Perrigo Pharmaceuticals | TRS | 12893 | 0 | NO DATA |
| Pharmacia and Upjohn (Pfizer) | Pharmacia and Upjohn (Pfizer) | TRS | 9691 | 0 | NO DATA |
| Pro Comm | Pro Comm | TRS | 12850 | 0 | CLEAR |
| ProMedica | ProMedica | TRS | 10017 | 1 | PARTIAL |
| RFT Enterprises / HEI Wireless | RFT Enterprises / HEI Wireless | TRS | 2834 | 0 | CLEAR |
| Radio North (Grand Traverse) | Radio North (Grand Traverse) | TRS | 6377 | 0 | CLEAR |
| Range Telecommunications | Range Telecommunications | TRS | 12239 | 0 | CLEAR |
| Repeater Systems | Repeater Systems | TRS | 1554 | 0 | NO DATA |
| Robinson Communications | Robinson Communications | TRS | 2725 | 0 | NO DATA |
| Roe Communications - UHF | Roe Communications - UHF | TRS | 3080 | 1 | PARTIAL |
| Saganing Casino | Saganing Casino | TRS | 6700 | 0 | CLEAR |
| Saginaw City Public Services | Saginaw City Public Services | TRS | 7549 | 0 | CLEAR |
| Saginaw Valley State University | Saginaw Valley State University | TRS | 7203 | 0 | CLEAR |
| Sanilac County Road Commission | Sanilac County Road Commission | TRS | 3516 | 0 | NO DATA |
| Soaring Eagle Casino and Resort | Soaring Eagle Casino and Resort | TRS | 7210 | 0 | NO DATA |
| SpartanNash Distribution Center | SpartanNash Distribution Center | TRS | 12223 | 0 | CLEAR |
| State Systems Radio - UHF (Kalamazoo) | State Systems Radio - UHF (Kalamazoo) | TRS | 1942 | 0 | CLEAR |
| Stellantis: Chelsea Proving Grounds | Stellantis: Chelsea Proving Grounds | TRS | 9096 | 0 | CLEAR |
| Stellantis: Dundee Engine | Stellantis: Dundee Engine | TRS | 8222 | 0 | CLEAR |
| Stellantis: Global Headquarters | Stellantis: Global Headquarters | TRS | 7257 | 0 | CLEAR |
| Stellantis: Jefferson Ave | Stellantis: Jefferson Ave | TRS | 12132 | 0 | CLEAR |
| Stellantis: Jefferson North Assembly Plant | Stellantis: Jefferson North Assembly Plant | TRS | 1548 | 0 | CLEAR |
| Stellantis: Mack I Engine Plant | Stellantis: Mack I Engine Plant | TRS | 12556 | 0 | CLEAR |
| Stellantis: Mack II Engine Plant | Stellantis: Mack II Engine Plant | TRS | 3293 | 0 | CLEAR |
| Stellantis: Sterling Heights (LTR) | Stellantis: Sterling Heights (LTR) | TRS | 6128 | 0 | CLEAR |
| Stellantis: Sterling Heights Assembly Plant (DMR) | Stellantis: Sterling Heights Assembly Plant (DMR) | TRS | 8378 | 0 | CLEAR |
| Stellantis: Sterling Heights Stamping Plant | Stellantis: Sterling Heights Stamping Plant | TRS | 8460 | 0 | NO DATA |
| Stellantis: Trenton Engine Plant | Stellantis: Trenton Engine Plant | TRS | 12550 | 0 | NO DATA |
| Stellantis: Warren Truck Assembly / Stamping Plant | Stellantis: Warren Truck Assembly / Stamping Plant | TRS | 7256 | 0 | NO DATA |
| Suburban Mobility Authority for Regional Transportation (SMART) | Suburban Mobility Authority for Regional Transportation (SMART) | TRS | 1438 | 0 | CLEAR |
| Superior Ambulance | Superior Ambulance | TRS | 10548 | 0 | CLEAR |
| T and W Electronics (DMR 334) | T and W Electronics (DMR 334) | TRS | 3282 | 0 | CLEAR |
| TRT Partners (LTR) | TRT Partners (LTR) | TRS | 2626 | 0 | CLEAR |
| Telacom Corporation | Telacom Corporation | TRS | 3209 | 0 | CLEAR |
| Tele-Rad/TRT Partners | Tele-Rad/TRT Partners | TRS | 10866 | 0 | CLEAR |
| The Andersons | The Andersons | TRS | 10000 | 0 | CLEAR |
| Thomson Reuters | Thomson Reuters | TRS | 9497 | 0 | NO DATA |
| Troy Design and Manufacturing | Troy Design and Manufacturing | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| United States Gypsum Company | United States Gypsum Company | TRS | 4110 | 0 | CLEAR |
| United Wholesale Mortgage | United Wholesale Mortgage | TRS | 12794 | 0 | CLEAR |
| University of Michigan (P25) | University of Michigan (P25) | TRS | 11161 | 0 | CLEAR |
| University of Michigan: Athletics Dept. | University of Michigan: Athletics Dept. | TRS | 9375 | 0 | CLEAR |
| Verso Quinnesec LLC | Verso Quinnesec LLC | TRS | 12119 | 0 | CLEAR |
| Visteon Corporation - Corporate Village | Visteon Corporation - Corporate Village | TRS | 4288 | 0 | NO DATA |
| Visteon Plastics Plant: Milan | Visteon Plastics Plant: Milan | TRS | 3584 | 0 | CLEAR |
| WEC We Energies | WEC We Energies | TRS | 13148 | 0 | NO DATA |
| Warren Government and Mutual Aid | Warren Government and Mutual Aid | TRS | 4219 | 0 | CLEAR |
| Washtenaw Community College | Washtenaw Community College | TRS | 12200 | 0 | CLEAR |
| Washtenaw County Government | Washtenaw County Government | TRS | 13596 | 0 | CLEAR |
| Wayne State University | Wayne State University | TRS | 9745 | 0 | CLEAR |
| We Energies (900) | We Energies (900) | TRS | 7393 | 0 | CLEAR |
| Western Michigan University (DMR) | Western Michigan University (DMR) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| William Beaumont Hospital: Royal Oak | William Beaumont Hospital: Royal Oak | TRS | 6021 | 0 | CLEAR |
| William Beaumont Hospital: Troy | William Beaumont Hospital: Troy | TRS | 6363 | 0 | CLEAR |
| Woodhaven Brownstown School district | Woodhaven Brownstown School district | TRS | 10772 | 0 | CLEAR |
| Zehnders - Splash Village | Zehnders - Splash Village | TRS | 13573 | 0 | NO DATA |
VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗
Michigan signal brief
Michigan is currently a partially encrypted public-safety radio environment with a B transparency grade across 83 monitored counties and 163 statewide or regional systems in the build snapshot.
<a href="/state/michigan"><img src="https://ismycityencrypted.com/api/v1/badge/state/MI.svg" alt="Michigan public-safety encryption encryption badge"></a>