Ohio police & public-safety radio encryption
PARTIAL · 18.4 GRADE B
VERIFY ON RADIOREFERENCE ↗ | NOW | 18.42% |
|---|
Counties
Adams
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Allen
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Ashland
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Ashtabula
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Athens
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Auglaize
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Belmont
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Brown
PARTIAL · 75 GRADE D- 2 PS sources INSPECT →Butler
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Carroll
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Champaign
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clark
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Clermont
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Clinton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Columbiana
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Coshocton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Crawford
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Cuyahoga
PARTIAL · 29 GRADE C 7 PS sources INSPECT →Darke
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Defiance
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Delaware
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Erie
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Fairfield
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Fayette
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Franklin
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Fulton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Gallia
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Geauga
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Greene
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Guernsey
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hamilton
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Hancock
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hardin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Harrison
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Henry
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Highland
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Hocking
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Holmes
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Huron
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Jackson
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Jefferson
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Knox
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Lake
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Lawrence
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Licking
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Logan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lorain
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Lucas
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Madison
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Mahoning
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Marion
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Medina
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Meigs
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Mercer
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Miami
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Monroe
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Montgomery
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Morgan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Morrow
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Muskingum
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Noble
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Ottawa
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Paulding
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Perry
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Pickaway
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Pike
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Portage
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Preble
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Putnam
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Richland
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Ross
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Sandusky
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Scioto
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Seneca
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Shelby
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Stark
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Summit
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Trumbull
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Tuscarawas
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Union
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Van Wert
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Vinton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Warren
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Washington
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Wayne
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Williams
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Wood
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Wyandot
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| 5-City Radio System (P25) | 5-City Radio System (P25) | TRS | 11837 | 1 | PARTIAL |
| ABX Air | ABX Air | TRS | 12377 | 0 | CLEAR |
| AES Ohio | AES Ohio | TRS | 13454 | 0 | CLEAR |
| ARINC (Cincinnati Municipal) | ARINC (Cincinnati Municipal) | TRS | 2126 | 0 | NO DATA |
| ARINC (Cleveland Hopkins) | ARINC (Cleveland Hopkins) | TRS | 2108 | 0 | NO DATA |
| ARINC (Columbus) | ARINC (Columbus) | TRS | 2129 | 0 | NO DATA |
| Abbott Laboratories | Abbott Laboratories | TRS | 9846 | 0 | CLEAR |
| Advanced Composites | Advanced Composites | TRS | 7884 | 0 | NO DATA |
| Ahresty Wilmington Corporation (AMC) | Ahresty Wilmington Corporation (AMC) | TRS | 12378 | 0 | CLEAR |
| Akron Children's Hospital | Akron Children's Hospital | TRS | 10351 | 0 | NO DATA |
| Alcoa | Alcoa | TRS | 5304 | 0 | CLEAR |
| Amazon Fulfillment Center Etna | Amazon Fulfillment Center Etna | TRS | 10318 | 0 | CLEAR |
| Amazon Fulfillment Center Obetz (CMH2) | Amazon Fulfillment Center Obetz (CMH2) | TRS | 10240 | 0 | CLEAR |
| Amylin Ohio | Amylin Ohio | TRS | 11356 | 0 | CLEAR |
| Aultman Hospital | Aultman Hospital | TRS | 8755 | 0 | CLEAR |
| Austintown Schools | Austintown Schools | TRS | 9218 | 0 | CLEAR |
| Austintown/Boardman Joint Public Safety Radio System | Austintown/Boardman Joint Public Safety Radio System | TRS | 7512 | 1 | PARTIAL |
| Avery Dennison - Cleveland Films Division | Avery Dennison - Cleveland Films Division | TRS | 10813 | 0 | CLEAR |
| B and C Communications 3 | B and C Communications 3 | TRS | 5481 | 0 | NO DATA |
| B and C Communications Con+ | B and C Communications Con+ | TRS | 7860 | 0 | CLEAR |
| B and C Communications Connect Plus (Cleveland) | B and C Communications Connect Plus (Cleveland) | TRS | 7747 | 0 | CLEAR |
| BASF Elyria | BASF Elyria | TRS | 8772 | 0 | NO DATA |
| Beachwood Board of Education | Beachwood Board of Education | TRS | 13055 | 0 | NO DATA |
| Bedford School District | Bedford School District | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Behr Dayton Thermal Products | Behr Dayton Thermal Products | TRS | 9698 | 0 | CLEAR |
| Belmont County | Belmont County | TRS | 8115 | 1 | PARTIAL |
| Brown County | Brown County | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Bucyrus Police | Bucyrus Police | TRS | 10319 | 0 | CLEAR |
| CODIG (Central Ohio Digital Interconnect Group) DMR | CODIG (Central Ohio Digital Interconnect Group) DMR | TRS | 8785 | 0 | CLEAR |
| COIRS (Central Ohio Interoperable Radio System) | COIRS (Central Ohio Interoperable Radio System) | TRS | 1370 | 1 | PARTIAL |
| CampusParc | CampusParc | TRS | 8738 | 0 | CLEAR |
| Carleton Communications | Carleton Communications | TRS | 3031 | 0 | CLEAR |
| Carroll County Energy | Carroll County Energy | TRS | 9908 | 0 | CLEAR |
| Caterpillar Distribution Center DC-2 | Caterpillar Distribution Center DC-2 | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Cenovus Toledo Refinery | Cenovus Toledo Refinery | TRS | 12952 | 0 | CLEAR |
| Center of Science and Industry (COSI) | Center of Science and Industry (COSI) | TRS | 5165 | 0 | CLEAR |
| Central Communications | Central Communications | TRS | 1623 | 0 | NO DATA |
| Charter Steel | Charter Steel | TRS | 13671 | 0 | CLEAR |
| Cincinnati Children's Hospital | Cincinnati Children's Hospital | TRS | 9798 | 0 | CLEAR |
| Cincinnati Open | Cincinnati Open | TRS | 12988 | 0 | CLEAR |
| Cincinnati Zoo and Botanical Garden | Cincinnati Zoo and Botanical Garden | TRS | 11668 | 0 | NO DATA |
| City of Lebanon | City of Lebanon | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| City of Sharonville | City of Sharonville | TRS | 9594 | 0 | CLEAR |
| Clear Connection LLC | Clear Connection LLC | TRS | 11530 | 0 | CLEAR |
| Cleveland Browns Stadium | Cleveland Browns Stadium | TRS | 10205 | 0 | CLEAR |
| Cleveland Cliffs (Coshocton) | Cleveland Cliffs (Coshocton) | TRS | 13273 | 0 | CLEAR |
| Cleveland Clinic Foundation | Cleveland Clinic Foundation | TRS | 2086 | 0 | CLEAR |
| Cleveland Communications (420) | Cleveland Communications (420) | TRS | 1562 | 0 | CLEAR |
| Cleveland Communications (High Band) | Cleveland Communications (High Band) | TRS | 2131 | 0 | CLEAR |
| Cleveland Guardians Baseball Company | Cleveland Guardians Baseball Company | TRS | 8750 | 0 | CLEAR |
| Cleveland Mobile Radio Sales | Cleveland Mobile Radio Sales | TRS | 2133 | 0 | CLEAR |
| Cleveland State University | Cleveland State University | TRS | 6496 | 0 | CLEAR |
| Cleveland-Cliffs | Cleveland-Cliffs | TRS | 1475 | 0 | CLEAR |
| Cleveland-Cliffs (P25) | Cleveland-Cliffs (P25) | TRS | 10173 | 0 | CLEAR |
| Columbus City Schools | Columbus City Schools | TRS | 5710 | 0 | CLEAR |
| Columbus Crew | Columbus Crew | TRS | 11612 | 0 | CLEAR |
| Columbus Zoo and Aquarium | Columbus Zoo and Aquarium | TRS | 9733 | 0 | CLEAR |
| Communications Service OH | Communications Service OH | TRS | 9870 | 0 | CLEAR |
| Comtech Canal WInchester | Comtech Canal WInchester | TRS | 8534 | 0 | NO DATA |
| Comtech Columbus UHF | Comtech Columbus UHF | TRS | 1419 | 0 | CLEAR |
| Comtech Columbus VHF 1 | Comtech Columbus VHF 1 | TRS | 8531 | 0 | CLEAR |
| Comtech Columbus VHF 2 | Comtech Columbus VHF 2 | TRS | 8530 | 0 | CLEAR |
| Comtech Jersey UHF | Comtech Jersey UHF | TRS | 8532 | 0 | NO DATA |
| Comtech Jersey VHF | Comtech Jersey VHF | TRS | 8533 | 0 | NO DATA |
| Crawford County SO | Crawford County SO | TRS | 9706 | 0 | CLEAR |
| Cuyahoga Community College | Cuyahoga Community College | TRS | 9378 | 0 | CLEAR |
| Cuyahoga County Public Library | Cuyahoga County Public Library | TRS | 1396 | 0 | CLEAR |
| Cuyahoga Falls | Cuyahoga Falls | TRS | 1365 | 0 | CLEAR |
| DHL Information Services | DHL Information Services | TRS | 5325 | 0 | CLEAR |
| DMAX LTD | DMAX LTD | TRS | 5851 | 0 | CLEAR |
| DMAX, Ltd. | DMAX, Ltd. | TRS | 13035 | 0 | NO DATA |
| Dayton Children's Hospital | Dayton Children's Hospital | TRS | 9480 | 0 | CLEAR |
| Delaware County Engineer | Delaware County Engineer | TRS | 13141 | 0 | CLEAR |
| Denison University | Denison University | TRS | 5184 | 0 | CLEAR |
| Discover Financial Services | Discover Financial Services | TRS | 13397 | 0 | CLEAR |
| Domer Communications | Domer Communications | TRS | 2719 | 0 | CLEAR |
| Domer Communications (Akron) | Domer Communications (Akron) | TRS | 7758 | 0 | CLEAR |
| Domer Communications (Canton) | Domer Communications (Canton) | TRS | 7654 | 0 | CLEAR |
| Domer Communications (Mantua Corners) | Domer Communications (Mantua Corners) | TRS | 9509 | 0 | CLEAR |
| Domer Communications (Salem) | Domer Communications (Salem) | TRS | 6441 | 0 | CLEAR |
| Domer Communications (Sugarcreek) | Domer Communications (Sugarcreek) | TRS | 8765 | 0 | NO DATA |
| Domer Communications NE Ohio | Domer Communications NE Ohio | TRS | 8212 | 0 | CLEAR |
| Dublin City Schools | Dublin City Schools | TRS | 12797 | 0 | CLEAR |
| Duke Energy Woodsdale Generating Station | Duke Energy Woodsdale Generating Station | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Easton Town Center | Easton Town Center | TRS | 11764 | 1 | PARTIAL |
| Eaton City Schools | Eaton City Schools | TRS | 10203 | 0 | CLEAR |
| Eddie Bauer Fulfillment Center | Eddie Bauer Fulfillment Center | TRS | 10241 | 0 | CLEAR |
| Eldorado Scioto Downs | Eldorado Scioto Downs | TRS | 8723 | 0 | CLEAR |
| Electrocomm (Cleveland 1) | Electrocomm (Cleveland 1) | TRS | 1567 | 0 | CLEAR |
| Electrocomm (Cleveland 2) | Electrocomm (Cleveland 2) | TRS | 1568 | 0 | CLEAR |
| Electrocomm (Columbus) | Electrocomm (Columbus) | TRS | 1625 | 0 | CLEAR |
| Electrocomm (Mantua) | Electrocomm (Mantua) | TRS | 2060 | 0 | CLEAR |
| Electrocomm UHF NEOH (NXDN) | Electrocomm UHF NEOH (NXDN) | TRS | 9005 | 1 | PARTIAL |
| Elkton FCI (Federal Correctional Institution) | Elkton FCI (Federal Correctional Institution) | TRS | 6513 | 0 | CLEAR |
| Euclid Board of Education | Euclid Board of Education | TRS | 13056 | 0 | CLEAR |
| FCA US: Toledo | FCA US: Toledo | TRS | 7292 | 0 | CLEAR |
| FELHC (Ohio Edison) | FELHC (Ohio Edison) | TRS | 755 | 0 | CLEAR |
| FRAM Group Operations | FRAM Group Operations | TRS | 9896 | 0 | CLEAR |
| Fairfield County Sheriff (OH) | Fairfield County Sheriff (OH) | TRS | 8903 | 0 | CLEAR |
| Fiat-Chrysler Automobiles | Fiat-Chrysler Automobiles | TRS | 13090 | 0 | CLEAR |
| Ford Plant (Avon Lake) | Ford Plant (Avon Lake) | TRS | 12947 | 0 | CLEAR |
| Ford Plant (Avon Lake) - old | Ford Plant (Avon Lake) - old | TRS | 1399 | 0 | NO DATA |
| Ford Plant (Brookpark) | Ford Plant (Brookpark) | TRS | 1397 | 0 | CLEAR |
| Franklin City Schools | Franklin City Schools | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Fred Luxenberg | Fred Luxenberg | TRS | 10326 | 0 | CLEAR |
| Futronics (420 MHz) | Futronics (420 MHz) | TRS | 2186 | 0 | CLEAR |
| Futronics Connect Plus (Holmes Co) | Futronics Connect Plus (Holmes Co) | TRS | 8801 | 0 | CLEAR |
| Futronics VHF | Futronics VHF | TRS | 7390 | 0 | CLEAR |
| Futronics VHF Cap+ (Medina OH) | Futronics VHF Cap+ (Medina OH) | TRS | 10039 | 0 | NO DATA |
| GCRCN (Greater Cleveland Radio Communications Network) | GCRCN (Greater Cleveland Radio Communications Network) | TRS | 7337 | 1 | PARTIAL |
| Garfield Heights City Schools | Garfield Heights City Schools | TRS | 8966 | 0 | CLEAR |
| General Mills | General Mills | TRS | 13612 | 0 | CLEAR |
| General Motors Parma Metal Center | General Motors Parma Metal Center | TRS | 13377 | 0 | NO DATA |
| General Motors Research (Lordstown) | General Motors Research (Lordstown) | TRS | 2110 | 0 | NO DATA |
| General Motors Research (Toledo) | General Motors Research (Toledo) | TRS | 2115 | 0 | NO DATA |
| General Motors Research Corporation Supply Warehouse | General Motors Research Corporation Supply Warehouse | TRS | 9628 | 0 | CLEAR |
| Gilmour Academy | Gilmour Academy | TRS | 13053 | 0 | NO DATA |
| Goodyear Tire and Rubber DMR | Goodyear Tire and Rubber DMR | TRS | 10193 | 0 | CLEAR |
| Great Wolf Lodge | Great Wolf Lodge | TRS | 10166 | 0 | CLEAR |
| Great Wolf Lodge (Sandusky) | Great Wolf Lodge (Sandusky) | TRS | 11662 | 0 | CLEAR |
| Greater Columbus Convention Center | Greater Columbus Convention Center | TRS | 11765 | 0 | CLEAR |
| Greene County Corrections | Greene County Corrections | TRS | 10797 | 0 | CLEAR |
| Greeneview Local Schools | Greeneview Local Schools | TRS | 13603 | 0 | CLEAR |
| Hamercheck Communications Inc | Hamercheck Communications Inc | TRS | 2728 | 0 | CLEAR |
| Hard Rock Casino Cincinnati | Hard Rock Casino Cincinnati | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Hard Rock Rocksino | Hard Rock Rocksino | TRS | 8729 | 0 | CLEAR |
| Hilton Cleveland Downtown | Hilton Cleveland Downtown | TRS | 10042 | 0 | CLEAR |
| Hollywood Casino Columbus | Hollywood Casino Columbus | TRS | 7857 | 0 | CLEAR |
| Hollywood Casino Toledo | Hollywood Casino Toledo | TRS | 7239 | 0 | CLEAR |
| Honda Motor Manufacturing (Anna) | Honda Motor Manufacturing (Anna) | TRS | 1471 | 0 | NO DATA |
| Huron County (P25) | Huron County (P25) | TRS | 11236 | 1 | PARTIAL |
| Husky Energy Lima Refinery | Husky Energy Lima Refinery | TRS | 8634 | 0 | CLEAR |
| INEOS Nitriles Lima | INEOS Nitriles Lima | TRS | 8781 | 0 | NO DATA |
| Independence Communications (Cleveland 1) | Independence Communications (Cleveland 1) | TRS | 2050 | 0 | CLEAR |
| Independence Communications (Cleveland 3) | Independence Communications (Cleveland 3) | TRS | 2571 | 0 | CLEAR |
| J and K Communications (Van Wert) | J and K Communications (Van Wert) | TRS | 13426 | 0 | CLEAR |
| J.P. Morgan Chase Bank | J.P. Morgan Chase Bank | TRS | 13495 | 0 | CLEAR |
| Jack Casino | Jack Casino | TRS | 8713 | 0 | CLEAR |
| Jack Thistledown Racino | Jack Thistledown Racino | TRS | 8838 | 0 | CLEAR |
| Jackson City Schools | Jackson City Schools | TRS | 11272 | 0 | CLEAR |
| Jackson County Ohio Public Safety | Jackson County Ohio Public Safety | TRS | 10190 | 0 | CLEAR |
| Jackson Local Schools | Jackson Local Schools | TRS | 12079 | 0 | CLEAR |
| James M. Cox Dayton International Airport | James M. Cox Dayton International Airport | TRS | 6303 | 0 | CLEAR |
| John Carroll University | John Carroll University | TRS | 10391 | 0 | CLEAR |
| John Paul Jones | John Paul Jones | TRS | 2872 | 0 | NO DATA |
| KD8EVR Knox County DMR | KD8EVR Knox County DMR | TRS | 9570 | 0 | CLEAR |
| Kalahari Resorts | Kalahari Resorts | TRS | 7123 | 0 | CLEAR |
| Kenyon College | Kenyon College | TRS | 11910 | 0 | CLEAR |
| Kettering Health Network (KHN) | Kettering Health Network (KHN) | TRS | 12429 | 0 | CLEAR |
| Knox County Ham DMR | Knox County Ham DMR | TRS | 9556 | 0 | CLEAR |
| Koch Foods | Koch Foods | TRS | 13582 | 0 | CLEAR |
| Kroger Distribution Center | Kroger Distribution Center | TRS | 13585 | 0 | CLEAR |
| Kroger Fulfillment Center | Kroger Fulfillment Center | TRS | 11599 | 0 | CLEAR |
| LGES Honda EV Battery Plant | LGES Honda EV Battery Plant | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Lake Health System | Lake Health System | TRS | 11914 | 0 | CLEAR |
| Lakeland Community College | Lakeland Community College | TRS | 11911 | 0 | CLEAR |
| Lauttamus (T3) | Lauttamus (T3) | TRS | 11972 | 0 | CLEAR |
| Limited Brands Logistics Services | Limited Brands Logistics Services | TRS | 9056 | 0 | CLEAR |
| Longaberger Company | Longaberger Company | TRS | 4460 | 0 | NO DATA |
| Lubrizol (DMR T3) | Lubrizol (DMR T3) | TRS | 11909 | 0 | CLEAR |
| Mahoning Valley Race Course | Mahoning Valley Race Course | TRS | 8134 | 0 | CLEAR |
| Marathon Patroleum (CAPMAX) | Marathon Patroleum (CAPMAX) | TRS | 12993 | 0 | CLEAR |
| Marion City Schools | Marion City Schools | TRS | 10192 | 0 | CLEAR |
| Marion County | Marion County | TRS | 6698 | 0 | CLEAR |
| MarkWest Energy (East Ohio) | MarkWest Energy (East Ohio) | TRS | 13571 | 0 | CLEAR |
| McAfee Communications Inc. | McAfee Communications Inc. | TRS | 7585 | 0 | CLEAR |
| McAfees Communication Service | McAfees Communication Service | TRS | 7607 | 0 | NO DATA |
| McKinley Senior High School | McKinley Senior High School | TRS | 10207 | 0 | CLEAR |
| Mercy Health | Mercy Health | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Mercy Regional Medical Center | Mercy Regional Medical Center | TRS | 10320 | 0 | CLEAR |
| Metallus | Metallus | TRS | 8775 | 0 | CLEAR |
| Miami Valley Gaming and Racing | Miami Valley Gaming and Racing | TRS | 9171 | 0 | CLEAR |
| Miami Valley Hospital | Miami Valley Hospital | TRS | 9564 | 0 | CLEAR |
| Miamisburg City Schools | Miamisburg City Schools | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Mid-Ohio Sports Car Course | Mid-Ohio Sports Car Course | TRS | 13361 | 0 | CLEAR |
| Middletown City Schools | Middletown City Schools | TRS | 12083 | 0 | CLEAR |
| Midport Electronics | Midport Electronics | TRS | 3183 | 0 | NO DATA |
| Midport Electronics (420) | Midport Electronics (420) | TRS | 2187 | 0 | CLEAR |
| Midport Electronics (UHF) | Midport Electronics (UHF) | TRS | 3855 | 0 | CLEAR |
| Miller Communications | Miller Communications | TRS | 5043 | 0 | CLEAR |
| Miller Communications (Vienna) | Miller Communications (Vienna) | TRS | 6726 | 0 | CLEAR |
| Mitchell Communications (Mogadore 2) | Mitchell Communications (Mogadore 2) | TRS | 2296 | 0 | CLEAR |
| MobilComm | MobilComm | TRS | 3819 | 0 | CLEAR |
| Mobilcomm (LTR) | Mobilcomm (LTR) | TRS | 4440 | 0 | CLEAR |
| Mobilcomm (Mount Repose) | Mobilcomm (Mount Repose) | TRS | 4436 | 0 | CLEAR |
| Molson Coors Brewing Company (Trenton) | Molson Coors Brewing Company (Trenton) | TRS | 2118 | 0 | CLEAR |
| Monte Cielo Sound | Monte Cielo Sound | TRS | 7505 | 0 | CLEAR |
| Mount Carmel Health System | Mount Carmel Health System | TRS | 13398 | 0 | CLEAR |
| NASA John Glenn Research Center | NASA John Glenn Research Center | TRS | 5326 | 1 | PARTIAL |
| Nationwide Children's Hospital | Nationwide Children's Hospital | TRS | 3891 | 0 | CLEAR |
| Nationwide Children's Hospital | Nationwide Children's Hospital | TRS | 12798 | 0 | CLEAR |
| Navistar International Inc | Navistar International Inc | TRS | 560 | 0 | CLEAR |
| Nickolas Savko and Sons Construction | Nickolas Savko and Sons Construction | TRS | 13086 | 0 | CLEAR |
| North Coast Two Way DMR (Cleveland) | North Coast Two Way DMR (Cleveland) | TRS | 9037 | 0 | CLEAR |
| North Coast Two Way DMR (Warrensville Hgts) | North Coast Two Way DMR (Warrensville Hgts) | TRS | 9466 | 0 | CLEAR |
| Northcoast Two-Way Radio Inc (1) | Northcoast Two-Way Radio Inc (1) | TRS | 1563 | 0 | CLEAR |
| Northcoast Two-Way Radio Inc (2) | Northcoast Two-Way Radio Inc (2) | TRS | 1565 | 0 | CLEAR |
| Northmont City Schools | Northmont City Schools | TRS | 13088 | 0 | CLEAR |
| Northwest Local School District | Northwest Local School District | TRS | 13034 | 0 | CLEAR |
| Northwest Ohio Regional Public Safety System | Northwest Ohio Regional Public Safety System | TRS | 4239 | 1 | PARTIAL |
| Ohio Expositions Commission | Ohio Expositions Commission | TRS | 3018 | 0 | CLEAR |
| Ohio Health DMR | Ohio Health DMR | TRS | 9322 | 0 | CLEAR |
| Ohio MARCS-IP: Multi-Agency Radio Communications · Statewide | Ohio MARCS-IP: Multi-Agency Radio Communications | TRS | 6643 | 1 | PARTIAL |
| Olentangy Local Schools | Olentangy Local Schools | TRS | 13082 | 0 | CLEAR |
| Osborne Concrete and Stone (Medina) | Osborne Concrete and Stone (Medina) | TRS | 10341 | 0 | CLEAR |
| Osborne Concrete and Stone (Portage) | Osborne Concrete and Stone (Portage) | TRS | 10342 | 0 | CLEAR |
| P and R Communication Service, Inc. | P and R Communication Service, Inc. | TRS | 3111 | 0 | CLEAR |
| POET Biorefining | POET Biorefining | TRS | 9780 | 0 | CLEAR |
| PPG Industries | PPG Industries | TRS | 10335 | 0 | NO DATA |
| Painesville Utilities | Painesville Utilities | TRS | 10803 | 0 | CLEAR |
| Parma | Parma | TRS | 564 | 0 | CLEAR |
| Parma / Medina County / Ottawa County | Parma / Medina County / Ottawa County | TRS | 5133 | 1 | PARTIAL |
| Parma City School District | Parma City School District | TRS | 12549 | 0 | CLEAR |
| Paulding County Government | Paulding County Government | TRS | 6404 | 0 | CLEAR |
| Paulding-Putnam REA (Rural Electrification Agency) | Paulding-Putnam REA (Rural Electrification Agency) | TRS | 9431 | 0 | CLEAR |
| Paycor Stadium | Paycor Stadium | TRS | 11882 | 0 | CLEAR |
| Perry Local Schools | Perry Local Schools | TRS | 11919 | 0 | CLEAR |
| Pickerington | Pickerington | TRS | 1309 | 0 | CLEAR |
| Polaris Fashion Place | Polaris Fashion Place | TRS | 10239 | 0 | CLEAR |
