Decoded by Binary Rogue · Frequencies by RadioReference.com

Police Radio Encryption in Oklahoma

Oklahoma has an encryption rate of 9%. Out of 513 tracked public safety agencies, 14 are fully encrypted, 62 are partially encrypted, and 437 broadcast in the clear.

14
Encrypted
62
Partial
437
Clear

Agencies by Type

295
Public Safety
55 encrypted
18
Law Enforcement
3 encrypted
7
EMS
6
Fire
4
Dispatch
4
Federal
2
Government
177
Other
18 encrypted

Encrypted & Partially Encrypted Agencies in Oklahoma

County Breakdown

77 counties tracked across Oklahoma. 42 have at least one encrypted or partially encrypted agency.

View all 77 counties
County Agencies Encrypted Partial Clear Rate
Noble County 4 1 2 1 50%
Nowata County 4 1 1 2 38%
Craig County 7 2 0 5 29%
Custer County 7 0 4 3 29%
Seminole County 8 2 0 6 25%
Harmon County 4 0 2 2 25%
Love County 2 0 1 1 25%
Pawnee County 7 1 1 5 21%
Oklahoma County 28 3 5 20 20%
Osage County 12 0 4 8 17%
Roger Mills County 3 0 1 2 17%
Cherokee County 7 0 2 5 14%
Rogers County 7 0 2 5 14%
Payne County 12 1 1 10 13%
Carter County 8 1 0 7 13%
Alfalfa County 4 0 1 3 13%
Beaver County 4 0 1 3 13%
Greer County 4 0 1 3 13%
Caddo County 9 0 2 7 11%
Grady County 9 0 2 7 11%
Kay County 9 0 2 7 11%
Murray County 9 0 2 7 11%
Washington County 9 0 2 7 11%
Bryan County 5 0 1 4 10%
Kingfisher County 5 0 1 4 10%
Texas County 5 0 1 4 10%
Woods County 5 0 1 4 10%
Beckham County 11 0 2 9 9%
McClain County 11 0 2 9 9%
Pottawatomie County 11 1 0 10 9%
Cleveland County 12 0 2 10 8%
Le Flore County 6 0 1 5 8%
Okmulgee County 6 0 1 5 8%
Comanche County 13 0 2 11 8%
Canadian County 7 0 1 6 7%
Creek County 7 0 1 6 7%
Ottawa County 8 0 1 7 6%
Stephens County 8 0 1 7 6%
Woodward County 8 0 1 7 6%
Delaware County 9 0 1 8 6%
Garfield County 9 0 1 8 6%
Tulsa County 39 1 2 36 5%
Mayes County 11 0 0 11 0%
Wagoner County 9 0 0 9 0%
Adair County 8 0 0 8 0%
Muskogee County 8 0 0 8 0%
Garvin County 7 0 0 7 0%
Sequoyah County 7 0 0 7 0%
Blaine County 6 0 0 6 0%
Hughes County 6 0 0 6 0%
Jackson County 6 0 0 6 0%
Lincoln County 6 0 0 6 0%
Pontotoc County 6 0 0 6 0%
Cotton County 5 0 0 5 0%
McCurtain County 5 0 0 5 0%
Pittsburg County 5 0 0 5 0%
Washita County 5 0 0 5 0%
Atoka County 4 0 0 4 0%
Jefferson County 4 0 0 4 0%
Major County 4 0 0 4 0%
Tillman County 4 0 0 4 0%
Dewey County 3 0 0 3 0%
Ellis County 3 0 0 3 0%
Grant County 3 0 0 3 0%
Latimer County 3 0 0 3 0%
Logan County 3 0 0 3 0%
Cimarron County 2 0 0 2 0%
Harper County 2 0 0 2 0%
Haskell County 2 0 0 2 0%
Johnston County 2 0 0 2 0%
Kiowa County 2 0 0 2 0%
Marshall County 2 0 0 2 0%
McIntosh County 2 0 0 2 0%
Okfuskee County 2 0 0 2 0%
Pushmataha County 2 0 0 2 0%
Choctaw County 1 0 0 1 0%
Coal County 1 0 0 1 0%

What This Means for Oklahoma Residents

Oklahoma has a relatively low encryption rate of 9%. The majority of public safety agencies (437 out of 513) still broadcast in the clear, meaning scanner listeners and journalists retain access to most emergency radio traffic.

Encryption status can change at any time as agencies upgrade equipment or adopt new policies. The RTDNA considers police radio encryption the #1 threat to journalism in America. Use our search tool to check specific cities and counties in Oklahoma.

Frequently Asked Questions

Is police radio encrypted in Oklahoma?

In Oklahoma, 14 out of 513 tracked public safety agencies use fully encrypted radio, and 62 use partial encryption. The overall encryption rate is 9%. Use the search tool on the homepage to check specific cities and counties.

Can I listen to police scanners in Oklahoma?

Yes — 437 agencies in Oklahoma still broadcast in the clear and can be monitored with a scanner. Check specific agencies using our search tool for detailed channel information.

How often is Oklahoma data updated?

Data for Oklahoma is synchronized weekly from RadioReference.com. Encryption status reflects the latest known radio configurations, though agencies can change their setup without notice. Report incorrect data.

Source: RadioReference.com · Updated weekly · Methodology

Search all 513 agencies in Oklahoma →

States with Similar Encryption Rates

Browse Other States