Pennsylvania police & public-safety radio encryption
PARTIAL · 26.9 GRADE C
VERIFY ON RADIOREFERENCE ↗ | NOW | 26.92% |
|---|
Counties
Adams
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Allegheny
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Armstrong
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Beaver
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Bedford
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Berks
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Blair
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Bradford
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Bucks
PARTIAL · 20 GRADE B 5 PS sources INSPECT →Butler
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Cambria
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Cameron
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Carbon
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Centre
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Chester
PARTIAL · 28 GRADE C 9 PS sources INSPECT →Clarion
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Clearfield
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Clinton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Columbia
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Crawford
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Cumberland
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Dauphin
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Delaware
PARTIAL · 28 GRADE C 9 PS sources INSPECT →Elk
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Erie
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Fayette
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Forest
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Franklin
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Fulton
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Greene
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Huntingdon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Indiana
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Jefferson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Juniata
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lackawanna
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lancaster
PARTIAL · 40 GRADE C 5 PS sources INSPECT →Lawrence
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Lebanon
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Lehigh
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Luzerne
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Lycoming
PARTIAL · 25 GRADE C 2 PS sources INSPECT →McKean
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Mercer
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Mifflin
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Monroe
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Montgomery
PARTIAL · 14 GRADE B 7 PS sources INSPECT →Montour
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Northampton
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Northumberland
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Perry
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Philadelphia
PARTIAL · 33 GRADE C 9 PS sources INSPECT →Pike
PARTIAL · 63 GRADE D 4 PS sources INSPECT →Potter
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Schuylkill
PARTIAL · 67 GRADE D- 3 PS sources INSPECT →Snyder
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Somerset
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Sullivan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Susquehanna
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Tioga
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Union
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Venango
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Warren
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Washington
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Wayne
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Westmoreland
PARTIAL · 20 GRADE B 5 PS sources INSPECT →Wyoming
PARTIAL · 25 GRADE C 2 PS sources INSPECT →York
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| Acrisure Stadium | Acrisure Stadium | TRS | 13039 | 0 | CLEAR |
| Allegheny County | Allegheny County | TRS | 12573 | 1 | PARTIAL |
| Allentown (Project 25) | Allentown (Project 25) | TRS | 10308 | 1 | PARTIAL |
| American Airlines | American Airlines | TRS | 12885 | 0 | CLEAR |
| American Airlines (Pittsburgh International Airport) | American Airlines (Pittsburgh International Airport) | TRS | 8528 | 1 | PARTIAL |
| American Eagle (PHL) | American Eagle (PHL) | TRS | 8110 | 0 | CLEAR |
| BASF | BASF | TRS | 9200 | 0 | CLEAR |
| Baycomm, Inc. | Baycomm, Inc. | TRS | 8119 | 0 | CLEAR |
| Berks Area Regional Transportation Authority | Berks Area Regional Transportation Authority | TRS | 10030 | 0 | CLEAR |
| Berks County | Berks County | TRS | 7489 | 1 | PARTIAL |
| Bettis Atomic Power Laboratory | Bettis Atomic Power Laboratory | TRS | 7445 | 1 | PARTIAL |
| Bloomsburg University DMR | Bloomsburg University DMR | TRS | 9353 | 0 | CLEAR |
| Brackenridge Works (Allegheny Ludlum) | Brackenridge Works (Allegheny Ludlum) | TRS | 10810 | 0 | CLEAR |
| Bucknell University | Bucknell University | TRS | 13684 | 0 | CLEAR |
| Bucks County Public Safety Radio Network | Bucks County Public Safety Radio Network | TRS | 7699 | 1 | PARTIAL |
| CATA Bus | CATA Bus | TRS | 11191 | 0 | NO DATA |
| CNX Gas | CNX Gas | TRS | 8237 | 0 | CLEAR |
| Carnegie Mellon University | Carnegie Mellon University | TRS | 11948 | 0 | NO DATA |
| Center City District | Center City District | TRS | 11564 | 0 | CLEAR |
| Central Bucks School District | Central Bucks School District | TRS | 10868 | 0 | CLEAR |
| Central Dauphin School District | Central Dauphin School District | TRS | 9824 | 0 | CLEAR |
| Central Dauphin School District Transportation Department | Central Dauphin School District Transportation Department | TRS | 11240 | 0 | CLEAR |
| Centre Communications | Centre Communications | TRS | 5157 | 0 | CLEAR |
| Centre County Public Safety | Centre County Public Safety | TRS | 7703 | 0 | CLEAR |
| Chambersburg Area School District | Chambersburg Area School District | TRS | 9818 | 0 | CLEAR |
| Chester County Emergency Services | Chester County Emergency Services | TRS | 7690 | 1 | PARTIAL |
| Children's Hospital of Philadelphia | Children's Hospital of Philadelphia | TRS | 12368 | 0 | CLEAR |
| Church Communities Foundation | Church Communities Foundation | TRS | 10078 | 0 | NO DATA |
| Claverack Rural Electric Cooperative | Claverack Rural Electric Cooperative | TRS | 12855 | 0 | CLEAR |
| Clinton County Next Generation Public Safety Radio System | Clinton County Next Generation Public Safety Radio System | TRS | 13555 | 1 | PARTIAL |
| Collegium Charter School | Collegium Charter School | TRS | 10637 | 0 | CLEAR |
| Com Pros (Standard) | Com Pros (Standard) | TRS | 8159 | 0 | CLEAR |
| Comcast | Comcast | TRS | 12479 | 0 | CLEAR |
| Commpaths | Commpaths | TRS | 9662 | 0 | CLEAR |
| Commpaths, LLC | Commpaths, LLC | TRS | 4882 | 0 | CLEAR |
| Cornwall Highway | Cornwall Highway | TRS | 9861 | 0 | CLEAR |
| Covanta Plymouth Renewable Energy | Covanta Plymouth Renewable Energy | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Dauphin County Prison | Dauphin County Prison | TRS | 9768 | 0 | NO DATA |
| Delaware County TRS | Delaware County TRS | TRS | 13264 | 1 | PARTIAL |
| Derry Township. School District | Derry Township. School District | TRS | 9401 | 0 | CLEAR |
| Dick's Sporting Goods Warehouse | Dick's Sporting Goods Warehouse | TRS | 12292 | 0 | CLEAR |
| East Stroudsburg University | East Stroudsburg University | TRS | 5521 | 0 | CLEAR |
| Eastern Lycoming School District | Eastern Lycoming School District | TRS | 13692 | 0 | CLEAR |
| Erie County Next Generation Public Safety Radio System | Erie County Next Generation Public Safety Radio System | TRS | 10338 | 1 | PARTIAL |
| FBN Wireless (Penn) | FBN Wireless (Penn) | TRS | 6985 | 0 | CLEAR |
| FBN Wireless (Salisbury) | FBN Wireless (Salisbury) | TRS | 6006 | 0 | CLEAR |
| FCI Mckean P25 | FCI Mckean P25 | TRS | 12187 | 0 | NO DATA |
| Fairview Township | Fairview Township | TRS | 11936 | 0 | NO DATA |
| Federal Correctional Complex Allenwood | Federal Correctional Complex Allenwood | TRS | 8268 | 0 | CLEAR |
| Federal Correctional Institution Loretto | Federal Correctional Institution Loretto | TRS | 12295 | 0 | CLEAR |
| Federal Correctional Institution McKean | Federal Correctional Institution McKean | TRS | 5315 | 0 | CLEAR |
| Federal Correctional Institution Schuylkill | Federal Correctional Institution Schuylkill | TRS | 4827 | 0 | NO DATA |
| Federal Detention Center Philadelphia | Federal Detention Center Philadelphia | TRS | 10012 | 0 | CLEAR |
| First Quality Tissue | First Quality Tissue | TRS | 11201 | 0 | CLEAR |
| Foulkeways at Gywnedd | Foulkeways at Gywnedd | TRS | 10765 | 0 | CLEAR |
| Franklin County Jail | Franklin County Jail | TRS | 9895 | 0 | CLEAR |
| Fulton County Medical Center | Fulton County Medical Center | TRS | 13111 | 0 | CLEAR |
| Geisinger Community Medical Center | Geisinger Community Medical Center | TRS | 10215 | 0 | CLEAR |
| Geisinger Health System DMR | Geisinger Health System DMR | TRS | 10799 | 0 | CLEAR |
| George W. Hill Correctional Facility | George W. Hill Correctional Facility | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Gordon Food Service | Gordon Food Service | TRS | 10064 | 0 | CLEAR |
| Grove/Manitowoc Crane | Grove/Manitowoc Crane | TRS | 13560 | 0 | CLEAR |
| Harrah's Philadelphia Casino and Racetrack | Harrah's Philadelphia Casino and Racetrack | TRS | 8116 | 0 | CLEAR |
| Harrisburg International Airport | Harrisburg International Airport | TRS | 11927 | 0 | CLEAR |
| Hempfield Area School District | Hempfield Area School District | TRS | 12269 | 0 | CLEAR |
| Hershey Entertainment and Resorts | Hershey Entertainment and Resorts | TRS | 9384 | 0 | CLEAR |
| Hershey Foods (Lingle Avenue Warehouse) | Hershey Foods (Lingle Avenue Warehouse) | TRS | 10801 | 0 | CLEAR |
| Hershey Foods (West Chocolate Avenue) | Hershey Foods (West Chocolate Avenue) | TRS | 10213 | 0 | CLEAR |
| Hershey Foods Annville Fulfillment Center | Hershey Foods Annville Fulfillment Center | TRS | 11932 | 0 | CLEAR |
| Hershey's Chocolate World | Hershey's Chocolate World | TRS | 11929 | 0 | CLEAR |
| Highmark | Highmark | TRS | 10802 | 0 | CLEAR |
| Hilltop Tower Leasing (McConnellsburg) | Hilltop Tower Leasing (McConnellsburg) | TRS | 7175 | 0 | NO DATA |
| Hollidaysburg Veterans Home | Hollidaysburg Veterans Home | TRS | 12430 | 0 | CLEAR |
| Hollywood Casino at Penn National Race Course | Hollywood Casino at Penn National Race Course | TRS | 12623 | 0 | CLEAR |
| Holt Logistics | Holt Logistics | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| ICORRS (Inter County Regional Radio System) | ICORRS (Inter County Regional Radio System) | TRS | 2594 | 1 | PARTIAL |
| Industrial Communications (Carbon) | Industrial Communications (Carbon) | TRS | 12173 | 0 | CLEAR |
| Industrial Communications (Monroe) | Industrial Communications (Monroe) | TRS | 6528 | 0 | CLEAR |
| Industrial Communications (Northampton) | Industrial Communications (Northampton) | TRS | 6327 | 0 | CLEAR |
| Industrial Communications (Salisbury) | Industrial Communications (Salisbury) | TRS | 4903 | 0 | CLEAR |
| Industrial Electronics (Bald Mountain) | Industrial Electronics (Bald Mountain) | TRS | 6633 | 0 | CLEAR |
| Industrial Electronics (Blakeslee) | Industrial Electronics (Blakeslee) | TRS | 6201 | 1 | PARTIAL |
| Industrial Electronics (Catawissa) | Industrial Electronics (Catawissa) | TRS | 4683 | 0 | CLEAR |
| Industrial Electronics (Dunmore) | Industrial Electronics (Dunmore) | TRS | 8410 | 0 | CLEAR |
| Industrial Electronics (Fox Gap) | Industrial Electronics (Fox Gap) | TRS | 8106 | 0 | CLEAR |
| Industrial Electronics (Hazleton) | Industrial Electronics (Hazleton) | TRS | 4712 | 0 | CLEAR |
| Industrial Electronics (Monroeton) | Industrial Electronics (Monroeton) | TRS | 10976 | 0 | CLEAR |
| Industrial Electronics (Mountain Top) | Industrial Electronics (Mountain Top) | TRS | 4621 | 0 | CLEAR |
| Industrial Electronics (Tannersville) | Industrial Electronics (Tannersville) | TRS | 7560 | 1 | PARTIAL |
| Industrial Electronics (Tunkhannock) | Industrial Electronics (Tunkhannock) | TRS | 4856 | 0 | CLEAR |
| Interstate Communications and Electronics | Interstate Communications and Electronics | TRS | 9448 | 0 | NO DATA |
| Jackson Twp. Public Safety Private | Jackson Twp. Public Safety Private | TRS | 10202 | 0 | CLEAR |
| Janssen Pharmaceutical Supply | Janssen Pharmaceutical Supply | TRS | 11429 | 0 | CLEAR |
| Jeannette City School District | Jeannette City School District | TRS | 12267 | 0 | CLEAR |
| Kelly Transit | Kelly Transit | TRS | 12663 | 0 | CLEAR |
| Knoebels Amusement Park | Knoebels Amusement Park | TRS | 10690 | 0 | CLEAR |
| Lady Luck Casino | Lady Luck Casino | TRS | 12367 | 0 | CLEAR |
| Lakewood Investors | Lakewood Investors | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Lancaster County Solid Waste | Lancaster County Solid Waste | TRS | 11937 | 0 | CLEAR |
| Lancaster County-Wide Communications (LCWC) | Lancaster County-Wide Communications (LCWC) | TRS | 7641 | 1 | PARTIAL |
| Lance Howell | Lance Howell | TRS | 5387 | 0 | NO DATA |
| Lauttamus Communications (PA-WV) | Lauttamus Communications (PA-WV) | TRS | 8529 | 0 | NO DATA |
| Lebanon County | Lebanon County | TRS | 4030 | 1 | PARTIAL |
| Lehigh County Public Safety | Lehigh County Public Safety | TRS | 13481 | 0 | CLEAR |
| Lehigh University | Lehigh University | TRS | 4590 | 0 | CLEAR |
| Letterkenny Army Depot | Letterkenny Army Depot | TRS | 6682 | 0 | CLEAR |
| Live! Casino & Hotel Philadelphia | Live! Casino & Hotel Philadelphia | TRS | 12327 | 0 | CLEAR |
| Live! Casino Pittsburgh | Live! Casino Pittsburgh | TRS | 11643 | 0 | CLEAR |
| Lower Merion School District | Lower Merion School District | TRS | 9562 | 0 | CLEAR |
| Lower Merion Township | Lower Merion Township | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Luzerne County Public Safety | Luzerne County Public Safety | TRS | 11878 | 1 | PARTIAL |
| Lycoming County Landfill | Lycoming County Landfill | TRS | 13293 | 0 | CLEAR |
| Mack Truck Corporation | Mack Truck Corporation | TRS | 1242 | 0 | CLEAR |
| Main Line Health | Main Line Health | TRS | 12648 | 0 | CLEAR |
| MarkWest Liberty Midstream and Resources | MarkWest Liberty Midstream and Resources | TRS | 13610 | 0 | CLEAR |
| Merck (Tier 3) | Merck (Tier 3) | TRS | 12453 | 0 | CLEAR |
| Messiah College | Messiah College | TRS | 8857 | 0 | NO DATA |
| Methacton School District | Methacton School District | TRS | 11418 | 0 | CLEAR |
| Mills Communications | Mills Communications | TRS | 8936 | 0 | CLEAR |
| Milton Hershey School | Milton Hershey School | TRS | 9402 | 0 | CLEAR |
| Mobile Communication Service Inc (1) | Mobile Communication Service Inc (1) | TRS | 3826 | 0 | CLEAR |
| Mobile Communication Service Inc (2) | Mobile Communication Service Inc (2) | TRS | 3827 | 0 | NO DATA |
| Mobile Communication Service Inc (3) | Mobile Communication Service Inc (3) | TRS | 4450 | 0 | NO DATA |
| Mohegan Sun Pocono | Mohegan Sun Pocono | TRS | 10743 | 0 | NO DATA |
| Mol Communications and Electronics | Mol Communications and Electronics | TRS | 6185 | 0 | NO DATA |
| Montgomery County (P25) | Montgomery County (P25) | TRS | 9354 | 1 | PARTIAL |
| Mount Airy Casino Resort | Mount Airy Casino Resort | TRS | 7655 | 0 | CLEAR |
| Murrysville Municipal Services | Murrysville Municipal Services | TRS | 7100 | 0 | CLEAR |
| Narberth Ambuance | Narberth Ambuance | TRS | 13023 | 0 | CLEAR |
| Nemacolin Woodlands Resort | Nemacolin Woodlands Resort | TRS | 10629 | 0 | CLEAR |
| Norristown Area School District | Norristown Area School District | TRS | 12879 | 0 | CLEAR |
| North Penn School Distrct | North Penn School Distrct | TRS | 10025 | 1 | PARTIAL |
| Northampton Co Public Safety | Northampton Co Public Safety | TRS | 6443 | 1 | PARTIAL |
| Northumberland County | Northumberland County | TRS | 9179 | 1 | PARTIAL |
| Norwin Area School District | Norwin Area School District | TRS | 12268 | 0 | CLEAR |
| Omni William Penn Hotel | Omni William Penn Hotel | TRS | 8893 | 0 | CLEAR |
| Owen J Roberts School District | Owen J Roberts School District | TRS | 10009 | 0 | CLEAR |
| PA-STARNet: Pennsylvania Statewide Radio Network · Statewide | PA-STARNet: Pennsylvania Statewide Radio Network | TRS | 9276 | 1 | PARTIAL |
| PPG Paints Arena | PPG Paints Arena | TRS | 11630 | 0 | CLEAR |
| Penn Medicine | Penn Medicine | TRS | 11846 | 0 | CLEAR |
| Penn State Health - Milton S. Hershey Medical Center Complex | Penn State Health - Milton S. Hershey Medical Center Complex | TRS | 9246 | 0 | CLEAR |
| Penn State Health Hampden Medical Center | Penn State Health Hampden Medical Center | TRS | 12224 | 0 | NO DATA |
| Pennsylvania Convention Center | Pennsylvania Convention Center | TRS | 13228 | 0 | CLEAR |
| Pennsylvania General Energy | Pennsylvania General Energy | TRS | 9088 | 0 | NO DATA |
| Perkiomen Valley School District | Perkiomen Valley School District | TRS | 12904 | 0 | CLEAR |
| Philadelphia | Philadelphia | TRS | 7141 | 1 | PARTIAL |
| Pittsburgh North Aire-Ride | Pittsburgh North Aire-Ride | TRS | 10092 | 0 | CLEAR |
| Pittsburgh Zoo and Aquarium | Pittsburgh Zoo and Aquarium | TRS | 12225 | 0 | CLEAR |
| Plymouth Community Ambulance | Plymouth Community Ambulance | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Pocono Mountain School District | Pocono Mountain School District | TRS | 6343 | 0 | CLEAR |
| Presque Isle Downs | Presque Isle Downs | TRS | 5139 | 0 | CLEAR |
| Professional Communications Messaging Service Inc | Professional Communications Messaging Service Inc | TRS | 5020 | 0 | NO DATA |
| Radio Maintenance (Camelback Mountain) | Radio Maintenance (Camelback Mountain) | TRS | 7915 | 0 | CLEAR |
| Radio Maintenance (Salisbury Twsp.) | Radio Maintenance (Salisbury Twsp.) | TRS | 4598 | 0 | CLEAR |
| Radio Maintenance, Inc. | Radio Maintenance, Inc. | TRS | 10324 | 0 | CLEAR |
| Rivers Casino | Rivers Casino | TRS | 12341 | 0 | NO DATA |
| SCI Phoenix | SCI Phoenix | TRS | 12066 | 0 | CLEAR |
| Schaefferstown FD Private | Schaefferstown FD Private | TRS | 10199 | 0 | CLEAR |
| School District of Haverford Township | School District of Haverford Township | TRS | 12659 | 0 | CLEAR |
| School District of the City of Erie | School District of the City of Erie | TRS | 12614 | 0 | CLEAR |
| Schuylkill County Public Safety | Schuylkill County Public Safety | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Schuylkill Mobile Phone | Schuylkill Mobile Phone | TRS | 6480 | 0 | CLEAR |
| Scott Communications (Eagleville) | Scott Communications (Eagleville) | TRS | 6606 | 0 | CLEAR |
| Sesame Place | Sesame Place | TRS | 10646 | 0 | CLEAR |
| Shell Pennsylvania Chemicals | Shell Pennsylvania Chemicals | TRS | 8668 | 0 | CLEAR |
| Slippery Rock University | Slippery Rock University | TRS | 7192 | 0 | CLEAR |
| Smith Radio | Smith Radio | TRS | 10934 | 0 | CLEAR |
| South Central Interoperability Network | South Central Interoperability Network | TRS | 5502 | 1 | PARTIAL |
| Southeastern Pennsylvania Transportation Authority (SEPTA) | Southeastern Pennsylvania Transportation Authority (SEPTA) | TRS | 2203 | 0 | CLEAR |
| Southeastern Pennsylvania Transportation Authority (SEPTA) (P25) | Southeastern Pennsylvania Transportation Authority (SEPTA) (P25) | TRS | 13725 | 0 | NO DATA |
| Spring-Ford Area School District | Spring-Ford Area School District | TRS | 12255 | 0 | CLEAR |
| Sunshine Communications (Center City) | Sunshine Communications (Center City) | TRS | 8235 | 0 | CLEAR |
| Sunshine Communications (Eagleville) | Sunshine Communications (Eagleville) | TRS | 4577 | 0 | CLEAR |
| Sunshine Communications (Malvern) | Sunshine Communications (Malvern) | TRS | 4575 | 0 | CLEAR |
| Sunshine Communications (Penndel) | Sunshine Communications (Penndel) | TRS | 8236 | 0 | NO DATA |
| SuperValu | SuperValu | TRS | 12772 | 0 | CLEAR |
| Susquehanna Nuclear Power Plant | Susquehanna Nuclear Power Plant | TRS | 4635 | 0 | CLEAR |
| Target Distribution Center | Target Distribution Center | TRS | 7172 | 0 | CLEAR |
| The Meadows Racetrack and Casino | The Meadows Racetrack and Casino | TRS | 10387 | 0 | CLEAR |
| Tobyhanna Army Depot | Tobyhanna Army Depot | TRS | 5622 | 0 | CLEAR |
| Tri-County Rural Electric Cooperative | Tri-County Rural Electric Cooperative | TRS | 12139 | 0 | CLEAR |
| Triangle Communications | Triangle Communications | TRS | 12230 | 0 | CLEAR |
| Triangle Communications | Triangle Communications | TRS | 12664 | 0 | NO DATA |
| Triangle Communications (Holtwood) | Triangle Communications (Holtwood) | TRS | 9352 | 0 | CLEAR |
| Triangle Communications (Honeybrook) | Triangle Communications (Honeybrook) | TRS | 9541 | 0 | CLEAR |
| Triangle Communications (Lancaster City) | Triangle Communications (Lancaster City) | TRS | 9550 | 0 | CLEAR |
| Triangle Communications (New Holland) | Triangle Communications (New Holland) | TRS | 9369 | 0 | CLEAR |
| Triangle Communications (Penn) | Triangle Communications (Penn) | TRS | 6986 | 0 | CLEAR |
| Triangle Wireless LTR | Triangle Wireless LTR | TRS | 5288 | 0 | CLEAR |
| TuWAY Communications | TuWAY Communications | TRS | 8818 | 1 | PARTIAL |
| U.S. Penitentiary Lewisburg | U.S. Penitentiary Lewisburg | TRS | 5247 | 0 | CLEAR |
| US Steel Corporation | US Steel Corporation | TRS | 1243 | 0 | CLEAR |
| United Parcel Service (PHL) | United Parcel Service (PHL) | TRS | 8872 | 0 | CLEAR |
| United States Penitentiary Canaan | United States Penitentiary Canaan | TRS | 12466 | 0 | CLEAR |
| University of Pennsylvania | University of Pennsylvania | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| University of Pittsburgh | University of Pittsburgh | TRS | 2941 | 0 | CLEAR |
| Vanguard Group | Vanguard Group | TRS | 9657 | 0 | CLEAR |
| Wattsburg Area School District | Wattsburg Area School District | TRS | 10789 | 0 | CLEAR |
| WellSpan Health Radio Network | WellSpan Health Radio Network | TRS | 10902 | 0 | CLEAR |
| Wellspan | Wellspan | TRS | 8885 | 1 | PARTIAL |
| West Shore School District | West Shore School District | TRS | 11939 | 0 | CLEAR |
| WestCom Wireless | WestCom Wireless | TRS | 11830 | 0 | CLEAR |
| Westmoreland County Department of Public Safety Portable System | Westmoreland County Department of Public Safety Portable System | TRS | 12035 | 0 | CLEAR |
| Wind Creek Bethlehem Resort | Wind Creek Bethlehem Resort | TRS | 6366 | 0 | CLEAR |
| York County | York County | TRS | 4518 | 1 | PARTIAL |
