Tennessee police & public-safety radio encryption
PARTIAL · 34.3 GRADE C
VERIFY ON RADIOREFERENCE ↗ | NOW | 34.29% |
|---|
Counties
Anderson
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Bedford
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Benton
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Bledsoe
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Blount
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Bradley
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Campbell
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Cannon
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Carroll
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Carter
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Cheatham
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Chester
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Claiborne
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Clay
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Cocke
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Coffee
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Crockett
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Cumberland
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Davidson
PARTIAL · 20 GRADE B 5 PS sources INSPECT →DeKalb
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Decatur
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Dickson
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Dyer
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Fayette
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Fentress
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Franklin
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Gibson
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Giles
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Grainger
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Greene
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Grundy
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hamblen
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hamilton
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Hancock
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hardeman
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Hardin
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hawkins
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Haywood
PARTIAL · 50 GRADE D 4 PS sources INSPECT →Henderson
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Henry
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Hickman
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Houston
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Humphreys
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Jackson
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Jefferson
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Johnson
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Knox
PARTIAL · 30 GRADE C 5 PS sources INSPECT →Lake
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Lauderdale
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Lawrence
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Lewis
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Lincoln
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Loudon
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Macon
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Madison
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Marion
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Marshall
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Maury
PARTIAL · 33 GRADE C 3 PS sources INSPECT →McMinn
PARTIAL · 25 GRADE C 2 PS sources INSPECT →McNairy
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Meigs
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Monroe
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Montgomery
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Moore
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Morgan
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Obion
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Overton
PARTIAL · 17 GRADE B 3 PS sources INSPECT →Perry
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Pickett
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Polk
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Putnam
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Rhea
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Roane
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Robertson
PARTIAL · 25 GRADE C 4 PS sources INSPECT →Rutherford
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Scott
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Sequatchie
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Sevier
PARTIAL · 21 GRADE C 7 PS sources INSPECT →Shelby
PARTIAL · 25 GRADE C 8 PS sources INSPECT →Smith
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Stewart
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Sullivan
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Sumner
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Tipton
PARTIAL · 50 GRADE D 3 PS sources INSPECT →Trousdale
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Unicoi
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Union
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Van Buren
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Warren
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Washington
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Wayne
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Weakley
PARTIAL · 25 GRADE C 2 PS sources INSPECT →White
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Williamson
PARTIAL · 33 GRADE C 3 PS sources INSPECT →Wilson
PARTIAL · 38 GRADE C 4 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| Amazon Fulfillment Center BNA6 | Amazon Fulfillment Center BNA6 | TRS | 12954 | 0 | CLEAR |
| Arconic Inc | Arconic Inc | TRS | 9952 | 0 | CLEAR |
| Athens Utilities Board | Athens Utilities Board | TRS | 1804 | 0 | CLEAR |
| B and E Electronics | B and E Electronics | TRS | 1305 | 0 | NO DATA |
| Baptist Memorial Health Care (Collierville) | Baptist Memorial Health Care (Collierville) | TRS | 5902 | 0 | CLEAR |
| Baptist Memorial Health Care (Memphis) | Baptist Memorial Health Care (Memphis) | TRS | 5901 | 0 | CLEAR |
| Baptist Memorial Healthcare - Memphis (DMR) | Baptist Memorial Healthcare - Memphis (DMR) | TRS | 11403 | 0 | CLEAR |
| Bartlett Public Safety | Bartlett Public Safety | TRS | 9187 | 1 | PARTIAL |
| Belmont University | Belmont University | TRS | 12433 | 0 | CLEAR |
| Blackberry Farm Resort | Blackberry Farm Resort | TRS | 11314 | 0 | CLEAR |
| Bridgestone Arena | Bridgestone Arena | TRS | 13317 | 0 | NO DATA |
| Bridgestone Metalpha USA - Clarksville | Bridgestone Metalpha USA - Clarksville | TRS | 13623 | 0 | CLEAR |
| CEI MotoTRBO | CEI MotoTRBO | TRS | 10779 | 0 | NO DATA |
| Carlex Glass | Carlex Glass | TRS | 9817 | 0 | CLEAR |
| Carroll County Public Safety | Carroll County Public Safety | TRS | 8625 | 0 | CLEAR |
| Cartwright Communication Technology (English Mountain) | Cartwright Communication Technology (English Mountain) | TRS | 7800 | 0 | CLEAR |
| Cartwright Communication Technology (Knoxville) | Cartwright Communication Technology (Knoxville) | TRS | 6088 | 0 | CLEAR |
| Cartwright Communication Technology (Maryville) | Cartwright Communication Technology (Maryville) | TRS | 8121 | 0 | CLEAR |
| Cartwright Communication Technology (Oliver Springs) | Cartwright Communication Technology (Oliver Springs) | TRS | 8120 | 0 | CLEAR |
| Central Communications and Electronics (Briceville) | Central Communications and Electronics (Briceville) | TRS | 1337 | 0 | NO DATA |
| Central Communications and Electronics (LTR) | Central Communications and Electronics (LTR) | TRS | 1307 | 0 | NO DATA |
| Central Communications and Electronics (Sevierville Motorola) | Central Communications and Electronics (Sevierville Motorola) | TRS | 1800 | 0 | CLEAR |
| Central Communications and Electronics (Tellico Plains) | Central Communications and Electronics (Tellico Plains) | TRS | 6100 | 0 | NO DATA |
| Chucks Radio Maintenance | Chucks Radio Maintenance | TRS | 1204 | 0 | NO DATA |
| City Brewing Company | City Brewing Company | TRS | 12251 | 0 | CLEAR |
| Coca-Cola Refreshments of Cleveland | Coca-Cola Refreshments of Cleveland | TRS | 11056 | 0 | NO DATA |
| Collierville Public Safety | Collierville Public Safety | TRS | 7887 | 1 | PARTIAL |
| ComServ Services (LTR) | ComServ Services (LTR) | TRS | 5836 | 0 | CLEAR |
| Communications Evolutions (McMinnville) | Communications Evolutions (McMinnville) | TRS | 3434 | 0 | NO DATA |
| Communications Evolutions (Woodbury) | Communications Evolutions (Woodbury) | TRS | 1299 | 0 | NO DATA |
| Communications Group (Commtech) | Communications Group (Commtech) | TRS | 2881 | 0 | CLEAR |
| Comtech NXDN | Comtech NXDN | TRS | 12515 | 0 | NO DATA |
| Cumberland County Public Safety | Cumberland County Public Safety | TRS | 5208 | 1 | PARTIAL |
| Cumberland Two-Way Communications | Cumberland Two-Way Communications | TRS | 2507 | 0 | CLEAR |
| Cummins Engine Company Aftermarket | Cummins Engine Company Aftermarket | TRS | 12273 | 0 | CLEAR |
| Decatur County Fire/Rescue/EMA/Schools | Decatur County Fire/Rescue/EMA/Schools | TRS | 12168 | 0 | CLEAR |
| Decatur County Public Safety (TN) | Decatur County Public Safety (TN) | TRS | 10476 | 0 | CLEAR |
| Delta Airlines - Memphis International Airport (MEM) | Delta Airlines - Memphis International Airport (MEM) | TRS | 4178 | 0 | CLEAR |
| Denso Manufacturing Athens | Denso Manufacturing Athens | TRS | 11001 | 0 | CLEAR |
| Duck River Electric Membership Corporation | Duck River Electric Membership Corporation | TRS | 3861 | 0 | CLEAR |
| E.I. DuPont De Nemours - New Johnsonville | E.I. DuPont De Nemours - New Johnsonville | TRS | 704 | 0 | CLEAR |
| EI Dupont De Nemours (Old Hickory) | EI Dupont De Nemours (Old Hickory) | TRS | 2590 | 0 | NO DATA |
| East Tennessee Children's Hospital | East Tennessee Children's Hospital | TRS | 13008 | 0 | CLEAR |
| East Tennessee State University (ETSU) | East Tennessee State University (ETSU) | TRS | 2904 | 0 | CLEAR |
| Eastman Chemical Company | Eastman Chemical Company | TRS | 8578 | 0 | CLEAR |
| Epperson Communications | Epperson Communications | TRS | 6644 | 0 | NO DATA |
| F and M Bank Arena | F and M Bank Arena | TRS | 12922 | 0 | CLEAR |
| FedEx (Memphis Area) | FedEx (Memphis Area) | TRS | 11377 | 0 | CLEAR |
| FedEx / Memphis Shelby County Airport Authority | FedEx / Memphis Shelby County Airport Authority | TRS | 773 | 0 | CLEAR |
| Federal Correctional Institution Memphis | Federal Correctional Institution Memphis | TRS | 13263 | 1 | PARTIAL |
| Federal Correctional Institution Memphis Satellite Camp | Federal Correctional Institution Memphis Satellite Camp | TRS | 5145 | 0 | NO DATA |
| Fort Loudoun Electrical Cooperative | Fort Loudoun Electrical Cooperative | TRS | 10008 | 0 | CLEAR |
| Fort Sanders Regional Medical Center | Fort Sanders Regional Medical Center | TRS | 11055 | 0 | CLEAR |
| Four Seasons Private Residences | Four Seasons Private Residences | TRS | 12206 | 0 | CLEAR |
| General Mills - Pillsbury Factory | General Mills - Pillsbury Factory | TRS | 10653 | 0 | NO DATA |
| General Mills - Yoplait Factory | General Mills - Yoplait Factory | TRS | 9778 | 0 | CLEAR |
| General Motors Saturn | General Motors Saturn | TRS | 1298 | 0 | CLEAR |
| Geodis Park | Geodis Park | TRS | 12514 | 0 | CLEAR |
| Gerdau Ameristeel | Gerdau Ameristeel | TRS | 5436 | 0 | NO DATA |
| Golden State Communications | Golden State Communications | TRS | 13374 | 0 | NO DATA |
| Green Plains Obion LLC | Green Plains Obion LLC | TRS | 10678 | 0 | NO DATA |
| Hardeman County Sheriff | Hardeman County Sheriff | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Haywood County Public Safety | Haywood County Public Safety | TRS | 9672 | 1 | PARTIAL |
| Henderson County | Henderson County | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Henry Co. Emergency Network Radio Interoperability System (HENRIS) | Henry Co. Emergency Network Radio Interoperability System (HENRIS) | TRS | 10878 | 1 | PARTIAL |
| Hershey Chocolate USA | Hershey Chocolate USA | TRS | 10005 | 0 | NO DATA |
| Integrated Communications (LTR) | Integrated Communications (LTR) | TRS | 5830 | 0 | NO DATA |
| Integrated Wireless (DMR) | Integrated Wireless (DMR) | TRS | 9535 | 0 | CLEAR |
| Integrated Wireless (Tier 3) | Integrated Wireless (Tier 3) | TRS | 11417 | 0 | CLEAR |
| Integrated Wireless 1 (LTR) | Integrated Wireless 1 (LTR) | TRS | 5824 | 0 | NO DATA |
| Integrated Wireless 2 (DMR) | Integrated Wireless 2 (DMR) | TRS | 10006 | 0 | CLEAR |
| Integrated Wireless 2 (LTR) | Integrated Wireless 2 (LTR) | TRS | 11419 | 0 | NO DATA |
| Integrated Wireless DMR | Integrated Wireless DMR | TRS | 8221 | 0 | NO DATA |
| Jackson Energy Authority | Jackson Energy Authority | TRS | 7666 | 0 | CLEAR |
| Jackson Public Safety (P25) | Jackson Public Safety (P25) | TRS | 9145 | 1 | PARTIAL |
| Jackson-Madison County General Hospital | Jackson-Madison County General Hospital | TRS | 9098 | 0 | CLEAR |
| Jefferson Memorial Hospital | Jefferson Memorial Hospital | TRS | 7875 | 0 | CLEAR |
| Knox County Public Safety Back-up | Knox County Public Safety Back-up | TRS | 10787 | 0 | NO DATA |
| Knox County Schools | Knox County Schools | TRS | 3070 | 0 | CLEAR |
| Knox County Schools Transportation | Knox County Schools Transportation | TRS | 9331 | 0 | CLEAR |
| LG Electronics USA - Clarksville | LG Electronics USA - Clarksville | TRS | 11650 | 0 | CLEAR |
| Land Air Communications (NXDN) | Land Air Communications (NXDN) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Lawrenceburg Public Safety (TN) | Lawrenceburg Public Safety (TN) | TRS | 6825 | 0 | NO DATA |
| Le Bonheur Childrens Medical Center | Le Bonheur Childrens Medical Center | TRS | 9525 | 0 | CLEAR |
| LeConte Medical Center | LeConte Medical Center | TRS | 7914 | 0 | NO DATA |
| Leading Edge Communications 1 | Leading Edge Communications 1 | TRS | 5826 | 0 | CLEAR |
| Leading Edge Communications 2 | Leading Edge Communications 2 | TRS | 5829 | 0 | NO DATA |
| Lebanon Public Safety | Lebanon Public Safety | TRS | 11126 | 1 | PARTIAL |
| Lexington Electric System | Lexington Electric System | TRS | 12179 | 0 | CLEAR |
| Lucite International | Lucite International | TRS | 12306 | 0 | CLEAR |
| Mars Wrigley - Cleveland TN | Mars Wrigley - Cleveland TN | TRS | 7040 | 0 | CLEAR |
| Mayfield Dairy Farms | Mayfield Dairy Farms | TRS | 11060 | 0 | NO DATA |
| Medtronic | Medtronic | TRS | 12260 | 0 | CLEAR |
| Memphis Light, Gas, and Water (T3) | Memphis Light, Gas, and Water (T3) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Memphis Shelby County Airport Authority (P25) | Memphis Shelby County Airport Authority (P25) | TRS | 11821 | 0 | CLEAR |
| Memphis and Shelby County Public Safety (P25) | Memphis and Shelby County Public Safety (P25) | TRS | 11715 | 1 | PARTIAL |
| Methodist Hospital of Memphis | Methodist Hospital of Memphis | TRS | 1295 | 0 | CLEAR |
| Methodist Medical Center | Methodist Medical Center | TRS | 6794 | 0 | CLEAR |
| Metro Communications (Capacity Plus) | Metro Communications (Capacity Plus) | TRS | 11053 | 0 | CLEAR |
| Metro Communications (Dupont) | Metro Communications (Dupont) | TRS | 3555 | 0 | CLEAR |
| Metropolitan Government Of Nashville and Davidson County (Motorola) | Metropolitan Government Of Nashville and Davidson County (Motorola) | TRS | 6495 | 0 | CLEAR |
| Metropolitan Knoxville Airport Authority | Metropolitan Knoxville Airport Authority | TRS | 5051 | 0 | CLEAR |
| Mid Tennessee 3rd Mobile | Mid Tennessee 3rd Mobile | TRS | 1304 | 0 | CLEAR |
| Mid Tennessee Mobile | Mid Tennessee Mobile | TRS | 7986 | 0 | NO DATA |
| Middle Tennessee Regional Trunked Radio System | Middle Tennessee Regional Trunked Radio System | TRS | 7078 | 1 | PARTIAL |
| Middle Tennessee Two-Way (Columbia) | Middle Tennessee Two-Way (Columbia) | TRS | 4757 | 0 | NO DATA |
| Middle Tennessee Two-Way (Franklin) | Middle Tennessee Two-Way (Franklin) | TRS | 4758 | 0 | NO DATA |
| Middle Tennessee Two-Way (Lewisburg) | Middle Tennessee Two-Way (Lewisburg) | TRS | 4756 | 0 | NO DATA |
| Middle Tennessee Two-Way (Shelbyville) | Middle Tennessee Two-Way (Shelbyville) | TRS | 4753 | 0 | NO DATA |
| Middle Tennessee Two-Way (Woodbury) | Middle Tennessee Two-Way (Woodbury) | TRS | 4754 | 0 | NO DATA |
| Middle Tennessee Utility District | Middle Tennessee Utility District | TRS | 10817 | 0 | CLEAR |
| Mobile Communications America | Mobile Communications America | TRS | 10179 | 1 | PARTIAL |
| Mobile Communications America | Mobile Communications America | TRS | 12783 | 0 | CLEAR |
| Mobile Communications America (Benton) | Mobile Communications America (Benton) | TRS | 3255 | 0 | CLEAR |
| Music City Center | Music City Center | TRS | 12434 | 0 | NO DATA |
| NashComm | NashComm | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Nashville International Airport | Nashville International Airport | TRS | 8657 | 1 | PARTIAL |
| Nashville Yards | Nashville Yards | TRS | 13316 | 0 | CLEAR |
| Nike North America Logistics Campus | Nike North America Logistics Campus | TRS | 12257 | 0 | CLEAR |
| Nissan Manufacturing Plant - Smyrna | Nissan Manufacturing Plant - Smyrna | TRS | 9948 | 0 | CLEAR |
| Nissan Motor Manufacturing | Nissan Motor Manufacturing | TRS | 1300 | 0 | NO DATA |
| Nissan Stadium | Nissan Stadium | TRS | 1102 | 0 | CLEAR |
| Noelle Hotel | Noelle Hotel | TRS | 12782 | 0 | NO DATA |
| Nuclear Fuel Services P25 (Erwin) | Nuclear Fuel Services P25 (Erwin) | TRS | 6446 | 1 | PARTIAL |
| Nucor Steel | Nucor Steel | TRS | 12256 | 0 | CLEAR |
| Oak Ridge National Laboratory | Oak Ridge National Laboratory | TRS | 10032 | 1 | PARTIAL |
| Omni Hotel Nashville | Omni Hotel Nashville | TRS | 9091 | 0 | CLEAR |
| Parkwest Medical Center | Parkwest Medical Center | TRS | 11049 | 1 | PARTIAL |
| Phillips 66 Spectrum Corporation Selmer | Phillips 66 Spectrum Corporation Selmer | TRS | 10603 | 0 | NO DATA |
| Pigeon Forge Public Safety | Pigeon Forge Public Safety | TRS | 6828 | 0 | CLEAR |
| Plateau Electric Cooperative | Plateau Electric Cooperative | TRS | 11061 | 0 | NO DATA |
| Proctor and Gamble (Pringles) | Proctor and Gamble (Pringles) | TRS | 7876 | 0 | CLEAR |
| Railcom of Memphis | Railcom of Memphis | TRS | 1297 | 0 | NO DATA |
| Renaissance Nashville Hotel | Renaissance Nashville Hotel | TRS | 8321 | 1 | PARTIAL |
| Robertson County Board of Education | Robertson County Board of Education | TRS | 3760 | 0 | NO DATA |
| Rutherford County Public Safety (TN) | Rutherford County Public Safety (TN) | TRS | 10024 | 1 | PARTIAL |
| Ryder Integrated Logisitics | Ryder Integrated Logisitics | TRS | 1205 | 0 | NO DATA |
| SI Group - Newport (TN) | SI Group - Newport (TN) | TRS | 12657 | 0 | CLEAR |
| Shannon and Associates (UHF) | Shannon and Associates (UHF) | TRS | 1048 | 0 | NO DATA |
| Shannon and Associates (VHF) | Shannon and Associates (VHF) | TRS | 1047 | 0 | NO DATA |
| Short Mountain Towers | Short Mountain Towers | TRS | 1817 | 0 | NO DATA |
| Southwest Airlines (Nashville) | Southwest Airlines (Nashville) | TRS | 12437 | 0 | CLEAR |
| Southwest Tennessee Electric Cooperative | Southwest Tennessee Electric Cooperative | TRS | 6827 | 0 | CLEAR |
| Sumner County Public Safety (TN) | Sumner County Public Safety (TN) | TRS | 10969 | 1 | PARTIAL |
| TN Dept. of Correction (Henning) | TN Dept. of Correction (Henning) | TRS | 1049 | 0 | CLEAR |
| Tate and Lyle Ingredients America | Tate and Lyle Ingredients America | TRS | 1208 | 0 | NO DATA |
| Taylor Farms | Taylor Farms | TRS | 12197 | 0 | CLEAR |
| Team Air Express | Team Air Express | TRS | 2875 | 0 | NO DATA |
| Telecom Network (Nashville) | Telecom Network (Nashville) | TRS | 2591 | 0 | CLEAR |
| Tennessee Advanced Communications Network (TACN) · Statewide | Tennessee Advanced Communications Network (TACN) | TRS | 6355 | 1 | PARTIAL |
| Tennessee BrandMeister Network · Statewide | Tennessee BrandMeister Network | TRS | 9928 | 0 | CLEAR |
| Tennessee Department of Corrections (Tiptonville) | Tennessee Department of Corrections (Tiptonville) | TRS | 1043 | 0 | CLEAR |
| Tennessee Homeland Security District 7 | Tennessee Homeland Security District 7 | TRS | 8220 | 1 | PARTIAL |
| Tennessee Performing Arts Center | Tennessee Performing Arts Center | TRS | 12786 | 0 | CLEAR |
| Tennova Health | Tennova Health | TRS | 5446 | 0 | CLEAR |
| The Cannon Center for the Performing Arts | The Cannon Center for the Performing Arts | TRS | 12123 | 0 | CLEAR |
| The Pinnacle | The Pinnacle | TRS | 13315 | 0 | NO DATA |
| Tipton County Public Safety (TN) | Tipton County Public Safety (TN) | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Titan Tire and Rubber Company (Union City) | Titan Tire and Rubber Company (Union City) | TRS | 701 | 0 | NO DATA |
| Trane Technologies - Clarksville | Trane Technologies - Clarksville | TRS | 12912 | 0 | CLEAR |
| Tri-Cities Communications (CAP+) | Tri-Cities Communications (CAP+) | TRS | 1339 | 0 | CLEAR |
| Tri-Cities Communications DMR (Greeneville) | Tri-Cities Communications DMR (Greeneville) | TRS | 5904 | 0 | NO DATA |
| Tri-Cities Communications DMR UHF (Elizabethton) | Tri-Cities Communications DMR UHF (Elizabethton) | TRS | 1340 | 0 | CLEAR |
| TriStar Centennial Medical Center | TriStar Centennial Medical Center | TRS | 12196 | 0 | CLEAR |
| U.S. Department of Veterans Affairs | U.S. Department of Veterans Affairs | TRS | 12275 | 1 | PARTIAL |
| U.S. Smokeless Tobacco Company | U.S. Smokeless Tobacco Company | TRS | 12436 | 0 | NO DATA |
| United Airlines (Nashville) | United Airlines (Nashville) | TRS | 12439 | 0 | CLEAR |
| United Parcel Service (Memphis International Airport) | United Parcel Service (Memphis International Airport) | TRS | 12259 | 0 | CLEAR |
| University of Tennessee Medical Center | University of Tennessee Medical Center | TRS | 11336 | 0 | CLEAR |
| University of Tennessee at Knoxville | University of Tennessee at Knoxville | TRS | 11178 | 0 | CLEAR |
| Upper Cumberland Electric Membership (UCEMC) | Upper Cumberland Electric Membership (UCEMC) | TRS | 12519 | 0 | CLEAR |
| Vanderbilt University (Project 25) | Vanderbilt University (Project 25) | TRS | 9089 | 0 | CLEAR |
| Veterans Administration - Mountain Home Hospital | Veterans Administration - Mountain Home Hospital | TRS | 6293 | 1 | PARTIAL |
| Volkswagen Group of America Chattanooga Operations | Volkswagen Group of America Chattanooga Operations | TRS | 6940 | 0 | CLEAR |
| W Hotel (Nashville) | W Hotel (Nashville) | TRS | 12441 | 0 | NO DATA |
| Wacker Polysilicon | Wacker Polysilicon | TRS | 10756 | 0 | CLEAR |
| West Tennessee Communications (Lenox) | West Tennessee Communications (Lenox) | TRS | 1045 | 0 | CLEAR |
| West Tennessee Communications (Newbern) | West Tennessee Communications (Newbern) | TRS | 5912 | 0 | NO DATA |
| West Tennessee Communications (VHF) | West Tennessee Communications (VHF) | TRS | 1292 | 0 | NO DATA |
| Wireless Plus (DMR) | Wireless Plus (DMR) | TRS | 9949 | 0 | CLEAR |
| Wood Communications (800 MHz Motorola) | Wood Communications (800 MHz Motorola) | TRS | 1294 | 0 | CLEAR |
| Wood Communications (UHF) | Wood Communications (UHF) | TRS | 1629 | 0 | CLEAR |
