Decoded by Binary Rogue · Frequencies by RadioReference.com

Police Radio Encryption in Texas

Texas has an encryption rate of 6%. Out of 1946 tracked public safety agencies, 34 are fully encrypted, 182 are partially encrypted, and 1730 broadcast in the clear.

34
Encrypted
182
Partial
1730
Clear

Agencies by Type

738
Public Safety
61 encrypted
85
Dispatch
6 encrypted
75
Fire
9 encrypted
71
Law Enforcement
8 encrypted
64
Government
23 encrypted
50
EMS
2 encrypted
34
Federal
17 encrypted
829
Other
90 encrypted

Encrypted & Partially Encrypted Agencies in Texas

County Breakdown

222 counties tracked across Texas. 111 have at least one encrypted or partially encrypted agency.

View all 222 counties
County Agencies Encrypted Partial Clear Rate
Dickens County 1 1 0 0 100%
Irion County 1 1 0 0 100%
Bailey County 2 0 2 0 50%
Brooks County 2 0 2 0 50%
Edwards County 2 1 0 1 50%
Lavaca County 2 1 0 1 50%
Nolan County 2 1 0 1 50%
Sherman County 2 1 0 1 50%
Cochran County 1 0 1 0 50%
Hansford County 1 0 1 0 50%
Houston County 1 0 1 0 50%
Kimble County 1 0 1 0 50%
Knox County 1 0 1 0 50%
Martin County 1 0 1 0 50%
Mitchell County 1 0 1 0 50%
Parmer County 1 0 1 0 50%
Dimmit County 8 3 0 5 38%
La Salle County 7 2 1 4 36%
Hockley County 3 1 0 2 33%
Jim Hogg County 3 1 0 2 33%
Zavala County 3 0 2 1 33%
Val Verde County 6 1 1 4 25%
Brewster County 4 0 2 2 25%
Maverick County 4 1 0 3 25%
Armstrong County 2 0 1 1 25%
Bee County 2 0 1 1 25%
Carson County 2 0 1 1 25%
Castro County 2 0 1 1 25%
Comanche County 2 0 1 1 25%
Duval County 2 0 1 1 25%
Hopkins County 2 0 1 1 25%
Jeff Davis County 2 0 1 1 25%
Kleberg County 2 0 1 1 25%
Upshur County 2 0 1 1 25%
Kerr County 9 0 4 5 22%
Fort Bend County 16 2 3 11 22%
Frio County 5 1 0 4 20%
Randall County 8 1 1 6 19%
Madison County 6 0 2 4 17%
Polk County 6 0 2 4 17%
Jim Wells County 3 0 1 2 17%
Limestone County 3 0 1 2 17%
Live Oak County 3 0 1 2 17%
San Jacinto County 3 0 1 2 17%
Zapata County 3 0 1 2 17%
Uvalde County 14 2 0 12 14%
Orange County 12 0 3 9 13%
Matagorda County 8 0 2 6 13%
Austin County 4 0 1 3 13%
Coleman County 4 0 1 3 13%
Jasper County 4 0 1 3 13%
Kinney County 4 0 1 3 13%
Medina County 4 0 1 3 13%
Real County 4 0 1 3 13%
Ward County 4 0 1 3 13%
Wichita County 17 0 4 13 12%
Walker County 13 1 1 11 12%
Taylor County 9 0 2 7 11%
Willacy County 9 0 2 7 11%
Palo Pinto County 10 0 2 8 10%
Cherokee County 5 0 1 4 10%
Coryell County 5 0 1 4 10%
Jackson County 5 0 1 4 10%
Somervell County 5 0 1 4 10%
Grayson County 36 0 7 29 10%
Bell County 16 0 3 13 9%
Tom Green County 11 0 2 9 9%
Parker County 17 0 3 14 9%
McLennan County 23 0 4 19 9%
Hidalgo County 35 1 4 30 9%
Bowie County 12 0 2 10 8%
Midland County 12 0 2 10 8%
Van Zandt County 12 0 2 10 8%
Fayette County 6 0 1 5 8%
Hill County 6 0 1 5 8%
Karnes County 6 0 1 5 8%
Wharton County 6 0 1 5 8%
Young County 6 0 1 5 8%
El Paso County 49 2 4 43 8%
Galveston County 31 2 1 28 8%
Williamson County 27 1 2 24 7%
Nacogdoches County 14 0 2 12 7%
Kaufman County 7 0 1 6 7%
Wood County 7 0 1 6 7%
Bexar County 73 2 6 65 7%
Potter County 8 0 1 7 6%
Dallas County 69 0 8 61 6%
Denton County 26 0 3 23 6%
Tarrant County 71 1 6 64 6%
Lubbock County 18 0 2 16 6%
Webb County 18 0 2 16 6%
Bastrop County 9 0 1 8 6%
Henderson County 9 0 1 8 6%
Howard County 9 0 1 8 6%
Rockwall County 9 0 1 8 6%
Collin County 37 0 4 33 5%
Hood County 10 0 1 9 5%
Shelby County 10 0 1 9 5%
Brazoria County 31 0 3 28 5%
Hunt County 21 0 2 19 5%
Waller County 11 0 1 10 5%
Wilson County 11 0 1 10 5%
Montgomery County 23 0 2 21 4%
Travis County 58 0 5 53 4%
Hardin County 12 0 1 11 4%
Harrison County 13 0 1 12 4%
Cameron County 27 0 2 25 4%
Harris County 152 3 5 144 4%
Jefferson County 30 0 2 28 3%
Angelina County 18 0 1 17 3%
Nueces County 31 0 1 30 2%
Smith County 28 0 0 28 0%
Gregg County 22 0 0 22 0%
Anderson County 19 0 0 19 0%
Brazos County 17 0 0 17 0%
Guadalupe County 16 0 0 16 0%
Wise County 15 0 0 15 0%
San Patricio County 14 0 0 14 0%
Burnet County 13 0 0 13 0%
Comal County 13 0 0 13 0%
Liberty County 12 0 0 12 0%
Chambers County 11 0 0 11 0%
Ector County 11 0 0 11 0%
Ellis County 11 0 0 11 0%
Burleson County 10 0 0 10 0%
Hays County 10 0 0 10 0%
Titus County 10 0 0 10 0%
Erath County 9 0 0 9 0%
Fannin County 9 0 0 9 0%
Rusk County 9 0 0 9 0%
Washington County 9 0 0 9 0%
Caldwell County 8 0 0 8 0%
Grimes County 8 0 0 8 0%
Cooke County 7 0 0 7 0%
Gonzales County 7 0 0 7 0%
Hutchinson County 7 0 0 7 0%
Johnson County 7 0 0 7 0%
Lampasas County 7 0 0 7 0%
Aransas County 6 0 0 6 0%
Colorado County 6 0 0 6 0%
Kendall County 6 0 0 6 0%
Lee County 6 0 0 6 0%
Starr County 6 0 0 6 0%
Leon County 5 0 0 5 0%
Llano County 5 0 0 5 0%
Yoakum County 5 0 0 5 0%
Brown County 4 0 0 4 0%
Crockett County 4 0 0 4 0%
Gillespie County 4 0 0 4 0%
Hamilton County 4 0 0 4 0%
Jack County 4 0 0 4 0%
Panola County 4 0 0 4 0%
Robertson County 4 0 0 4 0%
Stephens County 4 0 0 4 0%
Trinity County 4 0 0 4 0%
Wilbarger County 4 0 0 4 0%
Blanco County 3 0 0 3 0%
Calhoun County 3 0 0 3 0%
Eastland County 3 0 0 3 0%
Falls County 3 0 0 3 0%
Freestone County 3 0 0 3 0%
Goliad County 3 0 0 3 0%
Moore County 3 0 0 3 0%
Morris County 3 0 0 3 0%
Reagan County 3 0 0 3 0%
Upton County 3 0 0 3 0%
Victoria County 3 0 0 3 0%
Wheeler County 3 0 0 3 0%
Dallam County 2 0 0 2 0%
Dawson County 2 0 0 2 0%
Franklin County 2 0 0 2 0%
Kenedy County 2 0 0 2 0%
Lamar County 2 0 0 2 0%
Montague County 2 0 0 2 0%
Newton County 2 0 0 2 0%
Pecos County 2 0 0 2 0%
Presidio County 2 0 0 2 0%
Rains County 2 0 0 2 0%
Reeves County 2 0 0 2 0%
Sterling County 2 0 0 2 0%
Sutton County 2 0 0 2 0%
Terry County 2 0 0 2 0%
Andrews County 1 0 0 1 0%
Archer County 1 0 0 1 0%
Atascosa County 1 0 0 1 0%
Bandera County 1 0 0 1 0%
Baylor County 1 0 0 1 0%
Briscoe County 1 0 0 1 0%
Cass County 1 0 0 1 0%
Childress County 1 0 0 1 0%
Clay County 1 0 0 1 0%
Concho County 1 0 0 1 0%
Crosby County 1 0 0 1 0%
Culberson County 1 0 0 1 0%
DeWitt County 1 0 0 1 0%
Deaf Smith County 1 0 0 1 0%
Delta County 1 0 0 1 0%
Floyd County 1 0 0 1 0%
Gaines County 1 0 0 1 0%
Garza County 1 0 0 1 0%
Gray County 1 0 0 1 0%
Hartley County 1 0 0 1 0%
Jones County 1 0 0 1 0%
King County 1 0 0 1 0%
Lamb County 1 0 0 1 0%
Lynn County 1 0 0 1 0%
McMullen County 1 0 0 1 0%
Milam County 1 0 0 1 0%
Mills County 1 0 0 1 0%
Navarro County 1 0 0 1 0%
Ochiltree County 1 0 0 1 0%
Oldham County 1 0 0 1 0%
Red River County 1 0 0 1 0%
Refugio County 1 0 0 1 0%
Roberts County 1 0 0 1 0%
San Augustine County 1 0 0 1 0%
Shackelford County 1 0 0 1 0%
Stonewall County 1 0 0 1 0%
Swisher County 1 0 0 1 0%
Terrell County 1 0 0 1 0%
Throckmorton County 1 0 0 1 0%
Winkler County 1 0 0 1 0%

What This Means for Texas Residents

Texas has a relatively low encryption rate of 6%. The majority of public safety agencies (1730 out of 1946) still broadcast in the clear, meaning scanner listeners and journalists retain access to most emergency radio traffic.

Encryption status can change at any time as agencies upgrade equipment or adopt new policies. The RTDNA considers police radio encryption the #1 threat to journalism in America. Use our search tool to check specific cities and counties in Texas.

Frequently Asked Questions

Is police radio encrypted in Texas?

In Texas, 34 out of 1946 tracked public safety agencies use fully encrypted radio, and 182 use partial encryption. The overall encryption rate is 6%. Use the search tool on the homepage to check specific cities and counties.

Can I listen to police scanners in Texas?

Yes — 1730 agencies in Texas still broadcast in the clear and can be monitored with a scanner. Check specific agencies using our search tool for detailed channel information.

How often is Texas data updated?

Data for Texas is synchronized weekly from RadioReference.com. Encryption status reflects the latest known radio configurations, though agencies can change their setup without notice. Report incorrect data.

Source: RadioReference.com · Updated weekly · Methodology

Search all 1946 agencies in Texas →

States with Similar Encryption Rates

Browse Other States