Decoded by Binary Rogue · Frequencies by RadioReference.com

Police Radio Encryption in Virginia

Virginia has an encryption rate of 9%. Out of 608 tracked public safety agencies, 13 are fully encrypted, 85 are partially encrypted, and 510 broadcast in the clear.

13
Encrypted
85
Partial
510
Clear

Agencies by Type

221
Public Safety
24 encrypted
31
Dispatch
4 encrypted
27
Government
10 encrypted
21
EMS
2 encrypted
21
Law Enforcement
3 encrypted
7
Federal
3 encrypted
5
Fire
1 encrypted
275
Other
51 encrypted

Encrypted & Partially Encrypted Agencies in Virginia

Statewide Encrypted Systems

These agencies operate on statewide radio systems and serve multiple jurisdictions across Virginia.

County Breakdown

118 counties tracked across Virginia. 54 have at least one encrypted or partially encrypted agency.

View all 118 counties
County Agencies Encrypted Partial Clear Rate
Rappahannock County 3 0 3 0 50%
Amelia County 1 0 1 0 50%
Northampton County 1 0 1 0 50%
Accomack County 16 4 7 5 47%
Carroll County 5 1 2 2 40%
Buchanan County 3 0 2 1 33%
King George County 5 0 3 2 30%
Falls Church City 6 0 3 3 25%
New Kent County 6 1 1 4 25%
Mecklenburg County 4 0 2 2 25%
Bath County 2 0 1 1 25%
Covington City 2 0 1 1 25%
Lexington City 2 0 1 1 25%
Lunenburg County 2 0 1 1 25%
Manassas Park City 2 0 1 1 25%
Nottoway County 2 0 1 1 25%
Patrick County 2 0 1 1 25%
Alexandria City 13 0 6 7 23%
Louisa County 7 0 3 4 21%
Fredericksburg City 5 0 2 3 20%
Halifax County 5 1 0 4 20%
Prince George County 5 0 2 3 20%
Spotsylvania County 9 1 1 7 17%
Fairfax City 6 0 2 4 17%
Franklin City 3 0 1 2 17%
Page County 3 0 1 2 17%
Pulaski County 3 0 1 2 17%
Orange County 10 1 1 8 15%
Arlington County 16 1 2 13 13%
Hopewell City 4 0 1 3 13%
Richmond County 4 0 1 3 13%
Surry County 4 0 1 3 13%
Caroline County 5 0 1 4 10%
Charlottesville City 5 0 1 4 10%
Salem City 5 0 1 4 10%
Sussex County 5 0 1 4 10%
Richmond City 26 1 3 22 10%
Prince William County 12 0 2 10 8%
Culpeper County 6 0 1 5 8%
Lynchburg City 6 0 1 5 8%
Augusta County 7 0 1 6 7%
Harrisonburg City 7 0 1 6 7%
Fairfax County 22 1 1 20 7%
Norfolk City 23 0 3 20 7%
Hanover County 8 0 1 7 6%
Newport News City 17 0 2 15 6%
Chesapeake City 9 0 1 8 6%
Hampton City 9 0 1 8 6%
Henrico County 9 0 1 8 6%
Portsmouth City 9 0 1 8 6%
Albemarle County 10 0 1 9 5%
Chesterfield County 10 0 1 9 5%
Virginia Beach City 19 0 1 18 3%
Loudoun County 25 0 1 24 2%
Rockingham County 11 0 0 11 0%
Stafford County 11 0 0 11 0%
Fauquier County 8 0 0 8 0%
Frederick County 8 0 0 8 0%
Shenandoah County 8 0 0 8 0%
York County 8 0 0 8 0%
Madison County 6 0 0 6 0%
Manassas City 6 0 0 6 0%
Bedford County 5 0 0 5 0%
Isle Of Wight County 5 0 0 5 0%
James City County 5 0 0 5 0%
Tazewell County 5 0 0 5 0%
Amherst County 4 0 0 4 0%
Danville City 4 0 0 4 0%
Dinwiddie County 4 0 0 4 0%
Fluvanna County 4 0 0 4 0%
Middlesex County 4 0 0 4 0%
Montgomery County 4 0 0 4 0%
Powhatan County 4 0 0 4 0%
Suffolk City 4 0 0 4 0%
Warren County 4 0 0 4 0%
Williamsburg City 4 0 0 4 0%
Winchester City 4 0 0 4 0%
Gloucester County 3 0 0 3 0%
Northumberland County 3 0 0 3 0%
Roanoke City 3 0 0 3 0%
Campbell County 2 0 0 2 0%
Clarke County 2 0 0 2 0%
Craig County 2 0 0 2 0%
Cumberland County 2 0 0 2 0%
Essex County 2 0 0 2 0%
Franklin County 2 0 0 2 0%
Goochland County 2 0 0 2 0%
Greene County 2 0 0 2 0%
King William County 2 0 0 2 0%
Lancaster County 2 0 0 2 0%
Petersburg City 2 0 0 2 0%
Pittsylvania County 2 0 0 2 0%
Staunton City 2 0 0 2 0%
Washington County 2 0 0 2 0%
Alleghany County 1 0 0 1 0%
Bland County 1 0 0 1 0%
Botetourt County 1 0 0 1 0%
Bristol City 1 0 0 1 0%
Charles City County 1 0 0 1 0%
Colonial Heights City 1 0 0 1 0%
Dickenson County 1 0 0 1 0%
Floyd County 1 0 0 1 0%
Galax City 1 0 0 1 0%
Grayson County 1 0 0 1 0%
Greensville County 1 0 0 1 0%
King And Queen County 1 0 0 1 0%
Martinsville City 1 0 0 1 0%
Mathews County 1 0 0 1 0%
Nelson County 1 0 0 1 0%
Norton City 1 0 0 1 0%
Poquoson City 1 0 0 1 0%
Prince Edward County 1 0 0 1 0%
Roanoke County 1 0 0 1 0%
Rockbridge County 1 0 0 1 0%
Russell County 1 0 0 1 0%
Waynesboro City 1 0 0 1 0%
Westmoreland County 1 0 0 1 0%
Wise County 1 0 0 1 0%

What This Means for Virginia Residents

Virginia has a relatively low encryption rate of 9%. The majority of public safety agencies (510 out of 608) still broadcast in the clear, meaning scanner listeners and journalists retain access to most emergency radio traffic.

Encryption status can change at any time as agencies upgrade equipment or adopt new policies. The RTDNA considers police radio encryption the #1 threat to journalism in America. Use our search tool to check specific cities and counties in Virginia.

Frequently Asked Questions

Is police radio encrypted in Virginia?

In Virginia, 13 out of 608 tracked public safety agencies use fully encrypted radio, and 85 use partial encryption. The overall encryption rate is 9%. Use the search tool on the homepage to check specific cities and counties.

Can I listen to police scanners in Virginia?

Yes — 510 agencies in Virginia still broadcast in the clear and can be monitored with a scanner. Check specific agencies using our search tool for detailed channel information.

How often is Virginia data updated?

Data for Virginia is synchronized weekly from RadioReference.com. Encryption status reflects the latest known radio configurations, though agencies can change their setup without notice. Report incorrect data.

Source: RadioReference.com · Updated weekly · Methodology

Search all 608 agencies in Virginia →

States with Similar Encryption Rates

Browse Other States