Wyoming police & public-safety radio encryption
PARTIAL · 12.5 GRADE B
VERIFY ON RADIOREFERENCE ↗ | NOW | 12.5% |
|---|
Counties
Albany
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Big Horn
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Campbell
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Carbon
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Converse
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Crook
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Fremont
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Goshen
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Hot Springs
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Johnson
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Laramie
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Lincoln
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Natrona
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Niobrara
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Park
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Platte
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Sheridan
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Sublette
PARTIAL · 25 GRADE C 2 PS sources INSPECT →Sweetwater
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Teton
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Uinta
PARTIAL · 50 GRADE D 2 PS sources INSPECT →Washakie
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Weston
PARTIAL · 50 GRADE D 1 PS sources INSPECT →Statewide systems
| RESOURCE | SYSTEM | MODE | TGID/FREQ | ENC | STATUS |
|---|---|---|---|---|---|
| Albany County School District #1 | Albany County School District #1 | TRS | 11463 | 1 | PARTIAL |
| Amoco Production Company | Amoco Production Company | TRS | 5918 | 0 | NO DATA |
| Apex Communications DMR | Apex Communications DMR | TRS | 12584 | 0 | CLEAR |
| Big Horn Rural Electric Company | Big Horn Rural Electric Company | TRS | 12581 | 0 | CLEAR |
| Black Butte Coal Company | Black Butte Coal Company | TRS | 11458 | 0 | CLEAR |
| Bridger Coal Company | Bridger Coal Company | TRS | 11459 | 0 | CLEAR |
| Carbon County School District #1 | Carbon County School District #1 | TRS | 12585 | 0 | CLEAR |
| Ciner Wyoming Soda Ash | Ciner Wyoming Soda Ash | TRS | 11518 | 0 | CLEAR |
| Collins Communications Cheyenne | Collins Communications Cheyenne | TRS | 7180 | 0 | CLEAR |
| Collins Communications DMR | Collins Communications DMR | TRS | 12582 | 0 | CLEAR |
| Commercial Technologies | Commercial Technologies | TRS | 1700 | 0 | NO DATA |
| Communications Source Sales | Communications Source Sales | TRS | 1702 | 0 | NO DATA |
| Communications Technologies | Communications Technologies | TRS | 1701 | 0 | CLEAR |
| Converse County School District #1 | Converse County School District #1 | TRS | 12597 | 0 | CLEAR |
| Converse County School District #2 | Converse County School District #2 | TRS | 12609 | 0 | CLEAR |
| Department of Veterans Affairs | Department of Veterans Affairs | TRS | 11507 | 0 | CLEAR |
| Eagle Butte Coal Mine | Eagle Butte Coal Mine | TRS | 12634 | 0 | CLEAR |
| Enterprise Products Operating LLC | Enterprise Products Operating LLC | TRS | 5926 | 0 | CLEAR |
| FMC Corporation (800 MHz) | FMC Corporation (800 MHz) | TRS | 5920 | 0 | CLEAR |
| Fremont County School District #1 | Fremont County School District #1 | TRS | 12587 | 0 | CLEAR |
| Genesis Alkali | Genesis Alkali | TRS | 5919 | 0 | CLEAR |
| Goshen County Public Works | Goshen County Public Works | TRS | 12578 | 0 | CLEAR |
| Grand Targhee Ski Resort | Grand Targhee Ski Resort | TRS | 12679 | 0 | CLEAR |
| High Plains Power | High Plains Power | TRS | 12985 | 0 | NO DATA |
| HollyFrontier Refinery DT3 | HollyFrontier Refinery DT3 | TRS | 9311 | 0 | CLEAR |
| Kemmerer Coal Mine | Kemmerer Coal Mine | TRS | 10113 | 0 | CLEAR |
| Kiewit Buckskin Coal Mine | Kiewit Buckskin Coal Mine | TRS | 12602 | 0 | CLEAR |
| L100 Unidentified NXDN Trunk | L100 Unidentified NXDN Trunk | TRS | 12570 | 0 | NO DATA |
| L424 Unidentified NXDN Trunk | L424 Unidentified NXDN Trunk | TRS | 12621 | 0 | NO DATA |
| Microsoft Cheyenne Data Center | Microsoft Cheyenne Data Center | TRS | 10615 | 0 | CLEAR |
| NTEC Antelope Coal Mine DT3 | NTEC Antelope Coal Mine DT3 | TRS | 10447 | 0 | CLEAR |
| NTEC Cordero Rojo Mine | NTEC Cordero Rojo Mine | TRS | 8827 | 0 | CLEAR |
| Peabody North Antelope Rochelle Mine (NARM) | Peabody North Antelope Rochelle Mine (NARM) | TRS | 12601 | 0 | CLEAR |
| Peabody Rawhide Coal Mine | Peabody Rawhide Coal Mine | TRS | 12604 | 0 | CLEAR |
| Powder River Energy Corporation | Powder River Energy Corporation | TRS | 12580 | 0 | CLEAR |
| Questar Infocomm Inc | Questar Infocomm Inc | TRS | 5921 | 0 | CLEAR |
| Searle Brothers Construction | Searle Brothers Construction | TRS | 11451 | 0 | CLEAR |
| Simplot Phosphates WY | Simplot Phosphates WY | TRS | 11525 | 0 | CLEAR |
| Sinclair Refining Company | Sinclair Refining Company | TRS | [REDACTED — ENC:2] | 2 | ENCRYPTED |
| Solvay Minerals | Solvay Minerals | TRS | 11457 | 0 | CLEAR |
| Sublette Interoperable Radio System (SIRS) | Sublette Interoperable Radio System (SIRS) | TRS | 11122 | 0 | CLEAR |
| Sweetwater County School District #1 | Sweetwater County School District #1 | TRS | 11462 | 0 | CLEAR |
| Sweetwater County School District #2 | Sweetwater County School District #2 | TRS | 12635 | 0 | CLEAR |
| Uinta County School District #6 | Uinta County School District #6 | TRS | 11461 | 0 | CLEAR |
| University of Wyoming at Casper | University of Wyoming at Casper | TRS | 12633 | 0 | CLEAR |
| Washakie County School District #1 | Washakie County School District #1 | TRS | 12627 | 0 | CLEAR |
| Western Fuels Dry Fork Coal Mine | Western Fuels Dry Fork Coal Mine | TRS | 13719 | 0 | CLEAR |
| Wheatland Rural Electric Association | Wheatland Rural Electric Association | TRS | 13669 | 0 | NO DATA |
| Wind River Casino | Wind River Casino | TRS | 12569 | 0 | CLEAR |
| Windriver Wireless LLC | Windriver Wireless LLC | TRS | 5924 | 0 | CLEAR |
| WyoLink · Statewide | WyoLink | TRS | 3939 | 1 | PARTIAL |
| WyoTalk DT3 (Rocky Mountain Communications Systems) | WyoTalk DT3 (Rocky Mountain Communications Systems) | TRS | 13435 | 0 | CLEAR |
| Wyodak Coal Mine | Wyodak Coal Mine | TRS | 13712 | 0 | CLEAR |
VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗VERIFY ON RADIOREFERENCE ↗
Wyoming signal brief
Wyoming is currently a partially encrypted public-safety radio environment with a B transparency grade across 23 monitored counties and 53 statewide or regional systems in the build snapshot.
<a href="/state/wyoming"><img src="https://ismycityencrypted.com/api/v1/badge/state/WY.svg" alt="Wyoming public-safety encryption encryption badge"></a>